| 1 | 19 Eylul Stadyumu | 52 Orduspor and Orduspor | -- | 1 | 3,820 | 3,820 |
| 2 | 19 Mayis Stadyumu | Genclerbirligi SK, MKE Ankaragucu and Osmanlispor | -- | 1 | 3,480 | 3,480 |
| 3 | 25 de Abril | Penafiel | -- | 1 | 1,633 | 1,633 |
| 4 | Aberaman Park | Aberaman Athletic, Aberdare Town and Pontypridd United | -- | 1 | 323 | 323 |
| 5 | AFAS-Stadion Achter de Kazerne | KV Mechelen | -- | 1 | 365 | 365 |
| 6 | Afoneitha Road | Penycae and Wrexham Women | -- | 1 | 357 | 357 |
| 7 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U21 and Worcester City | -- | 1 | 254 | 254 |
| 8 | Aker Stadion | Molde FK, Molde FK 2 and Molde FK Damer | -- | 1 | 1,639 | 1,639 |
| 9 | Alberto Braglia | Modena, AC Carpi and US Sassuolo Calcio | -- | 1 | 1,354 | 1,354 |
| 10 | Albertpark | KV Oostende | -- | 1 | 224 | 224 |
| 11 | Albyn Park | Broxburn Athletic, Broxburn Athletic LFC and FC Edinburgh Women | -- | 1 | 693 | 693 |
| 12 | Alcufer Stadion | Gyirmot SE | -- | 1 | 1,631 | 1,631 |
| 13 | Alexandria Stadium | Abu Qair Semad, Al Ittihad Alexandria Club, Sporting Alexandria and Smouha | -- | 1 | 4,104 | 4,104 |
| 14 | Alfonso Silva | CF Union Viera and Universidad de Las Palmas CF | -- | 1 | 3,617 | 3,617 |
| 15 | Ali Sami Yen Stadi | Galatasaray | -- | 1 | 3,065 | 3,065 |
| 16 | Alkazar Stadium | Larissa Women and Larissa | -- | 1 | 2,671 | 2,671 |
| 17 | Allan Park | Cove Rangers | -- | 1 | 805 | 805 |
| 18 | Allianz Stadium (Juventus Stadium) | Juventus | -- | 1 | 1,104 | 1,104 |
| 19 | Alyn Park | Mold Alexandra | -- | 1 | 377 | 377 |
| 20 | Alytaus m. centrinis stadionas | DFK Dainava | -- | 1 | 2,009 | 2,009 |
| 21 | Amex Stadium | Brighton & Hove Albion | -- | 1 | 88 | 88 |
| 22 | Amman International Stadium | Al-Faisaly, Al-Jazeera, Jordan, Al-Ahli and Al-Baqa'a | -- | 1 | 4,480 | 4,480 |
| 23 | Ammanford Recreation Ground | Ammanford and Ammanford Reserves | -- | 1 | 373 | 373 |
| 24 | Ammochostos Stadium | Alki Oroklini, Ermis Aradippou, Krasava ENY Ypsonas, Nea Salamis Famagusta, Othellos Athienou and AEZ Zakakiou | -- | 1 | 4,003 | 4,003 |
| 25 | Anagennisi Football Ground | Anagennisi Dherynia | -- | 1 | 4,019 | 4,019 |
| 26 | Andruv Stadion | Sigma Olomouc | -- | 1 | 1,505 | 1,505 |
| 27 | Angelo Massimino | Catania | -- | 1 | 2,403 | 2,403 |
| 28 | Anoeta | Real Sociedad and Basque | -- | 1 | 1,146 | 1,146 |
| 29 | Anthi Karagianni Stadium | AO Kavala | -- | 1 | 2,706 | 2,706 |
| 30 | Antonio Peroles | Roquetas | -- | 1 | 2,052 | 2,052 |
| 31 | Antonis Papadopoulos Stadium | Anorthosis Famagusta and Omonia Aradippou | -- | 1 | 4,003 | 4,003 |
| 32 | Anxo Carro | Lugo | -- | 1 | 1,381 | 1,381 |
| 33 | Apollon Kalamaria Stadium | Apollon Kalamaria | -- | 1 | 2,623 | 2,623 |
| 34 | Apostolos Nikolaidis Stadium | Panathinaikos | -- | 1 | 2,936 | 2,936 |
| 35 | Arab Contractors Stadium (Osman Ahmed Osman Stadium) | Al-Mokawloon al-Arab, Ceramica Cleopatra, El-Shorta and Itesalat | -- | 1 | 4,330 | 4,330 |
| 36 | Aradippou Stadium | Ermis Aradippou and Omonia Aradippou | -- | 1 | 4,000 | 4,000 |
| 37 | Arasen Stadion | Lillestrom | -- | 1 | 1,440 | 1,440 |
| 38 | Ardeer Stadium | Ardeer Thistle | -- | 1 | 713 | 713 |
| 39 | Arena Garibaldi - Romeo Anconetani | AC Pisa 1909 | -- | 1 | 1,419 | 1,419 |
| 40 | Arena Nationala | Dinamo Bucharest, FC Steaua Bucharest, Romania and Rapid Bucharest | -- | 1 | 2,563 | 2,563 |
| 41 | Artemio Franchi | Siena | -- | 1 | 1,520 | 1,520 |
| 42 | Ataturk Olympiyat Stadyumu | Fatih Karagumruk AS, Besiktas, Galatasaray, Istanbul Basaksehir and Turkey | -- | 1 | 3,045 | 3,045 |
| 43 | Athletic Ground | Treharris Athletic Western | -- | 1 | 313 | 313 |
| 44 | Atlanten Stadion | Kristiansund BK | -- | 1 | 1,703 | 1,703 |
| 45 | Atleti Azzurri d'Italia | Atalanta Bergamasca Calcio and Albinoleffe | -- | 1 | 1,165 | 1,165 |
| 46 | Auguste Delaune | Stade Reims | -- | 1 | 446 | 446 |
| 47 | Aukstaitija Stadium | FK Ekranas and FK Panevezys | -- | 1 | 2,047 | 2,047 |
| 48 | Balaidos | Celta Vigo | -- | 1 | 1,535 | 1,535 |
| 49 | Ballymoney Showgrounds | Ballymoney United | -- | 1 | 755 | 755 |
| 50 | Balmoor Stadium | Peterhead and Cove Rangers | -- | 1 | 855 | 855 |
| 51 | Barholm Park | Creetown | -- | 1 | 615 | 615 |
| 52 | Bastion Road | Bow FC and Prestatyn Town | -- | 1 | 409 | 409 |
| 53 | Bayview Stadium | East Fife | -- | 1 | 709 | 709 |
| 54 | Bazaly | Banik Ostrava Women and Banik Ostrava | -- | 1 | 1,587 | 1,587 |
| 55 | Beechwood Park (Auchinleck) | Auchinleck Talbot | -- | 1 | 672 | 672 |
| 56 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | -- | 1 | 411 | 411 |
| 57 | Bellsdale Park | Beith Juniors | -- | 1 | 720 | 720 |
| 58 | Benfica Futebol Campos | SL Benfica B, SL Benfica Fermino and SL Benfica U19 | -- | 1 | 1,991 | 1,991 |
| 59 | Berriew Recreational Ground | Berriew FC, Berriew FC Development and Berriew FC Ladies | -- | 1 | 339 | 339 |
| 60 | Bettws Road | Bettws and Bettws Reserves | -- | 1 | 336 | 336 |
| 61 | Bislett Stadion | FK Lyn, Skeid and Valerenga | -- | 1 | 1,421 | 1,421 |
| 62 | Blandy Park | Garw SBGC | -- | 1 | 336 | 336 |
| 63 | Bloomfield Road | Blackpool | -- | 1 | 431 | 431 |
| 64 | Bloomfield Stadium | Hapoel Tel Aviv, Israel, Maccabi Kabilio Jaffa, Maccabi Tel Aviv and Bnei Yehuda | -- | 1 | 4,383 | 4,383 |
| 65 | Blundell Park | Grimsby Town | -- | 1 | 295 | 295 |
| 66 | Bob Parry Field | Llangefni Town | -- | 1 | 463 | 463 |
| 67 | Bolt Arena | HJK Helsinki, IFK Helsingfors and Klubi-04 | -- | 1 | 2,239 | 2,239 |
| 68 | Borisov Arena | BATE Borisov | -- | 1 | 2,365 | 2,365 |
| 69 | Borough Briggs | Elgin City | -- | 1 | 905 | 905 |
| 70 | Bosuilstadion | Royal Antwerp | -- | 1 | 359 | 359 |
| 71 | Bozsik Stadion | Budapest Honved | -- | 1 | 1,775 | 1,775 |
| 72 | Brann Stadion | SK Brann and SK Brann Kvinner | -- | 1 | 1,292 | 1,292 |
| 73 | Breda Park | Knockbreda FC | -- | 1 | 670 | 670 |
| 74 | Bridge Meadow | Haverfordwest County | -- | 1 | 456 | 456 |
| 75 | Bruno Benelli | Ravenna Calcio | -- | 1 | 1,465 | 1,465 |
| 76 | Brymbo Sports Complex | Brymbo, Brymbo Lodge and Brymbo Victoria | -- | 1 | 362 | 362 |
| 77 | Bryne Stadion | Bryne and Bryne 2 | -- | 1 | 1,090 | 1,090 |
| 78 | Bryntirion Park | Bryntirion Athletic, Penybont FC and Penybont FC Women | -- | 1 | 338 | 338 |
| 79 | Buca Arena | Bucaspor | -- | 1 | 3,160 | 3,160 |
| 80 | Bundesstadion Sudstadt - Trenkwalder Arena | FC Admira Wacker Modling and FC Admira Wacker Modling II | -- | 1 | 1,497 | 1,497 |
| 81 | Bursa Ataturk Stadyumu | Bursaspor | -- | 1 | 3,145 | 3,145 |
| 82 | Buzau Municipal Stadium | FC Gloria Buzau | -- | 1 | 2,569 | 2,569 |
| 83 | Cae Baker | Penrhyncoch, Penrhyncoch Reserves and Penrhyncoch Thirds | -- | 1 | 392 | 392 |
| 84 | Cae Clyd | Blaenau Ffestiniog | -- | 1 | 417 | 417 |
| 85 | Cae Ffwt | Glan Conwy | -- | 1 | 429 | 429 |
| 86 | Cae Nant | Llandyrnog FC and Llandyrnog United | -- | 1 | 390 | 390 |
| 87 | Cae-y-Castell | Connah's Quay Nomads, Flint Mountain FC, Flint Town United and Flint Town United Ladies | -- | 1 | 383 | 383 |
| 88 | Caer Delyn | Nefyn United | -- | 1 | 459 | 459 |
| 89 | Cair Stadium | FC Shkupi | -- | 1 | 2,375 | 2,375 |
| 90 | Cairo International Stadium | Ahly, Modern Future, National Bank of Egypt, Zamalek, ZED FC, Egypt and Petrojet | -- | 1 | 4,330 | 4,330 |
| 91 | Cairo Military Academy Stadium | Petrojet | -- | 1 | 4,329 | 4,329 |
| 92 | Camp del Centenari | CF Badalona Futur | -- | 1 | 1,393 | 1,393 |
| 93 | Camp Nou de Denia | Denia | -- | 1 | 1,742 | 1,742 |
| 94 | Campo Conde de Sucena | Sociedade Uniao 1 Dezembro | -- | 1 | 1,985 | 1,985 |
| 95 | Campo da Portela | Uniao Desportiva da Serra | -- | 1 | 1,844 | 1,844 |
| 96 | Campo de Futbol de Vallecas | Madrid (autonomous) and Rayo Vallecano | -- | 1 | 1,575 | 1,575 |
| 97 | Campo de Futbol Jose Barnes | CAP Ciudad de Murcia and Real Murcia B | -- | 1 | 1,865 | 1,865 |
| 98 | Campo de Futbol Pedro Escartin | Club Deportivo Guadalajara 1947 | -- | 1 | 1,531 | 1,531 |
| 99 | Campo de Jogos Santos Jorge | Clube Desportivo Pinhalnovense | -- | 1 | 1,984 | 1,984 |
| 100 | Campo do SC Barreiro | Sport Club Barreiro | -- | 1 | 3,180 | 3,180 |
| 101 | Campo Engenheiro Carlos Salema | Clube Oriental Lisboa | -- | 1 | 1,979 | 1,979 |
| 102 | Campo Imaculada Conceicao | Maritimo Funchal B | -- | 1 | 3,124 | 3,124 |
| 103 | Campo Sportivo Martinelli | Albinoleffe | -- | 1 | 1,171 | 1,171 |
| 104 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves | -- | 1 | 745 | 745 |
| 105 | Cardiff City Stadium | Cardiff City and Wales | -- | 1 | 304 | 304 |
| 106 | Cardiff International Sports Stadium | Canton Rangers, Cardiff City U18, Cardiff City U21, Cardiff City Women, Cardiff Grange Harlequins, Gwalia United and Pontypridd United | -- | 1 | 304 | 304 |
| 107 | Carlo Castellani | Empoli | -- | 1 | 1,454 | 1,454 |
| 108 | Carlo Zecchini | Grosseto and US Follonica Gavorrano | -- | 1 | 1,569 | 1,569 |
| 109 | Carlos Osorio | Uniao Desportiva Oliveirense | -- | 1 | 1,688 | 1,688 |
| 110 | Carrow Road | Norwich City | -- | 1 | 182 | 182 |
| 111 | Cartagonova | Cartagena and Cartagena B | -- | 1 | 1,917 | 1,917 |
| 112 | Castell Alun Sports Centre | Castell Alun Colts | -- | 1 | 366 | 366 |
| 113 | Castle Park | Blantyre Victoria | -- | 1 | 700 | 700 |
| 114 | Cebeci Inonu Stadi | Ankara Demirspor and Hacettepe SK | -- | 1 | 3,483 | 3,483 |
| 115 | Cegeka Arena | KRC Genk and KRC Genk II | -- | 1 | 455 | 455 |
| 116 | Celtic Park | Cwmbran Celtic, Cwmbran Celtic Ladies and Cwmbran Celtic Thirds | -- | 1 | 288 | 288 |
| 117 | Central Park | Denbigh Development and Denbigh Town | -- | 1 | 396 | 396 |
| 118 | Central Park (Cowdenbeath) | Cowdenbeath | -- | 1 | 710 | 710 |
| 119 | Central Stadium | Gomel, Gomel Women and Gomel-2 | -- | 1 | 2,598 | 2,598 |
| 120 | Centro Desportivo da Madeira | CF Uniao da Madeira and Clube Desportivo Ribeira Brava | -- | 1 | 3,128 | 3,128 |
| 121 | Chippenham Sports Ground (Old Pitch) | Monmouth Town and Monmouth Town Reserves | -- | 1 | 265 | 265 |
| 122 | Christie Gillies Park | Civil Service Strollers FC | -- | 1 | 691 | 691 |
| 123 | Ciudad de La Linea | Linense | -- | 1 | 2,186 | 2,186 |
| 124 | Ciudad de Valencia | Levante | -- | 1 | 1,653 | 1,653 |
| 125 | Ciudad Deportiva | UD Lanzarote | -- | 1 | 3,421 | 3,421 |
| 126 | Ciudad Deportiva | Tenerife B and Tenerife C | -- | 1 | 3,613 | 3,613 |
| 127 | Clandeboye Park | Ards and Bangor | -- | 1 | 667 | 667 |
| 128 | Clappers Lane | Gresford Athletic | -- | 1 | 359 | 359 |
| 129 | Cold Bath Road | Caerleon FC and Caerleon FC Reserves | -- | 1 | 283 | 283 |
| 130 | Coliseum Alfonso Perez | Getafe | -- | 1 | 1,585 | 1,585 |
| 131 | Colmar Stadium | SR Colmar | -- | 1 | 782 | 782 |
| 132 | Color Line Stadion | Aalesund FK, Aalesund FK 2 and Aalesund FK Kvinder | -- | 1 | 1,584 | 1,584 |
| 133 | Community Centre Ground | Guilsfield and Guilsfield Reserves | -- | 1 | 342 | 342 |
| 134 | Complexo Desportivo | Sport Clube Maritimo Graciosa | -- | 1 | 3,211 | 3,211 |
| 135 | Complexo Desportivo da Covilha | Sporting Clube da Covilha | -- | 1 | 1,717 | 1,717 |
| 136 | Complexo Desportivo de Rio Maior | Casa Pia Atletico Clube, Uniao Desportiva Rio Maior, Sporting Club de Portugal B and Vilafranquense | -- | 1 | 1,895 | 1,895 |
| 137 | Complexo Desportivo do SC Freamunde | Sport Clube Freamunde | -- | 1 | 1,628 | 1,628 |
| 138 | Comunale Romeo Menti | Vicenza Virtus | -- | 1 | 1,311 | 1,311 |
| 139 | Constro Arena | Mjondalen and Mjondalen 2 | -- | 1 | 1,371 | 1,371 |
| 140 | Coronation Park | Bankfoot Athletic | -- | 1 | 765 | 765 |
| 141 | Court Road | Railway Rovers and Brickfield Rangers | -- | 1 | 357 | 357 |
| 142 | Crabble Ground | Dover Athletic and Margate | -- | 1 | 94 | 94 |
| 143 | Craven Cottage | Fulham | -- | 1 | 47 | 47 |
| 144 | Creamery Park | Bathgate Thistle | -- | 1 | 696 | 696 |
| 145 | Cressing Road | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 63 | 63 |
| 146 | Crichton Hospital Park | Crichton | -- | 1 | 594 | 594 |
| 147 | Crombie Park | Culter | -- | 1 | 809 | 809 |
| 148 | Crystal Park | Banbridge Town | -- | 1 | 679 | 679 |
| 149 | Cwmbran Stadium | Cwmbran Town | -- | 1 | 288 | 288 |
| 150 | Cwrt-yr-Ala | Caerau Ely FC and Clwb Cymric | -- | 1 | 307 | 307 |
| 151 | Cyncoed Campus | Cardiff Met FC and Cardiff Met FC Women | -- | 1 | 300 | 300 |
| 152 | Daknamstadion | Club NXT, KSC Lokeren-Temse and Sporting Lokeren | -- | 1 | 320 | 320 |
| 153 | Dan Paltinisanu Stadium | SSU Politehnica Timisoara and Timisoara | -- | 1 | 2,060 | 2,060 |
| 154 | Darragh Park | Dergview | -- | 1 | 796 | 796 |
| 155 | DAS.GOLDBERG Stadion | FC Liefering and SV Grodig | -- | 1 | 1,247 | 1,247 |
| 156 | Dasaki Stadium | Ethnikos Achna | -- | 1 | 4,005 | 4,005 |
| 157 | Davie Park | Balmoral United AFC, Blairgowrie and Rattray | -- | 1 | 769 | 769 |
| 158 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- | 1 | 212 | 212 |
| 159 | Dean Road | Borras Park Albion | -- | 1 | 356 | 356 |
| 160 | Deanshaugh | Bishopmill United | -- | 1 | 906 | 906 |
| 161 | Deeside Stadium | Connah's Quay Nomads Women, Connah's Quay Town and Connah's Quay Nomads | -- | 1 | 378 | 378 |
| 162 | Den Dreef | OH Leuven and OH Leuven B | -- | 1 | 387 | 387 |
| 163 | Dens Park | Dundee | -- | 1 | 744 | 744 |
| 164 | Dinamo Stadium | Dinamo Bucharest | -- | 1 | 2,558 | 2,558 |
| 165 | Dinas Park | AFC Porth and Ynyshir Albions | -- | 1 | 323 | 323 |
| 166 | Dixon Park | Ballyclare Comrades and Ards | -- | 1 | 695 | 695 |
| 167 | Do Bonfim | Vitoria Setubal | -- | 1 | 1,996 | 1,996 |
| 168 | Doha Stadium | Bnei Sakhnin | -- | 1 | 4,344 | 4,344 |
| 169 | Dolicek Stadion | Bohemians 1905 | -- | 1 | 1,248 | 1,248 |
| 170 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- | 1 | 307 | 307 |
| 171 | Donauparkstadion | FC Blau Weiss Linz | -- | 1 | 1,315 | 1,315 |
| 172 | Donegal Celtic Park | Donegal Celtic and St James Swifts | -- | 1 | 681 | 681 |
| 173 | Doosan Arena | Viktoria Plzen | -- | 1 | 1,168 | 1,168 |
| 174 | Dr Constantin Radulescu | CFR Cluj | -- | 1 | 2,190 | 2,190 |
| 175 | Dr Necmettin Seyhoglu Stadium | Karabuk Idman Yurdu | -- | 1 | 3,356 | 3,356 |
| 176 | Dudgeon Park | Brora Rangers and Brora Rangers Ladies | -- | 1 | 965 | 965 |
| 177 | Dunterlie Park | Arthurlie FC | -- | 1 | 715 | 715 |
| 178 | DVTK Stadion | Diosgyori VTK | -- | 1 | 1,871 | 1,871 |
| 179 | DW Stadium | Wigan Athletic | -- | 1 | 383 | 383 |
| 180 | East End Park | Dunfermline Athletic | -- | 1 | 709 | 709 |
| 181 | Easter Road | Hibernian | -- | 1 | 686 | 686 |
| 182 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 97 | 97 |
| 183 | Ecolog Arena | FK Renova Dzepciste and FK Shkendija | -- | 1 | 2,338 | 2,338 |
| 184 | Edmond Machtens stadion | RWD Molenbeek 47 and BX Brussels | -- | 1 | 355 | 355 |
| 185 | eFotbol arena | Sparta Prague B, Viktoria Zizkov and FK Bohemians Prague (Strizkov) | -- | 1 | 1,247 | 1,247 |
| 186 | Eithin Duon | Llanrug United | -- | 1 | 447 | 447 |
| 187 | El Clariano | Ontinyent and Ontinyent 1931 CF | -- | 1 | 1,747 | 1,747 |
| 188 | El Collao | Alcoyano | -- | 1 | 1,765 | 1,765 |
| 189 | El Madrigal | Villarreal | -- | 1 | 1,591 | 1,591 |
| 190 | El Mauli | Antequera | -- | 1 | 2,051 | 2,051 |
| 191 | El Molinon | Sporting Gijon | -- | 1 | 1,226 | 1,226 |
| 192 | El Sardinero | Racing Santander, Rayo Cantabria and Spain | -- | 1 | 1,167 | 1,167 |
| 193 | Elland Road | Leeds United | -- | 1 | 359 | 359 |
| 194 | Emil Alexandrescu Stadium | Politehnica Iasi | -- | 1 | 2,509 | 2,509 |
| 195 | Ennio Tardini | Parma Calcio 1913 and Parma Calcio Women | -- | 1 | 1,301 | 1,301 |
| 196 | Eskisehir Ataturk Stadium | Eskisehirspor | -- | 1 | 3,302 | 3,302 |
| 197 | Estadi Cornella-El Prat (RCDE Stadium) | Espanyol and Catalonia | -- | 1 | 1,406 | 1,406 |
| 198 | Estadi Jose Rico Perez | Alicante CF and Hercules | -- | 1 | 1,811 | 1,811 |
| 199 | Estadi Municipal de Llagostera | Llagostera | -- | 1 | 1,353 | 1,353 |
| 200 | Estadio 1 de Maio | Sporting Braga B, Sporting Braga Feminino and Sporting Braga | -- | 1 | 1,600 | 1,600 |
| 201 | Estadio Alfredo Di Stefano | Real Madrid Castilla and Real Madrid Femenino | -- | 1 | 1,562 | 1,562 |
| 202 | Estadio Algarve | Gibraltar, Louletano DC, Portugal, Europa FC, Lincoln Red Imps, SC Farense and St Josephs FC (Gib) | -- | 1 | 2,144 | 2,144 |
| 203 | Estadio Anduva | Mirandes and Mirandes B | -- | 1 | 1,250 | 1,250 |
| 204 | Estadio Antonio Coimbra da Mota | Estoril Praia | -- | 1 | 1,995 | 1,995 |
| 205 | Estadio Barreiro | Atletico Arnoia, Celta Vigo B and Celta Vigo C Gran Pena | -- | 1 | 1,530 | 1,530 |
| 206 | Estadio Benito Villamarin | Real Betis and Real Betis B | -- | 1 | 2,043 | 2,043 |
| 207 | Estadio Carlos Belmonte | Albacete | -- | 1 | 1,736 | 1,736 |
| 208 | Estadio Carlos Tartiere | Real Oviedo | -- | 1 | 1,258 | 1,258 |
| 209 | Estadio Cidade de Barcelos | Gil Vicente | -- | 1 | 1,608 | 1,608 |
| 210 | Estadio Cidade de Coimbra | Academica de Coimbra | -- | 1 | 1,764 | 1,764 |
| 211 | Estadio Ciudad de Lepe | San Roque de Lepe | -- | 1 | 2,095 | 2,095 |
| 212 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino | -- | 1 | 1,981 | 1,981 |
| 213 | Estadio da Madeira | CD Nacional de Madeira | -- | 1 | 3,122 | 3,122 |
| 214 | Estadio da Tapadinha | Atletico Clube de Portugal, Atletico Clube de Portugal Fermino and SL Benfica B | -- | 1 | 1,986 | 1,986 |
| 215 | Estadio de la Malata | Racing Ferrol | -- | 1 | 1,358 | 1,358 |
| 216 | Estadio de Lucena | Ciudad de Lucena | -- | 1 | 1,996 | 1,996 |
| 217 | Estadio de Sao Luis | SC Farense | -- | 1 | 2,151 | 2,151 |
| 218 | Estadio de Sao Miguel | Gondomar Sport Clube | -- | 1 | 1,655 | 1,655 |
| 219 | Estadio do Bessa | Boavista | -- | 1 | 1,657 | 1,657 |
| 220 | Estadio do Clube Desportivo das Aves | AVS Futebol SAD and Clube Desportivo das Aves | -- | 1 | 1,620 | 1,620 |
| 221 | Estadio do Clube Desportivo Trofense | Trofense | -- | 1 | 1,632 | 1,632 |
| 222 | Estadio do Mar | Leixoes | -- | 1 | 1,655 | 1,655 |
| 223 | Estadio do Maritimo (Dos Barreiros) | Maritimo Funchal | -- | 1 | 3,127 | 3,127 |
| 224 | Estadio do Restelo | Os Belenenses and Belenenses SAD | -- | 1 | 1,988 | 1,988 |
| 225 | Estadio do Rio Ave | Rio Ave and Rio Ave B | -- | 1 | 1,637 | 1,637 |
| 226 | Estadio do Varzim | Varzim Sport Club and Varzim Sport Club B | -- | 1 | 1,636 | 1,636 |
| 227 | Estadio do Vizela | Futebol Clube de Vizela and Penafiel | -- | 1 | 1,613 | 1,613 |
| 228 | Estadio Dom Afonso Henriques | Vitoria Guimaraes Sport Clube | -- | 1 | 1,605 | 1,605 |
| 229 | Estadio Doutor Mario Silveira | Clube Desportivo de Mafra | -- | 1 | 1,964 | 1,964 |
| 230 | Estadio Dr Jorge Sampaio | FC Porto B | -- | 1 | 1,664 | 1,664 |
| 231 | Estadio El Alcoraz | Huesca | -- | 1 | 1,290 | 1,290 |
| 232 | Estadio El Sadar | Navarre, Osasuna and Osasuna B | -- | 1 | 1,210 | 1,210 |
| 233 | Estadio El Toralin | Ponferradina | -- | 1 | 1,390 | 1,390 |
| 234 | Estadio Francisco Artes Carrasco | CF Lorca Deportiva and Lorca FC | -- | 1 | 1,919 | 1,919 |
| 235 | Estadio Francisco Lazaro | CF Benfica and CF Benfica Feminino | -- | 1 | 1,982 | 1,982 |
| 236 | Estadio Francisco Munoz Perez | CD Estepona and Union Estepona | -- | 1 | 2,144 | 2,144 |
| 237 | Estadio Gran Canaria | Canary Islands and Las Palmas | -- | 1 | 3,618 | 3,618 |
| 238 | Estadio Helmantico | Salamanca UDS and Salamanca UDS B | -- | 1 | 1,553 | 1,553 |
| 239 | Estadio Jesus Navas | Sevilla B and Sevilla Femenino | -- | 1 | 2,042 | 2,042 |
| 240 | Estadio Jose Arcanjo | SC Olhanense | -- | 1 | 2,148 | 2,148 |
| 241 | Estadio Jose Gomes | Estrela Amadora and Estrela Amadora B | -- | 1 | 1,983 | 1,983 |
| 242 | Estadio Jose Zorrilla | Valladolid and Valladolid Promesas | -- | 1 | 1,438 | 1,438 |
| 243 | Estadio La Nueva Balastera | CD Palencia Cristo Atletico and Palencia CF | -- | 1 | 1,382 | 1,382 |
| 244 | Estadio Las Llanas | SD San Pedro and Sestao River Club | -- | 1 | 1,167 | 1,167 |
| 245 | Estadio Los Pajaritos | Numancia | -- | 1 | 1,365 | 1,365 |
| 246 | Estadio Manuel Martinez Valero | Elche | -- | 1 | 1,824 | 1,824 |
| 247 | Estadio Marcolino de Castro | CD Feirense | -- | 1 | 1,681 | 1,681 |
| 248 | Estadio Miramar | Marino de Luanco | -- | 1 | 1,223 | 1,223 |
| 249 | Estadio Multiusos de San Lazaro | Ciudad Santiago and Compostela | -- | 1 | 1,444 | 1,444 |
| 250 | Estadio Municipal | Oliveira do Bairro Sport Clube | -- | 1 | 1,730 | 1,730 |
| 251 | Estadio Municipal de Aveiro | SC Beira-Mar | -- | 1 | 1,717 | 1,717 |
| 252 | Estadio Municipal de Chapin | Xerez and Xerez Deportivo | -- | 1 | 2,136 | 2,136 |
| 253 | Estadio Municipal de Ipurua | Eibar, Eibar Femenino and Basque | -- | 1 | 1,172 | 1,172 |
| 254 | Estadio Municipal de Marbella | Marbella | -- | 1 | 2,127 | 2,127 |
| 255 | Estadio Municipal de Portimao | Portimonense SC | -- | 1 | 2,160 | 2,160 |
| 256 | Estadio Municipal de Vecindario | UD Vecindario | -- | 1 | 3,650 | 3,650 |
| 257 | Estadio Municipal Guillermo Amor | Atletico Benidorm, Benidorm CF and CF Benidorm | -- | 1 | 1,784 | 1,784 |
| 258 | Estadio Municpal de Los Pozos | CD Herbania and CD La Cuadra Union | -- | 1 | 3,496 | 3,496 |
| 259 | Estadio Nuevo Lasesarre | Barakaldo | -- | 1 | 1,167 | 1,167 |
| 260 | Estadio Nuevo Los Carmenes | Granada CF | -- | 1 | 2,013 | 2,013 |
| 261 | Estadio Nuevo Mirador | Algeciras | -- | 1 | 2,188 | 2,188 |
| 262 | Estadio Olimpico de Montjuic (Lluis Companys) | Barcelona, Andorra, Catalonia and Espanyol | -- | 1 | 1,404 | 1,404 |
| 263 | Estadio Olimpico de Sevilla (Estadio de la Cartuja) | Spain and Real Betis | -- | 1 | 2,035 | 2,035 |
| 264 | Estadio Olimpico Municipal Antonio Dominguez | CD Marino | -- | 1 | 3,685 | 3,685 |
| 265 | Estadio Principe Felipe | Cacereno | -- | 1 | 1,775 | 1,775 |
| 266 | Estadio Romano | Merida | -- | 1 | 1,848 | 1,848 |
| 267 | Estadio Ruta de la Plata | Zamora CF | -- | 1 | 1,492 | 1,492 |
| 268 | Estadio Universitario do Porto | CDUP and Boavista B | -- | 1 | 1,658 | 1,658 |
| 269 | Estadio Vicente Carreno Alonso | CD Corralejo | -- | 1 | 3,467 | 3,467 |
| 270 | Estadio Zubieta XXI | Real Sociedad B, Real Sociedad C and Real Sociedad Femenino | -- | 1 | 1,153 | 1,153 |
| 271 | Estado do Dragao | FC Porto and Portugal | -- | 1 | 1,654 | 1,654 |
| 272 | Ewood Park | Blackburn Rovers | -- | 1 | 394 | 394 |
| 273 | EXTRA Arena | Ranheim Fotball, Ranheim Fotball 2 and Ranheim Fotball 3 | -- | 1 | 1,816 | 1,816 |
| 274 | Farrar Road | Bangor City | -- | 1 | 449 | 449 |
| 275 | Fehervari uti Stadion | Paksi SE | -- | 1 | 1,800 | 1,800 |
| 276 | Ferney Park | Ballinamallard United | -- | 1 | 776 | 776 |
| 277 | Ffordd Padarn | Llanberis | -- | 1 | 441 | 441 |
| 278 | Fir Park | Motherwell | -- | 1 | 694 | 694 |
| 279 | Firhill | Partick Thistle and Queen's Park | -- | 1 | 718 | 718 |
| 280 | Forest Park | Burghead Thistle | -- | 1 | 915 | 915 |
