Current League | England » Championship |
---|---|
Current Ground | The Coventry Building Society Arena |
Previous Grounds | Highfield Road, Sixfields, St Andrew's |
Coventry City Fans | 1,526 |
Average Number of Grounds Visited | 44.55 |
Formed | 1883 |
Website | www.ccfc.co.uk |
Nickname | The Sky Blues |
CoventryCityFC | |
@Coventry_City | |
@coventrycityfcofficial |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | facebook-user-89320 | Coventry City | 443 | |
2 | facebook-user-95869 | Coventry City | 406 | |
3 | ![]() | covboyontour1987 | Coventry City | 374 |
4 | hamish82 | Coventry City | 270 | |
5 | robccfc | Coventry City | 250 |
Thursday 11th March 2021
Coventry City are to return home to the Ricoh Arena from the start of the 2021/2022 season Read more »
Wednesday 4th December 2019
The Sky Blues are searching for sites to build a new home as deal to return to Ricoh Arena looks unlikely Read more »
Sunday 26th May 2019
Coventry City find themselves homeless once again - this time ground-sharing at St Andrew's Read more »
Know an interesting fact about Coventry City? Submit it here
Nobody has added any Coventry City links.