Wanna know how well supported your team is? How many people have been to your ground? How many grounds the average fan has been to? Which are the top-rated grounds in the whole world? It's all here...
Number of teams | 30,184 |
---|---|
Number of grounds | 27,312 |
Number of users | 160,025 |
Total number of grounds visited (for football) | 7,419,259 |
Total number of grounds visited (for non-football) | 253,582 |
Average number of grounds visited | 46.36 |
Photos uploaded | 28,037 |
Reviews written | 3,344 |
# | Team | Ground(s) | Average # Grounds Visited |
---|---|---|---|
1 | Sutton United | VBS Stadium | 103.30 |
2 | Nuneaton Borough | Liberty Way, Manor Park | 99.61 |
3 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road), Watling Street | 96.16 |
4 | Altrincham | Moss Lane | 91.12 |
5 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium), Plough Lane | 88.11 |
6 | Barnet | The Hive, Underhill | 85.81 |
7 | Scarborough Athletic | Flamingo Land Stadium, Queensgate, Silver Royd | 83.93 |
8 | Aldershot Town | EBB Stadium | 83.44 |
9 | Woking | The Kingfield Stadium | 82.02 |
10 | FC Halifax Town | The Shay | 80.59 |
Minimum 100 fans
See the full table of teams ordered by average number of grounds visited »
# | Team | Ground(s) | Number of Supporters |
---|---|---|---|
1 | Manchester United | Old Trafford | 7,756 |
2 | Liverpool | Anfield | 6,754 |
3 | Arsenal | The Emirates Stadium, Highbury | 5,230 |
4 | Tottenham Hotspur | Tottenham Hotspur Stadium, Wembley Stadium, White Hart Lane | 5,228 |
5 | Leeds United | Elland Road | 3,932 |
6 | Chelsea | Stamford Bridge | 3,696 |
7 | Sheffield Wednesday | Hillsborough | 3,527 |
8 | West Ham United | London Stadium (Olympic Stadium), Upton Park (Boleyn Ground) | 3,210 |
9 | Sheffield United | Bramall Lane | 2,943 |
10 | Aston Villa | Villa Park | 2,925 |
See the full table of best-supported teams »
# | Ground | Team(s) | Number of Visits |
---|---|---|---|
1 | Old Trafford | Manchester United | 96,628 |
2 | Villa Park | Aston Villa | 77,466 |
3 | Anfield | Liverpool, Everton and Wales | 74,910 |
4 | Old Wembley Stadium | England | 71,439 |
5 | The City Ground | Nottingham Forest | 69,700 |
6 | Elland Road | Leeds United | 69,264 |
7 | Hillsborough | Sheffield Wednesday | 67,775 |
8 | Stamford Bridge | Chelsea | 65,057 |
9 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | 64,480 |
10 | White Hart Lane | Tottenham Hotspur | 64,128 |
See the full table of most-visited grounds »
# | Ground | Team(s) | Average |
---|---|---|---|
1 | Nou Camp | Barcelona and Catalonia | ![]() 4.5 from 1,205 ratings |
2 | Santiago Bernabeu | Real Madrid and Spain | ![]() 4.5 from 461 ratings |
3 | Westfalenstadion (Signal Iduna Park) | Borussia Dortmund and Germany | ![]() 4.5 from 302 ratings |
4 | Wembley Stadium | England and Tottenham Hotspur | ![]() 4.4 from 2,698 ratings |
5 | The Millennium Stadium (Principality Stadium) | Wales | ![]() 4.4 from 1,375 ratings |
6 | Tottenham Hotspur Stadium | Tottenham Hotspur | ![]() 4.4 from 252 ratings |
7 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan | ![]() 4.3 from 505 ratings |
8 | Estadio da Luz | Portugal and SL Benfica | ![]() 4.3 from 222 ratings |
9 | Johan Cruyff Arena (Amsterdam Arena) | Ajax and Netherlands | ![]() 4.2 from 566 ratings |
10 | Olympiastadion Berlin | Germany and Hertha Berlin | ![]() 4.2 from 325 ratings |
Minimum 100 ratings
See the full table of top-rated grounds »
# | League | Number of Visits |
---|---|---|
1 | England » Premier League | 1,500,592 |
2 | England » Championship | 1,474,865 |
3 | England » League 1 | 1,112,255 |
4 | England » League 2 | 721,503 |
5 | National » UEFA | 493,847 |
6 | England » National League | 493,280 |
7 | England » FA Womens Super League | 373,258 |
8 | England » National League North | 291,074 |
9 | England » FA Womens Championship | 266,117 |
10 | England » Premier League 2 Division 2 | 232,440 |
See the full table of most-visited grounds »
See the full table of top-rated Premier League grounds »
See the full table of top-rated Championship grounds »
See the full table of top-rated League 1 grounds »
See the full table of top-rated League 2 grounds »
# | User | Supports | Photos | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 3,493 |
2 | ![]() | ully | Borussia Monchengladbach | 2,580 |
3 | ![]() | biscuitman88 | Fredrikstad | 2,529 |
4 | ![]() | phibar | Sunderland | 1,317 |
5 | marcos92uk | Manchester United | 1,135 |
View the full table of all top photo uploaders »
# | User | Supports | Reviews | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 400 |
2 | ![]() | groundhopper91 | Cambridge United | 146 |
3 | ![]() | johnwickenden | Crawley Down Gatwick | 117 |
4 | ![]() | trebor | Machynlleth | 96 |
5 | ![]() | andy-s | Queens Park Rangers | 86 |
View the full table of all top ground reviewers »