Wanna know how well supported your team is? How many people have been to your ground? How many grounds the average fan has been to? Which are the top-rated grounds in the whole world? It's all here...
Number of teams | 36,814 |
---|---|
Number of grounds | 33,227 |
Number of users | 178,486 |
Total number of grounds visited (for football) | 8,444,512 |
Total number of grounds visited (for non-football) | 283,760 |
Average number of grounds visited | 47.31 |
Photos uploaded | 47,548 |
Reviews written | 4,292 |
# | Team | Ground(s) | Average # Grounds Visited |
---|---|---|---|
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road), Watling Street | 115.34 |
2 | Nuneaton Town | Liberty Way, The Oval Ground, Manor Park | 105.59 |
3 | Sutton United | VBS Stadium | 101.33 |
4 | Altrincham | Moss Lane | 94.17 |
5 | Hereford FC | Edgar Street | 89.54 |
6 | Barnet | The Hive, Underhill | 87.59 |
7 | Bath City | Twerton Park | 86.70 |
8 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium), Plough Lane | 86.15 |
9 | Chester FC | The Deva Stadium | 85.61 |
10 | FC Halifax Town | The Shay | 84.15 |
Minimum 100 fans
See the full table of teams ordered by average number of grounds visited »
# | Team | Ground(s) | Number of Supporters |
---|---|---|---|
1 | Manchester United | Bank Street, North Road, Old Trafford | 8,666 |
2 | Liverpool | Anfield | 7,570 |
3 | Arsenal | Manor Ground, The Emirates Stadium, Highbury | 5,914 |
4 | Tottenham Hotspur | Northumberland Park, Tottenham Hotspur Stadium, Wembley Stadium, White Hart Lane | 5,706 |
5 | Leeds United | Elland Road | 4,291 |
6 | Chelsea | Stamford Bridge | 4,140 |
7 | Sheffield Wednesday | Hillsborough, Olive Grove | 3,740 |
8 | West Ham United | London Stadium (Olympic Stadium), Memorial Grounds, Upton Park (Boleyn Ground) | 3,571 |
9 | Newcastle United | St James' Park | 3,170 |
10 | Aston Villa | Aston Park, Villa Park, Wellington Road | 3,169 |
See the full table of best-supported teams »
# | Ground | Team(s) | Number of Visits |
---|---|---|---|
1 | Old Trafford | Manchester United | 104,925 |
2 | Villa Park | Aston Villa | 83,882 |
3 | Anfield | Liverpool, Everton and Wales | 81,361 |
4 | Old Wembley Stadium | England | 75,571 |
5 | The City Ground | Nottingham Forest | 75,571 |
6 | Elland Road | Leeds United | 75,151 |
7 | Hillsborough | Sheffield Wednesday | 73,750 |
8 | Stamford Bridge | Chelsea | 71,421 |
9 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | 69,707 |
10 | Loftus Road | Queens Park Rangers | 69,411 |
See the full table of most-visited grounds »
# | Ground | Team(s) | Average |
---|---|---|---|
1 | Nou Camp | Catalonia and Barcelona | ![]() 4.5 from 1,304 ratings |
2 | Santiago Bernabeu | Real Madrid and Spain | ![]() 4.5 from 505 ratings |
3 | Westfalenstadion (Signal Iduna Park) | Borussia Dortmund and Germany | ![]() 4.5 from 363 ratings |
4 | Wembley Stadium | England and Tottenham Hotspur | ![]() 4.4 from 3,339 ratings |
5 | The Millennium Stadium (Principality Stadium) | Wales | ![]() 4.4 from 1,439 ratings |
6 | Tottenham Hotspur Stadium | Tottenham Hotspur | ![]() 4.4 from 505 ratings |
7 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan | ![]() 4.3 from 598 ratings |
8 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino | ![]() 4.3 from 250 ratings |
9 | Johan Cruyff Arena (Amsterdam Arena) | Ajax and Netherlands | ![]() 4.2 from 608 ratings |
10 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | ![]() 4.2 from 380 ratings |
Minimum 100 ratings
See the full table of top-rated grounds »
# | League | Number of Visits |
---|---|---|
1 | England » Championship | 1,762,745 |
2 | England » Premier League | 1,625,463 |
3 | England » League 1 | 1,165,830 |
4 | England » League 2 | 803,283 |
5 | National » UEFA | 550,531 |
6 | England » National League | 503,559 |
7 | England » FA Womens Championship | 502,293 |
8 | England » FA Womens Super League | 346,034 |
9 | England » Premier League 2 Division 2 | 204,137 |
10 | England » National League North | 199,160 |
See the full table of most-visited grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Tottenham Hotspur Stadium | ![]() 4.4 from 505 ratings | 8,649 |
2 | ![]() | The Emirates Stadium | ![]() 4.1 from 2267 ratings | 49,983 |
3 | ![]() | Old Trafford | ![]() 4.0 from 3596 ratings | 104,925 |
4 | ![]() | Etihad Stadium | ![]() 3.9 from 2123 ratings | 56,415 |
5 | ![]() | St James' Park | ![]() 3.9 from 2114 ratings | 65,061 |
See the full table of top-rated Premier League grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Hillsborough | ![]() 3.3 from 2409 ratings | 73,750 |
2 | ![]() | Pride Park | ![]() 3.3 from 2085 ratings | 62,932 |
3 | ![]() | The King Power Stadium | ![]() 3.3 from 1847 ratings | 52,937 |
4 | ![]() | St Mary's Stadium | ![]() 3.3 from 1755 ratings | 48,969 |
5 | ![]() | Bramall Lane | ![]() 3.2 from 2511 ratings | 69,248 |
See the full table of top-rated Championship grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Cardiff City Stadium | ![]() 3.3 from 1038 ratings | 19,892 |
2 | ![]() | The John Smith's Stadium | ![]() 3.2 from 1611 ratings | 50,957 |
3 | ![]() | New York Stadium | ![]() 3.2 from 760 ratings | 16,017 |
4 | ![]() | Toughsheet Community Stadium | ![]() 3.1 from 1759 ratings | 57,610 |
5 | ![]() | Plough Lane | ![]() 3.1 from 276 ratings | 5,578 |
See the full table of top-rated League 1 grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Stadium:MK | ![]() 3.1 from 1412 ratings | 31,133 |
2 | ![]() | SMH Group Stadium | ![]() 3.1 from 573 ratings | 12,857 |
3 | ![]() | Meadow Lane | ![]() 2.9 from 1523 ratings | 51,482 |
4 | ![]() | The New Meadow | ![]() 2.8 from 792 ratings | 18,943 |
5 | ![]() | The Hive | ![]() 2.8 from 330 ratings | 7,314 |
See the full table of top-rated League 2 grounds »
# | User | Supports | Photos | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 5,561 |
2 | ![]() | francis0262 | West Bromwich Albion | 3,768 |
3 | ![]() | jonwoozley | Woking | 2,965 |
4 | ![]() | harrysheroes | Hull City | 2,907 |
5 | ![]() | joneverett | Ipswich Town | 2,835 |
View the full table of all top photo uploaders »
# | User | Supports | Reviews | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 539 |
2 | ![]() | groundhopper91 | Cambridge United | 184 |
3 | ![]() | trebor | Machynlleth | 138 |
4 | ![]() | loveanewground | Chelsea | 138 |
5 | ![]() | johnwickenden | Crawley Down Gatwick | 117 |
View the full table of all top ground reviewers »