Wanna know how well supported your team is? How many people have been to your ground? How many grounds the average fan has been to? Which are the top-rated grounds in the whole world? It's all here...
Number of teams | 33,012 |
---|---|
Number of grounds | 29,578 |
Number of users | 167,445 |
Total number of grounds visited (for football) | 7,840,287 |
Total number of grounds visited (for non-football) | 261,261 |
Average number of grounds visited | 46.82 |
Photos uploaded | 34,220 |
Reviews written | 3,684 |
# | Team | Ground(s) | Average # Grounds Visited |
---|---|---|---|
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road), Watling Street | 106.63 |
2 | Nuneaton Borough | Liberty Way, Manor Park | 102.17 |
3 | Sutton United | VBS Stadium | 100.60 |
4 | Altrincham | Moss Lane | 91.91 |
5 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium), Plough Lane | 88.31 |
6 | Barnet | The Hive, Underhill | 87.31 |
7 | Bath City | Twerton Park | 82.82 |
8 | FC Halifax Town | The Shay | 82.66 |
9 | Aldershot Town | EBB Stadium | 82.58 |
10 | Woking | The Kingfield Stadium | 82.50 |
Minimum 100 fans
See the full table of teams ordered by average number of grounds visited »
# | Team | Ground(s) | Number of Supporters |
---|---|---|---|
1 | Manchester United | Bank Street, North Road, Old Trafford | 8,191 |
2 | Liverpool | Anfield | 7,093 |
3 | Arsenal | The Emirates Stadium, Highbury | 5,548 |
4 | Tottenham Hotspur | Tottenham Hotspur Stadium, Wembley Stadium, White Hart Lane | 5,425 |
5 | Leeds United | Elland Road | 4,078 |
6 | Chelsea | Stamford Bridge | 3,886 |
7 | Sheffield Wednesday | Hillsborough | 3,617 |
8 | West Ham United | London Stadium (Olympic Stadium), Upton Park (Boleyn Ground) | 3,375 |
9 | Aston Villa | Villa Park | 3,031 |
10 | Sheffield United | Bramall Lane | 2,995 |
See the full table of best-supported teams »
# | Ground | Team(s) | Number of Visits |
---|---|---|---|
1 | Old Trafford | Manchester United | 99,829 |
2 | Villa Park | Aston Villa | 79,855 |
3 | Anfield | Liverpool, Everton and Wales | 77,309 |
4 | Old Wembley Stadium | England | 73,006 |
5 | The City Ground | Nottingham Forest | 71,898 |
6 | Elland Road | Leeds United | 71,497 |
7 | Hillsborough | Sheffield Wednesday | 70,070 |
8 | Stamford Bridge | Chelsea | 67,405 |
9 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | 66,450 |
10 | Loftus Road | Queens Park Rangers | 65,838 |
See the full table of most-visited grounds »
# | Ground | Team(s) | Average |
---|---|---|---|
1 | Nou Camp | Barcelona and Catalonia | ![]() 4.5 from 1,252 ratings |
2 | Santiago Bernabeu | Real Madrid and Spain | ![]() 4.5 from 485 ratings |
3 | Tottenham Hotspur Stadium | Tottenham Hotspur | ![]() 4.5 from 347 ratings |
4 | Westfalenstadion (Signal Iduna Park) | Borussia Dortmund and Germany | ![]() 4.5 from 326 ratings |
5 | Wembley Stadium | England and Tottenham Hotspur | ![]() 4.4 from 2,956 ratings |
6 | The Millennium Stadium (Principality Stadium) | Wales | ![]() 4.4 from 1,404 ratings |
7 | Estadio da Luz | Portugal and SL Benfica | ![]() 4.3 from 231 ratings |
8 | Johan Cruyff Arena (Amsterdam Arena) | Ajax and Netherlands | ![]() 4.2 from 584 ratings |
9 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan | ![]() 4.2 from 547 ratings |
10 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | ![]() 4.2 from 345 ratings |
Minimum 100 ratings
See the full table of top-rated grounds »
# | League | Number of Visits |
---|---|---|
1 | England » Premier League | 1,574,629 |
2 | England » Championship | 1,514,845 |
3 | England » League 1 | 1,129,442 |
4 | England » League 2 | 760,295 |
5 | National » UEFA | 515,977 |
6 | England » National League | 492,342 |
7 | England » FA Womens Championship | 416,143 |
8 | England » FA Womens Super League | 400,885 |
9 | England » National League North | 237,681 |
10 | England » Premier League 2 Division 2 | 195,287 |
See the full table of most-visited grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Tottenham Hotspur Stadium | ![]() 4.5 from 347 ratings | 5,667 |
2 | ![]() | The Emirates Stadium | ![]() 4.1 from 2073 ratings | 46,385 |
3 | ![]() | Old Trafford | ![]() 4.0 from 3300 ratings | 99,829 |
4 | ![]() | St James' Park | ![]() 3.9 from 1931 ratings | 61,600 |
5 | ![]() | Etihad Stadium | ![]() 3.9 from 1904 ratings | 52,670 |
See the full table of top-rated Premier League grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | The Stadium of Light | ![]() 3.7 from 1410 ratings | 46,216 |
2 | ![]() | Cardiff City Stadium | ![]() 3.3 from 921 ratings | 17,470 |
3 | ![]() | Bramall Lane | ![]() 3.2 from 2315 ratings | 65,562 |
4 | ![]() | The Hawthorns | ![]() 3.2 from 1810 ratings | 60,244 |
5 | ![]() | Carrow Road | ![]() 3.2 from 1701 ratings | 50,101 |
See the full table of top-rated Championship grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Hillsborough | ![]() 3.3 from 2198 ratings | 70,070 |
2 | ![]() | Pride Park | ![]() 3.3 from 1906 ratings | 59,418 |
3 | ![]() | Stadium:MK | ![]() 3.2 from 1260 ratings | 28,344 |
4 | ![]() | The Valley | ![]() 3.1 from 1839 ratings | 59,492 |
5 | ![]() | The University of Bolton Stadium | ![]() 3.1 from 1603 ratings | 54,380 |
See the full table of top-rated League 1 grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Plough Lane | ![]() 3.1 from 168 ratings | 3,306 |
2 | ![]() | Valley Parade | ![]() 2.9 from 1259 ratings | 47,183 |
3 | ![]() | The Keepmoat Stadium | ![]() 2.9 from 1186 ratings | 29,492 |
4 | ![]() | Prenton Park | ![]() 2.7 from 1177 ratings | 40,687 |
5 | ![]() | Brisbane Road (Breyer Group Stadium) | ![]() 2.6 from 1490 ratings | 40,384 |
See the full table of top-rated League 2 grounds »
# | User | Supports | Photos | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 4,158 |
2 | ![]() | ully | Borussia Monchengladbach | 2,616 |
3 | ![]() | biscuitman88 | Fredrikstad | 2,529 |
4 | ![]() | jonwoozley | Woking | 1,812 |
5 | ![]() | joneverett | Ipswich Town | 1,375 |
View the full table of all top photo uploaders »
# | User | Supports | Reviews | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 454 |
2 | ![]() | groundhopper91 | Cambridge United | 160 |
3 | ![]() | johnwickenden | Crawley Down Gatwick | 117 |
4 | ![]() | trebor | Machynlleth | 117 |
5 | ![]() | loveanewground | Chelsea | 91 |
View the full table of all top ground reviewers »