Current League | England » Championship |
---|---|
Current Ground | Cardiff City Stadium |
Previous Grounds | Ninian Park |
Cardiff City Fans | 1,792 |
Average Number of Grounds Visited | 46.96 |
Formed | 1899 |
Website | www.cardiffcityfc.co.uk |
Nickname | The Bluebirds |
Previous Name | Riverside AFC |
cardiffcityfc | |
@CardiffCityFC | |
@cardiffcityfc |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | blu3t3rry | Cardiff City | 581 |
2 | ![]() | cornishwelshboy | Cardiff City | 511 |
3 | ![]() | bobank1927 | Cardiff City | 442 |
4 | ![]() | Bluebirdjohn | Cardiff City | 437 |
5 | ![]() | bobankbluebird | Cardiff City | 395 |
Know an interesting fact about Cardiff City? Submit it here