Which is the top-rated ground in Championship, England?
View Championship grounds by
Overall Rating •
Location •
View •
Facilities •
Food •
Police •
Atmosphere
Best ground in the Championship
# |
Team(s) |
Ground |
Average |
Visits |
1 | Fulham | Craven Cottage |  | 60,165 |
2 | Nottingham Forest | The City Ground |  | 69,692 |
3 | Derby County | Pride Park |  | 57,285 |
4 | Cardiff City | Cardiff City Stadium |  | 16,159 |
5 | Sheffield United | Bramall Lane |  | 63,354 |
6 | West Bromwich Albion | The Hawthorns |  | 58,232 |
7 | Huddersfield Town | The John Smith's Stadium |  | 46,067 |
8 | Hull City | The KCOM Stadium |  | 36,504 |
9 | Swansea City | The Liberty Stadium |  | 21,228 |
10 | Reading | The Madejski Stadium |  | 51,250 |
11 | Coventry City | The Coventry Building Society Arena |  | 38,023 |
12 | Middlesbrough | The Riverside Stadium |  | 41,552 |

Best ground in the Championship
# | Team(s) | Ground | Average | Visits |
---|
13 | Stoke City | bet365 Stadium (The Britannia Stadium) |  | 51,668 |
14 | Preston North End | Deepdale |  | 49,733 |
15 | Blackburn Rovers | Ewood Park |  | 58,627 |
16 | Birmingham City | St Andrew's |  | 61,212 |
17 | Bristol City | Ashton Gate |  | 44,664 |
18 | Millwall | The Den |  | 41,141 |
19 | Barnsley | Oakwell |  | 52,304 |
20 | Queens Park Rangers | Loftus Road |  | 63,714 |
21 | Peterborough United | London Road |  | 43,626 |
22 | AFC Bournemouth | Dean Court (The Vitality Stadium) |  | 35,563 |
23 | Blackpool | Bloomfield Road |  | 49,394 |
24 | Luton Town | Kenilworth Road |  | 44,723 |
