| Current League | England » Championship |
|---|---|
| Current Ground | Toughsheet Community Stadium |
| Previous Grounds | Burnden Park |
| Bolton Wanderers Fans | 1,469 |
| Average Number of Grounds Visited | 48.29 |
| Formed | 1874 |
| Website | www.bwfc.co.uk |
| Nickname | Trotters, The Wanderers, The Whites |
| Previous Name | Christ Church FC |
| officialbwfc | |
| @OfficialBWFC | |
| @officialbwfc |
Bolton vacated Burnden Park in 1997, a stadium which had been their home since 1895. Originally called the Reebok Stadium, the new ground has brought and upturn in both league position and a big increase in average attendance.
League position improved from an average of 42nd in the last 10 years of Burnden Park (towards the bottom of the 2nd tier) to 15th after the move (mid-table in the top flight). Average attendance more than doubled from 9,837 up to 22,469.
Old stadium: Burnden Park (1895 - 1997, 102 years)
New stadium: Toughsheet Community Stadium (Opened 1997, £25m)
Old stadium average attendance: 9,837
New stadium average attendance: 22,470
Difference: +12,633 (+128%)
Old stadium average league position: 42
New stadium average league position: 16
Difference: -26
| Burnden Park | |
| 1987/1988 | 5,018 |
| 1988/1989 | 5,528 |
| 1989/1990 | 7,286 |
| 1990/1991 | 7,286 |
| 1991/1992 | 6,030 |
| 1992/1993 | 9,062 |
| 1993/1994 | 10,498 |
| 1994/1995 | 13,029 |
| 1995/1996 | 18,822 |
| 1996/1997 | 15,820 |
| Toughsheet Community Stadium | |
| 1997/1998 | 24,352 |
| 1998/1999 | 18,038 |
| 1999/2000 | 14,297 |
| 2000/2001 | 16,062 |
| 2001/2002 | 25,098 |
| 2002/2003 | 25,019 |
| 2003/2004 | 26,795 |
| 2004/2005 | 26,163 |
| 2005/2006 | 25,265 |
| 2006/2007 | 23,606 |
| Burnden Park | |
| 1987/1988 | 71 |
| 1988/1989 | 54 |
| 1989/1990 | 50 |
| 1990/1991 | 50 |
| 1991/1992 | 57 |
| 1992/1993 | 46 |
| 1993/1994 | 34 |
| 1994/1995 | 23 |
| 1995/1996 | 20 |
| 1996/1997 | 21 |
| Toughsheet Community Stadium | |
| 1997/1998 | 18 |
| 1998/1999 | 26 |
| 1999/2000 | 26 |
| 2000/2001 | 23 |
| 2001/2002 | 16 |
| 2002/2003 | 17 |
| 2003/2004 | 8 |
| 2004/2005 | 6 |
| 2005/2006 | 8 |
| 2006/2007 | 7 |
See how Bolton Wanderers compare to other teams with our full New Stadium Effect analysis of all the top teams in England and Wales who have moved to a new ground since the 1980s.
How often do Bolton Wanderers play at 3pm on a Saturday afternoon?