Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in League 1, England?
View League 1 grounds by
Overall Rating •
Location •
View •
Facilities •
Food •
Police •
Atmosphere
Best ground in League 1
| # |
Team(s) |
Ground |
Average |
Visits |
| 1 | Sheffield Wednesday | Hillsborough |  | 74,911 |
| 2 | Leicester City | The King Power Stadium |  | 54,066 |
| 3 | Huddersfield Town | The John Smith's Stadium |  | 51,973 |
| 4 | Milton Keynes Dons | Stadium MK |  | 31,972 |
| 5 | AFC Wimbledon | Plough Lane |  | 6,484 |
| 6 | Reading | Select Car Leasing Stadium |  | 57,293 |
| 7 | Notts County | Meadow Lane |  | 52,330 |
| 8 | Bradford City | Valley Parade |  | 50,602 |
| 9 | Doncaster Rovers | The Keepmoat Stadium |  | 32,763 |
| 10 | Plymouth Argyle | Home Park |  | 36,149 |
| 11 | Wigan Athletic | DW Stadium |  | 54,898 |
| 12 | Barnsley | Oakwell |  | 58,226 |

Best ground in League 1
| # | Team(s) | Ground | Average | Visits |
|---|
| 13 | Burton Albion | The Pirelli Stadium |  | 25,395 |
| 14 | Peterborough United | London Road |  | 49,089 |
| 15 | Leyton Orient | Brisbane Road (Breyer Group Stadium) |  | 43,925 |
| 16 | Wycombe Wanderers | Adams Park |  | 39,382 |
| 17 | Oxford United | The Kassam Stadium |  | 28,990 |
| 18 | Cambridge United | The Abbey Stadium |  | 34,404 |
| 19 | Blackpool | Bloomfield Road |  | 55,243 |
| 20 | Stockport County | Edgeley Park |  | 40,111 |
| 21 | Mansfield Town | Field Mill |  | 35,274 |
| 22 | Stevenage | Broadhall Way (Lamex Stadium) |  | 23,807 |
| 23 | Bromley | Hayes Lane (Westminster Waste Stadium) |  | 8,958 |
| 24 | Luton Town | Kenilworth Road |  | 50,345 |

Football posters and wall charts