Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road) and Watling Street | 115.33 |
2 | Nuneaton Town | Liberty Way, The Oval Ground and Manor Park | 105.54 |
3 | Sutton United | VBS Stadium | 101.18 |
4 | Altrincham | Moss Lane | 94.08 |
5 | Hereford FC | Edgar Street | 89.53 |
6 | Barnet | The Hive and Underhill | 87.33 |
7 | Bath City | Twerton Park | 86.69 |
8 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium) and Plough Lane | 86.39 |
9 | Chester FC | The Deva Stadium | 85.59 |
10 | FC Halifax Town | The Shay | 84.12 |
11 | Aldershot Town | EBB Stadium | 83.77 |
12 | Woking | The Laithwaite Community Stadium | 83.67 |
13 | Kettering Town | Latimer Park and Rockingham Road | 81.70 |
14 | Scarborough Athletic | Flamingo Land Stadium, Queensgate and Silver Royd | 80.13 |
15 | FC United of Manchester | Bower Fold, Broadhurst Park, Ewen Fields, Gigg Lane, Moss Lane, Neuven Stadium and Tameside Stadium | 79.15 |
16 | Dover Athletic | Crabble Ground | 78.38 |
17 | AFC Telford United | Bucks Head and The New Bucks Head | 77.81 |
18 | Ebbsfleet United | Stonebridge Road | 77.59 |
19 | Brentford | Brentford Community Stadium and Griffin Park | 71.79 |
20 | Newport County | Newport Stadium, Rodney Parade and Somerton Park | 71.76 |
21 | Wimbledon | Selhurst Park and Plough Lane (old) | 70.19 |
22 | Burton Albion | The Pirelli Stadium and Eton Park | 69.89 |
23 | Chesterfield | SMH Group Stadium and Saltergate | 68.15 |
24 | Wycombe Wanderers | Adams Park and Loakes Park | 67.12 |
25 | Dagenham & Redbridge | Victoria Road (Chigwell Construction Stadium) | 66.03 |
26 | Boston United | Jakemans Community Stadium, Northolme and York Street (The Jakemans Stadium) | 65.89 |
27 | Luton Town | Kenilworth Road | 65.88 |
28 | Leyton Orient | Brisbane Road (Breyer Group Stadium), Lea Bridge Stadium and Millfields | 65.75 |
29 | Peterborough United | London Road | 65.69 |
30 | Oxford United | The Kassam Stadium and The Manor Ground | 64.94 |
31 | Cambridge United | The Abbey Stadium | 64.81 |
32 | Stevenage | Broadhall Way (Lamex Stadium) | 64.00 |
33 | Northampton Town | Sixfields and The County Ground | 63.42 |
34 | York City | Bootham Crescent, Fulfordgate and LNER Community Stadium | 63.13 |
35 | Walsall | The Bescot and Fellows Park | 62.87 |
36 | Dunfermline Athletic | East End Park | 62.81 |
37 | Barrow | Holker Street | 62.78 |
38 | Macclesfield Town | Moss Rose | 62.65 |
39 | Kidderminster Harriers | Aggborough | 62.57 |
40 | Crewe Alexandra | Gresty Road (The Alexandra Stadium) | 62.40 |
41 | Mansfield Town | Field Mill | 62.40 |
42 | Wrexham | The Racecourse Ground | 62.20 |
43 | Crawley Town | The Broadfield Stadium and Town Mead | 61.56 |
44 | Brighton & Hove Albion | Amex Stadium, Priestfield, The Goldstone Ground and The Withdean Stadium | 61.04 |
45 | Rotherham United | New York Stadium, Don Valley Stadium and Millmoor | 60.97 |
46 | Southend United | Roots Hall, Southend Stadium, The Kursaal and New Writtle Street | 60.38 |
47 | Bury FC | Gigg Lane | 60.09 |
48 | Cheltenham Town | Whaddon Road | 59.73 |
49 | AFC Bournemouth | Avenue Stadium, Dean Court (The Vitality Stadium) and The Old Dean Court | 59.68 |
50 | Notts County | Meadow Lane and Trent Bridge | 59.63 |
51 | Doncaster Rovers | The Keepmoat Stadium and Belle Vue | 59.30 |
52 | Scunthorpe United | Glanford Park and The Old Showground | 59.13 |
53 | Stockport County | Edgeley Park | 59.02 |
54 | Gillingham | Priestfield | 58.60 |
55 | Hereford United | Edgar Street | 58.55 |
56 | Swindon Town | The County Ground | 58.28 |
57 | Rochdale | Spotland | 58.17 |
58 | Burnley | Turf Moor | 57.64 |
59 | Port Vale | Old Recreation Ground and Vale Park | 57.55 |
60 | Colchester United | JobServe Community Stadium and Layer Road | 57.54 |
61 | Huddersfield Town | The John Smith's Stadium and Leeds Road | 57.36 |
62 | Yeovil Town | Huish Park and The Huish | 57.33 |
63 | Shrewsbury Town | The New Meadow and Gay Meadow | 56.95 |
64 | Millwall | Millwall Park, The Den and The Old Den | 56.84 |
65 | Rushden & Diamonds | Nene Park | 56.44 |
66 | Grimsby Town | Blundell Park | 56.42 |
67 | Dundee | Dens Park | 55.90 |
68 | Chester City | The Deva Stadium and Sealand Road | 55.89 |
69 | Exeter City | St James Park | 55.30 |
70 | Bradford City | Valley Parade, Leeds Road and Odsal Stadium | 55.23 |
71 | Tranmere Rovers | Prenton Park | 54.95 |
72 | Morecambe | Globe Arena and Christie Park | 54.82 |
73 | Oldham Athletic | Boundary Park | 54.70 |
74 | Blackpool | Bloomfield Road | 54.61 |
75 | Preston North End | Deepdale | 53.72 |
76 | Heart of Midlothian | Murrayfield, Powburn (Mayfield Park), Powderhall, The Meadows and Tynecastle | 53.61 |
77 | Lincoln City | Sincil Bank | 53.57 |
78 | Barnsley | Oakwell | 53.50 |
79 | Wigan Athletic | DW Stadium and Springfield Park | 53.30 |
80 | West Bromwich Albion | Stoney Lane and The Hawthorns | 53.20 |
81 | St Johnstone | McDiarmid Park and Muirton Park | 52.67 |
82 | Torquay United | Plainmoor | 52.63 |
83 | Darlington | Blackwell Meadows, Heritage Park, The Darlington Arena and Feethams | 52.42 |
84 | Charlton Athletic | Selhurst Park, The Mount, The Valley and Upton Park (Boleyn Ground) | 52.39 |
85 | Fulham | Craven Cottage | 51.93 |
86 | Derby County | Pride Park, The County Ground and The Baseball Ground | 51.92 |
87 | Hartlepool United | Victoria Park | 51.89 |
88 | Carlisle United | Brunton Park | 51.88 |
89 | Sheffield United | Bramall Lane | 51.75 |
90 | Hull City | Anlaby Road, The Boulevard, The Circle, The KCOM Stadium and Boothferry Park | 51.64 |
91 | Bristol City | Ashton Gate and St Johns Lane | 51.61 |
92 | Bristol Rovers | Memorial Stadium, Eastville and Twerton Park | 51.16 |
93 | Watford | Vicarage Road | 51.10 |
94 | Stoke City | bet365 Stadium (The Britannia Stadium) and The Victoria Ground | 50.37 |
95 | Sunderland | The Stadium of Light and Roker Park | 50.37 |
96 | Portsmouth | Fratton Park | 50.11 |
97 | Manchester City | Etihad Stadium, Hyde Road and Maine Road | 49.94 |
98 | Queens Park Rangers | Loftus Road, Park Royal Stadium and White City Stadium | 49.71 |
99 | Partick Thistle | Firhill | 49.70 |
100 | Sheffield Wednesday | Hillsborough and Olive Grove | 49.29 |
Teams 1-100 of 36761
First | Previous | Next | Last
Football posters and wall charts