Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road) and Watling Street | 89.73 |
2 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium) | 87.75 |
3 | Altrincham | Moss Lane | 87.73 |
4 | Barnet | The Hive and Underhill | 85.35 |
5 | Ebbsfleet United | Stonebridge Road | 80.04 |
6 | Woking | The Kingfield Stadium | 77.15 |
7 | FC United of Manchester | Bower Fold, Broadhurst Park, Gigg Lane and Tameside Stadium | 76.17 |
8 | FC Halifax Town | The Shay | 74.96 |
9 | Aldershot Town | The Recreation Ground | 74.82 |
10 | AFC Telford United | Bucks Head and The New Bucks Head | 72.47 |
11 | Wimbledon | Selhurst Park and Plough Lane | 70.73 |
12 | Burton Albion | The Pirelli Stadium and Eton Park | 67.95 |
13 | Boston United | York Street (The Jakemans Stadium) | 67.92 |
14 | Chester FC | The Deva Stadium | 66.97 |
15 | Newport County | Newport Stadium, Rodney Parade and Somerton Park | 65.49 |
16 | Dagenham & Redbridge | Victoria Road (Chigwell Construction Stadium) | 63.79 |
17 | Kidderminster Harriers | Aggborough | 63.56 |
18 | Stevenage | Broadhall Way (Lamex Stadium) | 62.69 |
19 | Oxford United | The Kassam Stadium and The Manor Ground | 62.28 |
20 | Crewe Alexandra | Gresty Road (The Alexandra Stadium) | 61.57 |
21 | Leyton Orient | Brisbane Road | 61.41 |
22 | Wycombe Wanderers | Adams Park and Loakes Park | 60.55 |
23 | Brentford | Griffin Park | 60.37 |
24 | Chesterfield | Proact Stadium and Saltergate | 59.91 |
25 | Cambridge United | The Abbey Stadium | 59.17 |
26 | York City | Bootham Crescent | 58.86 |
27 | Hereford United | Edgar Street | 58.73 |
28 | Northampton Town | Sixfields and The County Ground | 58.53 |
29 | Mansfield Town | Field Mill | 58.42 |
30 | Cheltenham Town | Whaddon Road | 58.24 |
31 | Crawley Town | The Broadfield Stadium and Town Mead | 58.17 |
32 | AFC Bournemouth | Avenue Stadium, Dean Court (The Vitality Stadium) and The Old Dean Court | 58.08 |
33 | Luton Town | Kenilworth Road | 57.96 |
34 | Bury | Gigg Lane | 57.92 |
35 | Barrow | Holker Street | 57.59 |
36 | Wrexham | The Racecouse Ground | 57.57 |
37 | Doncaster Rovers | The Keepmoat Stadium and Belle Vue | 57.02 |
38 | Macclesfield Town | Moss Rose | 56.99 |
39 | Brighton & Hove Albion | Falmer Stadium (The American Express Community Stadium), Priestfield, The Goldstone Ground and The Withdean Stadium | 56.65 |
40 | Peterborough United | London Road | 56.40 |
41 | Chester City | The Deva Stadium and Sealand Road | 56.11 |
42 | Rotherham United | New York Stadium, Don Valley Stadium and Millmoor | 56.03 |
43 | Southend United | Roots Hall and Southend Stadium | 55.61 |
44 | Rushden & Diamonds | Nene Park | 55.54 |
45 | Scunthorpe United | Glanford Park and The Old Showground | 55.53 |
46 | Colchester United | Colchester Community Stadium (Weston Homes Community Stadium) and Layer Road | 54.47 |
47 | Stockport County | Edgeley Park | 54.10 |
48 | Shrewsbury Town | The New Meadow and Gay Meadow | 53.91 |
49 | Walsall | The Bescot and Fellows Park | 53.75 |
50 | Millwall | The Den and The Old Den | 53.47 |
51 | Notts County | Meadow Lane | 53.14 |
52 | Gillingham | Priestfield | 52.80 |
53 | St Johnstone | McDiarmid Park and Muirton Park | 52.78 |
54 | Yeovil Town | Huish Park and The Huish | 52.58 |
55 | Burnley | Turf Moor | 52.49 |
56 | Blackpool | Bloomfield Road | 52.31 |
57 | Exeter City | St James Park | 52.31 |
58 | Rochdale | Spotland | 52.15 |
59 | Port Vale | Old Recreation Ground and Vale Park | 51.88 |
60 | Tranmere Rovers | Prenton Park | 51.74 |
61 | Grimsby Town | Blundell Park | 51.16 |
62 | Huddersfield Town | The John Smith's Stadium and Leeds Road | 50.77 |
63 | Oldham Athletic | Boundary Park (SportsDirect.com Park) | 50.67 |
64 | Hearts | Murrayfield and Tynecastle | 50.27 |
65 | West Bromwich Albion | The Hawthorns | 50.07 |
66 | Bradford City | Valley Parade and Odsal Stadium | 50.04 |
67 | Fulham | Craven Cottage | 49.98 |
68 | Swindon Town | The County Ground | 49.83 |
69 | Carlisle United | Brunton Park | 49.67 |
70 | Hartlepool United | Victoria Park | 49.43 |
71 | Darlington | Blackwell Meadows, Heritage Park, The Darlington Arena and Feethams | 49.24 |
72 | Lincoln City | Sincil Bank | 49.04 |
73 | Hull City | The KCOM Stadium and Boothferry Park | 48.83 |
74 | Wigan Athletic | DW Stadium and Springfield Park | 48.83 |
75 | Preston North End | Deepdale | 48.72 |
76 | Manchester City | The City of Manchester Stadium - Etihad Stadium and Maine Road | 48.62 |
77 | Morecambe | Globe Arena and Christie Park | 48.17 |
78 | Sheffield United | Bramall Lane | 47.96 |
79 | Watford | Vicarage Road | 47.33 |
80 | Stoke City | bet365 Stadium (The Britannia Stadium) and The Victoria Ground | 47.05 |
81 | Charlton Athletic | Selhurst Park, The Valley and Upton Park (Boleyn Ground) | 47.04 |
82 | Bristol Rovers | Memorial Stadium, Eastville and Twerton Park | 46.87 |
83 | Torquay United | Plainmoor | 46.83 |
84 | Barnsley | Oakwell | 46.81 |
85 | Queens Park Rangers | Loftus Road and White City Stadium | 46.79 |
86 | Reading | The Madejski Stadium and Elm Park | 46.31 |
87 | Bristol City | Ashton Gate and St Johns Lane | 46.29 |
88 | Cardiff City | Cardiff City Stadium and Ninian Park | 45.66 |
89 | Portsmouth | Fratton Park | 44.74 |
90 | Sheffield Wednesday | Hillsborough | 44.54 |
91 | England | Old Wembley Stadium and Wembley Stadium | 44.45 |
92 | Milton Keynes Dons | Stadium:MK and The National Hockey Stadium | 44.17 |
93 | Dundee United | Tannadice | 44.07 |
94 | Borussia Dortmund | Westfalenstadion (Signal Iduna Park) | 43.85 |
95 | Wolverhampton Wanderers | Molineux | 43.73 |
96 | Birmingham City | St Andrew's | 43.72 |
97 | Derby County | Pride Park (iPro Stadium) and The Baseball Ground | 43.69 |
98 | Sunderland | The Stadium of Light and Roker Park | 43.37 |
99 | Leicester City | The King Power Stadium and Filbert Street | 43.00 |
100 | Crystal Palace | Herne Hill Velodrome, Old Crystal Palace National Stadium, Selhurst Park and The Nest | 42.98 |
Teams 1-100 of 15379
First | Previous | Next | Last
Like Us On Facebook
Follow Us On Twitter