Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
1 | Sutton United | VBS Stadium | 103.30 |
2 | Nuneaton Borough | Liberty Way and Manor Park | 99.61 |
3 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road) and Watling Street | 96.16 |
4 | Altrincham | Moss Lane | 91.07 |
5 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium) and Plough Lane | 88.11 |
6 | Barnet | The Hive and Underhill | 85.81 |
7 | Scarborough Athletic | Flamingo Land Stadium, Queensgate and Silver Royd | 83.93 |
8 | Aldershot Town | EBB Stadium | 83.44 |
9 | Woking | The Kingfield Stadium | 82.02 |
10 | FC Halifax Town | The Shay | 80.59 |
11 | Ebbsfleet United | Stonebridge Road | 78.64 |
12 | Kettering Town | Latimer Park and Rockingham Road | 78.51 |
13 | FC United of Manchester | Bower Fold, Broadhurst Park, Ewen Fields, Gigg Lane, Moss Lane, Neuven Stadium and Tameside Stadium | 78.47 |
14 | Chester FC | The Deva Stadium | 74.71 |
15 | AFC Telford United | Bucks Head and The New Bucks Head | 73.14 |
16 | Dover Athletic | The Crabble Ground | 72.68 |
17 | Burton Albion | The Pirelli Stadium and Eton Park | 71.28 |
18 | Wimbledon | Selhurst Park and Plough Lane (old) | 69.95 |
19 | Newport County | Newport Stadium, Rodney Parade and Somerton Park | 69.90 |
20 | Brentford | Brentford Community Stadium and Griffin Park | 68.18 |
21 | Boston United | Jakemans Community Stadium, Northolme and York Street (The Jakemans Stadium) | 67.98 |
22 | Wycombe Wanderers | Adams Park and Loakes Park | 67.92 |
23 | Dunfermline Athletic | East End Park | 66.18 |
24 | Chesterfield | Technique Stadium and Saltergate | 66.03 |
25 | Crawley Town | The Broadfield Stadium and Town Mead | 65.91 |
26 | Oxford United | The Kassam Stadium and The Manor Ground | 64.78 |
27 | Leyton Orient | Brisbane Road (Breyer Group Stadium) | 64.52 |
28 | Stevenage | Broadhall Way (Lamex Stadium) | 64.36 |
29 | Luton Town | Kenilworth Road | 63.57 |
30 | Dagenham & Redbridge | Victoria Road (Chigwell Construction Stadium) | 63.54 |
31 | Kidderminster Harriers | Aggborough | 63.31 |
32 | Northampton Town | Sixfields and The County Ground | 63.10 |
33 | Cambridge United | The Abbey Stadium | 62.92 |
34 | Peterborough United | London Road | 62.45 |
35 | Crewe Alexandra | Gresty Road (The Alexandra Stadium) | 61.93 |
36 | York City | Bootham Crescent and LNER Community Stadium | 61.83 |
37 | Rotherham United | New York Stadium, Don Valley Stadium and Millmoor | 61.03 |
38 | Wrexham | The Racecourse Ground | 60.87 |
39 | Walsall | The Bescot and Fellows Park | 60.84 |
40 | Macclesfield Town | Moss Rose | 60.75 |
41 | AFC Bournemouth | Avenue Stadium, Dean Court (The Vitality Stadium) and The Old Dean Court | 59.90 |
42 | Barrow | Holker Street | 59.90 |
43 | Mansfield Town | Field Mill | 59.70 |
44 | Brighton & Hove Albion | Falmer Stadium (The American Express Community Stadium), Priestfield, The Goldstone Ground and The Withdean Stadium | 59.62 |
45 | Bury | Gigg Lane | 59.30 |
46 | Southend United | Roots Hall, Southend Stadium, The Kursaal and New Writtle Street | 59.00 |
47 | Cheltenham Town | Whaddon Road | 58.11 |
48 | Hereford United | Edgar Street | 58.11 |
49 | Scunthorpe United | Glanford Park and The Old Showground | 57.95 |
50 | Doncaster Rovers | The Keepmoat Stadium and Belle Vue | 57.66 |
51 | Millwall | The Den and The Old Den | 57.57 |
52 | Shrewsbury Town | The New Meadow and Gay Meadow | 56.61 |
53 | Stockport County | Edgeley Park | 56.59 |
54 | Notts County | Meadow Lane and Trent Bridge | 56.36 |
55 | Chester City | The Deva Stadium and Sealand Road | 56.17 |
56 | Rushden & Diamonds | Nene Park | 56.01 |
57 | Rochdale | Spotland | 55.92 |
58 | Huddersfield Town | The John Smith's Stadium and Leeds Road | 55.87 |
59 | Burnley | Turf Moor | 55.65 |
60 | Gillingham | Priestfield | 55.56 |
61 | Colchester United | JobServe Community Stadium and Layer Road | 55.39 |
62 | Swindon Town | The County Ground | 54.77 |
63 | Bradford City | Valley Parade, Leeds Road and Odsal Stadium | 54.48 |
64 | Dundee | Dens Park | 54.17 |
65 | Exeter City | St James Park | 54.08 |
66 | Grimsby Town | Blundell Park | 54.00 |
67 | Tranmere Rovers | Prenton Park | 54.00 |
68 | Port Vale | Old Recreation Ground and Vale Park | 53.84 |
69 | Yeovil Town | Huish Park and The Huish | 53.80 |
70 | Blackpool | Bloomfield Road | 53.69 |
71 | Oldham Athletic | Boundary Park (SportsDirect.com Park) | 52.33 |
72 | Fulham | Craven Cottage | 51.62 |
73 | Wigan Athletic | DW Stadium and Springfield Park | 51.62 |
74 | West Bromwich Albion | The Hawthorns | 51.47 |
75 | Carlisle United | Brunton Park | 51.39 |
76 | St Johnstone | McDiarmid Park and Muirton Park | 51.32 |
77 | Morecambe | Globe Arena and Christie Park | 51.23 |
78 | Lincoln City | Sincil Bank | 51.21 |
79 | Partick Thistle | Firhill | 51.20 |
80 | Preston North End | Deepdale | 50.97 |
81 | Charlton Athletic | Selhurst Park, The Mount, The Valley and Upton Park (Boleyn Ground) | 50.91 |
82 | Torquay United | Plainmoor | 50.82 |
83 | Hull City | The KCOM Stadium and Boothferry Park | 50.69 |
84 | Hearts | Murrayfield and Tynecastle | 50.59 |
85 | Sheffield United | Bramall Lane | 50.55 |
86 | Darlington | Blackwell Meadows, Heritage Park, The Darlington Arena and Feethams | 50.17 |
87 | Hartlepool United | Victoria Park | 50.16 |
88 | Barnsley | Oakwell | 49.96 |
89 | Watford | Vicarage Road | 49.64 |
90 | Manchester City | Etihad Stadium and Maine Road | 49.63 |
91 | Bristol Rovers | Memorial Stadium, Eastville and Twerton Park | 49.25 |
92 | Bristol City | Ashton Gate and St Johns Lane | 49.11 |
93 | Portsmouth | Fratton Park | 48.94 |
94 | Queens Park Rangers | Loftus Road and White City Stadium | 48.89 |
95 | Stoke City | bet365 Stadium (The Britannia Stadium) and The Victoria Ground | 48.68 |
96 | Feyenoord | De Kuip | 48.30 |
97 | Reading | The Madejski Stadium and Elm Park | 48.24 |
98 | Sheffield Wednesday | Hillsborough | 47.35 |
99 | Sunderland | The Stadium of Light and Roker Park | 47.02 |
100 | Cardiff City | Cardiff City Stadium and Ninian Park | 46.96 |
Teams 1-100 of 30171
First | Previous | Next | Last