Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
1 | Manchester United | Old Trafford | 7,756 |
2 | Liverpool | Anfield | 6,754 |
3 | Arsenal | The Emirates Stadium and Highbury | 5,230 |
4 | Tottenham Hotspur | Tottenham Hotspur Stadium, Wembley Stadium and White Hart Lane | 5,228 |
5 | Leeds United | Elland Road | 3,932 |
6 | Chelsea | Stamford Bridge | 3,696 |
7 | Sheffield Wednesday | Hillsborough | 3,527 |
8 | West Ham United | London Stadium (Olympic Stadium) and Upton Park (Boleyn Ground) | 3,210 |
9 | Sheffield United | Bramall Lane | 2,943 |
10 | Aston Villa | Villa Park | 2,925 |
11 | Everton | Anfield and Goodison Park | 2,890 |
12 | Newcastle United | St James' Park | 2,868 |
13 | Manchester City | Etihad Stadium and Maine Road | 2,788 |
14 | Nottingham Forest | The City Ground | 2,610 |
15 | Wolverhampton Wanderers | Molineux | 2,095 |
16 | Sunderland | The Stadium of Light and Roker Park | 2,015 |
17 | Southampton | St Mary's Stadium and The Dell | 1,926 |
18 | Middlesbrough | The Riverside Stadium and Ayresome Park | 1,925 |
19 | Derby County | Pride Park, The County Ground and The Baseball Ground | 1,897 |
20 | Portsmouth | Fratton Park | 1,829 |
21 | Cardiff City | Cardiff City Stadium and Ninian Park | 1,792 |
22 | Leicester City | The King Power Stadium and Filbert Street | 1,779 |
23 | Crystal Palace | Herne Hill Velodrome, Old Crystal Palace National Stadium, Selhurst Park and The Nest | 1,755 |
24 | West Bromwich Albion | The Hawthorns | 1,736 |
25 | Bristol City | Ashton Gate and St Johns Lane | 1,684 |
26 | Birmingham City | St Andrew's | 1,652 |
27 | Ipswich Town | Portman Road | 1,618 |
28 | Norwich City | Carrow Road | 1,602 |
29 | Queens Park Rangers | Loftus Road and White City Stadium | 1,537 |
30 | Brighton & Hove Albion | Falmer Stadium (The American Express Community Stadium), Priestfield, The Goldstone Ground and The Withdean Stadium | 1,534 |
31 | Charlton Athletic | Selhurst Park, The Mount, The Valley and Upton Park (Boleyn Ground) | 1,529 |
32 | Coventry City | Sixfields, St Andrew's, The Coventry Building Society Arena and Highfield Road | 1,527 |
33 | Stoke City | bet365 Stadium (The Britannia Stadium) and The Victoria Ground | 1,500 |
34 | Watford | Vicarage Road | 1,450 |
35 | Reading | The Madejski Stadium and Elm Park | 1,417 |
36 | Bradford City | Valley Parade, Leeds Road and Odsal Stadium | 1,399 |
37 | Burnley | Turf Moor | 1,385 |
38 | Millwall | The Den and The Old Den | 1,312 |
39 | Bolton Wanderers | The University of Bolton Stadium and Burnden Park | 1,303 |
40 | Blackburn Rovers | Ewood Park | 1,295 |
41 | Huddersfield Town | The John Smith's Stadium and Leeds Road | 1,253 |
42 | Plymouth Argyle | Home Park | 1,221 |
43 | Barnsley | Oakwell | 1,193 |
44 | Swansea City | The Liberty Stadium and Vetch Field | 1,148 |
45 | Luton Town | Kenilworth Road | 1,147 |
46 | Preston North End | Deepdale | 1,140 |
47 | Fulham | Craven Cottage | 1,078 |
48 | Hull City | The KCOM Stadium and Boothferry Park | 1,014 |
49 | Celtic | Celtic Park | 994 |
50 | Bristol Rovers | Memorial Stadium, Eastville and Twerton Park | 987 |
51 | Oxford United | The Kassam Stadium and The Manor Ground | 969 |
52 | Swindon Town | The County Ground | 920 |
53 | Blackpool | Bloomfield Road | 910 |
54 | Brentford | Brentford Community Stadium and Griffin Park | 909 |
55 | Rangers | Ibrox | 883 |
56 | Grimsby Town | Blundell Park | 879 |
57 | Tranmere Rovers | Prenton Park | 853 |
58 | Doncaster Rovers | The Keepmoat Stadium and Belle Vue | 840 |
59 | Southend United | Roots Hall, Southend Stadium, The Kursaal and New Writtle Street | 836 |
60 | Gillingham | Priestfield | 828 |
61 | Stockport County | Edgeley Park | 822 |
62 | Oldham Athletic | Boundary Park (SportsDirect.com Park) | 804 |
63 | Peterborough United | London Road | 755 |
64 | Lincoln City | Sincil Bank | 742 |
65 | Rotherham United | New York Stadium, Don Valley Stadium and Millmoor | 726 |
66 | AFC Bournemouth | Avenue Stadium, Dean Court (The Vitality Stadium) and The Old Dean Court | 715 |
67 | Cambridge United | The Abbey Stadium | 693 |
68 | Exeter City | St James Park | 671 |
69 | Port Vale | Old Recreation Ground and Vale Park | 653 |
70 | Wigan Athletic | DW Stadium and Springfield Park | 646 |
71 | Chesterfield | Technique Stadium and Saltergate | 635 |
72 | Notts County | Meadow Lane and Trent Bridge | 633 |
73 | Shrewsbury Town | The New Meadow and Gay Meadow | 633 |
74 | Wrexham | The Racecourse Ground | 620 |
75 | Carlisle United | Brunton Park | 611 |
76 | Leyton Orient | Brisbane Road (Breyer Group Stadium) | 596 |
77 | York City | Bootham Crescent and LNER Community Stadium | 563 |
78 | Scunthorpe United | Glanford Park and The Old Showground | 545 |
79 | Northampton Town | Sixfields and The County Ground | 541 |
80 | Wycombe Wanderers | Adams Park and Loakes Park | 511 |
81 | Walsall | The Bescot and Fellows Park | 497 |
82 | Crewe Alexandra | Gresty Road (The Alexandra Stadium) | 478 |
83 | Colchester United | JobServe Community Stadium and Layer Road | 473 |
84 | Bury | Gigg Lane | 471 |
85 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium) and Plough Lane | 460 |
86 | Rochdale | Spotland | 438 |
87 | Aberdeen | Pittodrie | 424 |
88 | Mansfield Town | Field Mill | 424 |
89 | Yeovil Town | Huish Park and The Huish | 401 |
90 | Milton Keynes Dons | Stadium:MK and The National Hockey Stadium | 395 |
91 | Aldershot Town | EBB Stadium | 371 |
92 | Darlington | Blackwell Meadows, Heritage Park, The Darlington Arena and Feethams | 333 |
93 | Hearts | Murrayfield and Tynecastle | 322 |
94 | Hartlepool United | Victoria Park | 319 |
95 | Stevenage | Broadhall Way (Lamex Stadium) | 319 |
96 | Barnet | The Hive and Underhill | 318 |
97 | Torquay United | Plainmoor | 316 |
98 | Brondby IF | Brondby Stadion | 315 |
99 | Cheltenham Town | Whaddon Road | 278 |
100 | Barcelona | Camp de Les Corts and Nou Camp | 267 |
Teams 1-100 of 30184
First | Previous | Next | Last