Current League | England » Championship |
---|---|
Current Ground | Ewood Park |
Blackburn Rovers Fans | 1,192 |
Average Number of Grounds Visited | 36.27 |
Formed | 1875 |
Website | www.rovers.co.uk |
Nickname | Rovers |
1Rovers | |
@OneRovers | |
@onerovers |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | adrianjohnward | Blackburn Rovers | 240 | |
2 | ![]() | wok1271 | Blackburn Rovers | 205 |
3 | facebook-user-70841 | Blackburn Rovers | 200 | |
4 | ![]() | craigbuxton | Blackburn Rovers | 191 |
5 | ![]() | bazzer53 | Blackburn Rovers | 172 |
View all Blackburn Rovers fans »
Nobody has added any facts about Blackburn Rovers.
Know an interesting fact about Blackburn Rovers? Submit it here
Nobody has added any Blackburn Rovers links.