Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Fixture | Distance | Time |
---|---|---|
Crewe Alexandra vs Port Vale Port Vale vs Crewe Alexandra | 13.6 miles 27.2 miles | 24 mins 48 mins |
Chesterfield vs Mansfield Town Mansfield Town vs Chesterfield | 14.4 miles 28.8 miles | 25 mins 50 mins |
Mansfield Town vs Notts County Notts County vs Mansfield Town | 15 miles 30 miles | 33 mins 1 hour 6 mins |
Stevenage vs Luton Town Luton Town vs Stevenage | 15.6 miles 31.2 miles | 31 mins 1 hour 2 mins |
Cheltenham Town vs Forest Green Rovers Forest Green Rovers vs Cheltenham Town | 19.7 miles 39.4 miles | 44 mins 1 hour 28 mins |
Barnet vs Stevenage Stevenage vs Barnet | 22.9 miles 45.8 miles | 30 mins 1 hour |
Luton Town vs Barnet Barnet vs Luton Town | 23.5 miles 47 miles | 36 mins 1 hour 12 mins |
Wycombe Wanderers vs Barnet Barnet vs Wycombe Wanderers | 27.5 miles 55 miles | 47 mins 1 hour 34 mins |
Swindon Town vs Forest Green Rovers Forest Green Rovers vs Swindon Town | 27.7 miles 55.4 miles | 49 mins 1 hour 38 mins |
Chesterfield vs Notts County Notts County vs Chesterfield | 29 miles 58 miles | 44 mins 1 hour 28 mins |
Fixture | Distance | Time |
---|---|---|
Crawley Town vs Carlisle United Carlisle United vs Crawley Town | 347 miles 694 miles | 5 hours 28 mins 10 hours 56 mins |
Carlisle United vs Exeter City Exeter City vs Carlisle United | 347 miles 694 miles | 5 hours 41 mins 11 hours 22 mins |
Yeovil Town vs Carlisle United Carlisle United vs Yeovil Town | 327 miles 654 miles | 5 hours 32 mins 11 hours 4 mins |
Carlisle United vs Colchester United Colchester United vs Carlisle United | 314 miles 628 miles | 5 hours 46 mins 11 hours 32 mins |
Grimsby Town vs Exeter City Exeter City vs Grimsby Town | 303 miles 606 miles | 5 hours 8 mins 10 hours 16 mins |
Barnet vs Carlisle United Carlisle United vs Barnet | 297 miles 594 miles | 4 hours 38 mins 9 hours 16 mins |
Carlisle United vs Newport County Newport County vs Carlisle United | 289 miles 578 miles | 4 hours 45 mins 9 hours 30 mins |
Morecambe vs Crawley Town Crawley Town vs Morecambe | 288 miles 576 miles | 4 hours 30 mins 9 hours |
Wycombe Wanderers vs Carlisle United Carlisle United vs Wycombe Wanderers | 288 miles 576 miles | 4 hours 34 mins 9 hours 8 mins |
Exeter City vs Morecambe Morecambe vs Exeter City | 288 miles 576 miles | 4 hours 49 mins 9 hours 38 mins |
Carlisle United vs Stevenage Stevenage vs Carlisle United | 286 miles 572 miles | 4 hours 50 mins 9 hours 40 mins |
# | Team | Number of Fans |
---|---|---|
1. | Coventry City | 1,333 |
2. | Luton Town | 959 |
3. | Swindon Town | 818 |
4. | Grimsby Town | 794 |
5. | Cambridge United | 617 |
6. | Lincoln City | 610 |
7. | Port Vale | 586 |
8. | Exeter City | 577 |
9. | Carlisle United | 576 |
10. | Notts County | 565 |
11. | Chesterfield | 516 |
12. | Colchester United | 433 |
13. | Crewe Alexandra | 428 |
14. | Wycombe Wanderers | 428 |
15. | Yeovil Town | 374 |
16. | Mansfield Town | 364 |
17. | Stevenage | 296 |
18. | Barnet | 285 |
19. | Cheltenham Town | 240 |
20. | Morecambe | 189 |
21. | Newport County | 124 |
22. | Crawley Town | 114 |
23. | Accrington Stanley | 67 |
24. | Forest Green Rovers | 55 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Forest Green Rovers | 88.69 |
2. | Barnet | 85.36 |
3. | Newport County | 67.65 |
4. | Stevenage | 62.21 |
5. | Crewe Alexandra | 61.74 |
6. | Wycombe Wanderers | 59.35 |
7. | Cambridge United | 59.24 |
8. | Cheltenham Town | 57.74 |
9. | Mansfield Town | 56.74 |
10. | Luton Town | 56.66 |
11. | Chesterfield | 55.68 |
12. | Crawley Town | 55.48 |
13. | Colchester United | 53.47 |
14. | Notts County | 52.82 |
15. | Yeovil Town | 52.34 |
16. | Exeter City | 51.48 |
17. | Port Vale | 51.41 |
18. | Grimsby Town | 50.29 |
19. | Swindon Town | 49.86 |
20. | Carlisle United | 49.52 |
21. | Lincoln City | 48.31 |
22. | Morecambe | 47.69 |
23. | Accrington Stanley | 46.78 |
24. | Coventry City | 40.60 |
Premier League • Championship • League 1 • League 2 • National League • National League North • National League South • Isthmian League Premier Division • Northern Premier League Premier Division • Southern League Premier Division • Isthmian League Division 1 North • Isthmian League Division 1 South • Northern Premier League Division 1 North • Northern Premier League Division 1 South • Southern League Division 1 Central • Southern League Division 1 South & West • Combined Counties League Premier Division • Eastern Counties League Premier Division • Essex Senior Football League Premier Division • Hellenic League Premier Division • Midland Football League Premier Division • North West Counties League Premier Division • Northern Counties East League Premier Division • Northern League Division 1 • Southern Combination Football League Premier Division • Southern Counties East League Premier Division • Spartan South Midlands League Premier Division • United Counties League Premier Division • Wessex League Premier Division • Western League Premier Division • Combined Counties League Division 1 • East Midlands Counties League • Eastern Counties League Division 1 • Hellenic League Division 1 East • Hellenic League Division 1 West • Midland Football League Division 1 • North West Counties League Division 1 • Northern Counties East League Division 1 • Northern League Division 2 • South West Peninsula League Premier Division • Southern Combination Football League Division 1 • Southern Counties East League Division 1 • Spartan South Midlands League Division 1 • United Counties League Division 1 • Wessex League Division 1 • West Midlands League Premier Division • Western League Division 1 • Anglian Combinations Premier • Bedfordshire County Football League • Cambridgeshire County League Premier • Central Midlands League North Division • Central Midlands League South Division • Cheshire League Premier Division • Dorset Premier League • Essex & Suffolk Border League Premier • Essex Olympian League • Gloucestershire County League • Hampshire Premier League • Hertfordshire Senior County League Premier Division • Humber Premier League • Kent County League Premier • Leicestershire Senior League Premier Division • Lincolnshire Football League • Liverpool County Premier League • Manchester Football League Premier • Mid Sussex League Premier • Middlesex County League Premier • Midland Football League Division 2 • North Riding League Premier Division • Northamptonshire Combination Premier • Northern Alliance Premier Division • Nottinghamshire Senior League Premier • Oxfordshire Senior League Premier • Peterborough & District Premier • Sheffield & Hallamshire County Senior Football League Premier League • Somerset County League Premier • South West Peninsula League Division 1 East • South West Peninsula League Division 1 West • Southern Combination Football League Division 2 • Spartan South Midlands League Division 2 • Staffordshire County Senior League Premier • Suffolk & Ipswich League Senior Division • Surrey Elite Intermediate League • Thames Valley Premier • Wearside League • West Cheshire League Division 1 • West Lancashire League Premier Division • West Midlands League Division 1 • West Riding County Amateur League Premier • West Yorkshire League Premier Division • Wiltshire Senior League Premier Division • York Football League Premier Division • Bedfordshire County Football League Division 1 • Cornwall Combination League • Gloucestershire Northern Senior League • Hampshire League Division 1 • Hertfordshire Senior County League Division 1 • Leicestershire Senior League Division 1 • Midland Football League Division 3 • Northern Alliance 1st Division • Sheffield & Hallamshire County Senior Football League Division 1 • Staff County Senior League Division One • West Midlands League Division 2 • West Yorkshire League Division One • Northern Alliance 2nd Division • Sheffield & Hallamshire County Senior Football League Division 2 North • Sheffield & Hallamshire County Senior Football League Division 2 South • Staffs County Senior League Division Two • Women's Super League 1 • Women's Super League 2 • Other Non-League Teams • Other Womens teams • Premier League 2 Division 1 • Premier League 2 Division 2 • Professional Development League North • Professional Development League South • U18 Premier League North • U18 Premier League South • U18 Professional Development League North • U18 Professional Development League South