| Current League | England » League 2 |
|---|---|
| Current Ground | New York Stadium |
| Previous Grounds | Millmoor, Don Valley Stadium |
| Rotherham United Fans | 799 |
| Average Number of Grounds Visited | 60.93 |
| Formed | 1925 |
| Website | www.themillers.co.uk |
| Nickname | The Millers |
| profile.php?id=294982691204 | |
| @OfficialRUFC | |
| @rufcofficial |
Rotherham's last few years before the new stadium was a dark time in the club's history. They were locked out of Millmoor in 2008, having to play 4 seasons at Don Valley Stadium in Sheffield. Attendances in those last 4 years suffered as fans understandably didn't enjoy playing in a converted athletics stadium in a different city.
The return to Rotherham with the opening of the New York Stadium was welcomed by all fans and attendances rose an impressive 86% from 4,977 to 9,273.
The team responded on the field and Rotherham improved the average league position from 64th to 47th - a rise of some 17 places which also saw the Millers spend 4 of their first 10 seasons in the Championship.
Old stadium: Millmoor (1925 - 2008, 83 years)
New stadium: New York Stadium (Opened 2012, £20m)
Old stadium average attendance: 4,977
New stadium average attendance: 9,273
Difference: +4,296 (+86%)
Old stadium average league position: 63
New stadium average league position: 47
Difference: -16
| Millmoor | |
| 1998/1999 | 7,522 |
| 1999/2000 | 7,138 |
| 2000/2001 | 6,272 |
| 2001/2002 | 6,272 |
| 2002/2003 | 4,763 |
| 2003/2004 | 4,201 |
| 2004/2005 | 3,583 |
| 2005/2006 | 3,817 |
| 2006/2007 | 3,667 |
| 2007/2008 | 3,498 |
| New York Stadium | |
| 2012/2013 | 7,954 |
| 2013/2014 | 8,450 |
| 2014/2015 | 10,240 |
| 2015/2016 | 10,025 |
| 2016/2017 | 9,783 |
| 2017/2018 | 8,514 |
| 2018/2019 | 9,880 |
| 2019/2020 | - |
| 2020/2021 | - |
| 2021/2022 | 9,337 |
| Millmoor | |
| 1998/1999 | 35 |
| 1999/2000 | 37 |
| 2000/2001 | 44 |
| 2001/2002 | 44 |
| 2002/2003 | 67 |
| 2003/2004 | 77 |
| 2004/2005 | 82 |
| 2005/2006 | 73 |
| 2006/2007 | 77 |
| 2007/2008 | 78 |
| New York Stadium | |
| 2012/2013 | 70 |
| 2013/2014 | 48 |
| 2014/2015 | 41 |
| 2015/2016 | 41 |
| 2016/2017 | 44 |
| 2017/2018 | 48 |
| 2018/2019 | 42 |
| 2019/2020 | 46 |
| 2020/2021 | 43 |
| 2021/2022 | 46 |
See how Rotherham United compare to other teams with our full New Stadium Effect analysis of all the top teams in England and Wales who have moved to a new ground since the 1980s.
How often do Rotherham United play at 3pm on a Saturday afternoon?