Tradition is a big thing in British football - we invented the game and have the biggest and most competitive footballing pyramid on the planet.
One of the biggest traditions that has been dying since 1992 is the Saturday 3pm kick-off time. Fixtures are frequently moved for TV coverage and to space matches out between European competitions. Fans have to get used to attending matches at all times of the day and all days of the week.
So we through we'd take a look at which teams play the least on Saturday at 3pm. Below you'll find the data from the top 6 leagues in Britain (Premier League, Championship, League One, League Two, National League and Scottish Premiership). Each table is ordered by the % of overall matches that have or are due to kick-off at 3pm on a Saturday.
Note:
| Overall | # Days Since | # Days Until | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
| 1 | 67% | 67% | 67% | 6 | 6 | 62 | 15 | 15 | 29 | |
| 2 | 52% | 50% | 54% | 20 | 55 | 20 | 8 | 8 | 15 | |
| 3 | 48% | 38% | 58% | 20 | 20 | 62 | 8 | 36 | 8 | |
| 4 | 47% | 33% | 63% | 6 | 69 | 6 | 29 | 36 | 29 | |
| 5 | 44% | 67% | 22% | 6 | 6 | 97 | 57 | 64 | 57 | |
| 6 | 42% | 42% | 43% | 20 | 62 | 20 | 8 | 8 | 22 | |
| 7 | 41% | 22% | 63% | 6 | 62 | 6 | 43 | 50 | 43 | |
| 8 | 39% | 33% | 44% | 62 | 69 | 62 | 29 | 29 | 36 | |
| 8 | 39% | 44% | 33% | 6 | 6 | 62 | 36 | 36 | 43 | |
| 10 | 38% | 46% | 31% | 20 | 20 | 62 | 8 | 8 | 36 | |
| 11 | 35% | 38% | 33% | 62 | 69 | 62 | 8 | 8 | 15 | |
| 11 | 35% | 67% | 0% | 6 | 6 | - | 43 | 57 | 43 | |
| 13 | 33% | 22% | 44% | 6 | 76 | 6 | 8 | 8 | 15 | |
| 13 | 33% | 33% | 33% | 55 | 55 | 83 | 8 | 8 | 15 | |
| 15 | 29% | 38% | 22% | 69 | 90 | 69 | 43 | 43 | 64 | |
| 16 | 22% | 33% | 11% | 55 | 55 | 69 | 36 | 64 | 36 | |
| 17 | 18% | 33% | 0% | 55 | 55 | - | 8 | 57 | 8 | |
| 18 | 17% | 0% | 33% | 69 | - | 69 | 15 | 29 | 15 | |
| 19 | 6% | 13% | 0% | 146 | 146 | - | 36 | 36 | 50 | |
| 20 | 0% | 0% | 0% | - | - | - | 29 | 29 | 57 | |
| Overall | # Days Since | # Days Until | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
| 1 | 64% | 42% | 85% | 20 | 20 | 27 | 1 | 1 | 15 | |
| 2 | 63% | 67% | 58% | 20 | 20 | 48 | 1 | 1 | 15 | |
| 2 | 63% | 58% | 67% | 20 | 27 | 20 | 1 | 15 | 1 | |
| 4 | 61% | 58% | 64% | 20 | 20 | 27 | 8 | 15 | 8 | |
| 5 | 54% | 67% | 42% | 20 | 20 | 55 | 8 | 15 | 8 | |
| 5 | 54% | 69% | 38% | 27 | 27 | 55 | 8 | 22 | 8 | |
| 5 | 54% | 46% | 62% | 20 | 27 | 20 | 8 | 15 | 8 | |
| 8 | 50% | 38% | 62% | 20 | 20 | 62 | 8 | 8 | 22 | |
| 8 | 50% | 54% | 46% | 20 | 20 | 27 | 8 | 8 | 22 | |
| 8 | 50% | 62% | 38% | 20 | 20 | 90 | 8 | 8 | 15 | |
| 8 | 50% | 22% | 78% | 6 | 97 | 6 | 8 | 15 | 8 | |
| 8 | 50% | 46% | 54% | 20 | 27 | 20 | 8 | 22 | 8 | |
| 8 | 50% | 46% | 54% | 27 | 48 | 27 | 15 | 22 | 15 | |
| 14 | 46% | 54% | 38% | 62 | 62 | 69 | 15 | 22 | 15 | |
| 14 | 46% | 42% | 50% | 20 | 27 | 20 | 8 | 8 | 36 | |
| 14 | 46% | 38% | 54% | 20 | 62 | 20 | 8 | 15 | 8 | |
| 17 | 42% | 36% | 50% | 27 | 55 | 27 | 8 | 22 | 8 | |
| 18 | 39% | 44% | 33% | 62 | 62 | 69 | 8 | 8 | 36 | |
| 19 | 38% | 21% | 58% | 27 | 90 | 27 | 8 | 15 | 8 | |
| 19 | 38% | 46% | 31% | 20 | 20 | 76 | 8 | 8 | 22 | |
| 19 | 38% | 36% | 42% | 20 | 20 | 62 | 8 | 22 | 8 | |
| 22 | 35% | 50% | 21% | 27 | 27 | 55 | 8 | 8 | 22 | |
| 22 | 35% | 25% | 43% | 20 | 62 | 20 | 8 | 8 | 22 | |
| 24 | 11% | 11% | 11% | 55 | 55 | 125 | 8 | 15 | 8 | |
| Overall | # Days Since | # Days Until | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
| 1 | 71% | 58% | 83% | 20 | 20 | 27 | 8 | 15 | 8 | |
| 2 | 68% | 58% | 77% | 20 | 20 | 27 | 1 | 8 | 1 | |
| 2 | 68% | 92% | 46% | 20 | 27 | 20 | 1 | 1 | 15 | |
| 2 | 68% | 62% | 75% | 20 | 20 | 27 | 1 | 15 | 1 | |
| 2 | 68% | 54% | 83% | 20 | 27 | 20 | 8 | 15 | 8 | |
| 2 | 68% | 58% | 77% | 20 | 20 | 27 | 8 | 8 | 15 | |
| 7 | 67% | 58% | 75% | 20 | 27 | 20 | 8 | 8 | 15 | |
| 8 | 64% | 58% | 69% | 20 | 48 | 20 | 8 | 8 | 15 | |
| 8 | 64% | 75% | 54% | 20 | 20 | 48 | 1 | 1 | 15 | |
| 8 | 64% | 42% | 85% | 20 | 20 | 27 | 1 | 1 | 15 | |
| 8 | 64% | 69% | 58% | 20 | 27 | 20 | 8 | 15 | 8 | |
| 8 | 64% | 46% | 83% | 20 | 20 | 48 | 15 | 15 | 29 | |
| 8 | 64% | 77% | 50% | 20 | 20 | 27 | 8 | 15 | 8 | |
| 8 | 64% | 83% | 46% | 20 | 20 | 34 | 8 | 8 | 15 | |
| 15 | 60% | 38% | 83% | 20 | 20 | 27 | 1 | 15 | 1 | |
| 16 | 56% | 77% | 33% | 20 | 20 | 55 | 8 | 15 | 8 | |
| 16 | 56% | 62% | 50% | 27 | 27 | 48 | 1 | 15 | 1 | |
| 18 | 54% | 54% | 54% | 20 | 27 | 20 | 8 | 15 | 8 | |
| 18 | 54% | 50% | 58% | 27 | 55 | 27 | 8 | 15 | 8 | |
| 20 | 48% | 36% | 62% | 27 | 41 | 27 | 1 | 22 | 1 | |
| 21 | 42% | 46% | 38% | 27 | 55 | 27 | 8 | 8 | 15 | |
| 21 | 42% | 42% | 43% | 55 | 76 | 55 | 8 | 8 | 15 | |
| 23 | 40% | 43% | 36% | 20 | 20 | 27 | 8 | 22 | 8 | |
| 24 | 28% | 11% | 44% | 55 | 139 | 55 | 8 | 15 | 8 | |
| Overall | # Days Since | # Days Until | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
| 1 | 72% | 92% | 54% | 20 | 27 | 20 | 8 | 8 | 15 | |
| 1 | 72% | 69% | 75% | 20 | 20 | 27 | 1 | 15 | 1 | |
| 1 | 72% | 67% | 77% | 20 | 27 | 20 | 8 | 8 | 15 | |
| 4 | 68% | 58% | 77% | 20 | 34 | 20 | 8 | 8 | 15 | |
| 4 | 68% | 83% | 54% | 20 | 20 | 27 | 15 | 29 | 15 | |
| 4 | 68% | 67% | 69% | 20 | 34 | 20 | 1 | 1 | 15 | |
| 4 | 68% | 92% | 46% | 20 | 27 | 20 | 8 | 8 | 15 | |
| 4 | 68% | 58% | 77% | 20 | 20 | 27 | 1 | 1 | 15 | |
| 9 | 65% | 57% | 75% | 20 | 27 | 20 | 8 | 15 | 8 | |
| 10 | 64% | 77% | 50% | 20 | 27 | 20 | 1 | 15 | 1 | |
| 10 | 64% | 75% | 54% | 20 | 20 | 27 | 8 | 8 | 15 | |
| 10 | 64% | 67% | 62% | 20 | 55 | 20 | 1 | 1 | 15 | |
| 10 | 64% | 77% | 50% | 20 | 27 | 20 | 1 | 15 | 1 | |
| 10 | 64% | 46% | 83% | 20 | 55 | 20 | 8 | 15 | 8 | |
| 10 | 64% | 62% | 67% | 20 | 20 | 27 | 8 | 15 | 8 | |
| 16 | 63% | 67% | 58% | 20 | 20 | 55 | 1 | 8 | 1 | |
| 17 | 60% | 62% | 58% | 20 | 55 | 20 | 1 | 1 | 1 | |
| 18 | 58% | 57% | 58% | 20 | 20 | 48 | 8 | 15 | 8 | |
| 19 | 56% | 75% | 38% | 20 | 27 | 20 | 8 | 8 | 15 | |
| 20 | 54% | 46% | 62% | 27 | 48 | 27 | 1 | 1 | 15 | |
| 21 | 48% | 38% | 57% | 27 | 48 | 27 | 1 | 1 | 15 | |
| 22 | 46% | 46% | 46% | 27 | 27 | 55 | 22 | 36 | 22 | |
| 22 | 46% | 58% | 36% | 20 | 62 | 20 | 15 | 22 | 15 | |
| 24 | 40% | 42% | 38% | 48 | 55 | 48 | 1 | 15 | 1 | |
| Overall | # Days Since | # Days Until | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
| 1 | 68% | 85% | 50% | 20 | 27 | 20 | 1 | 15 | 1 | |
| 2 | 64% | 54% | 75% | 20 | 20 | 55 | 1 | 15 | 1 | |
| 3 | 60% | 54% | 67% | 20 | 55 | 20 | 8 | 15 | 8 | |
| 3 | 60% | 50% | 69% | 20 | 48 | 20 | 1 | 1 | 15 | |
| 5 | 59% | 75% | 47% | 20 | 55 | 20 | 8 | 8 | 15 | |
| 6 | 58% | 46% | 69% | 27 | 27 | 41 | 1 | 15 | 1 | |
| 7 | 56% | 67% | 46% | 41 | 48 | 41 | 1 | 15 | 1 | |
| 7 | 56% | 46% | 67% | 20 | 20 | 48 | 8 | 15 | 8 | |
| 7 | 56% | 58% | 54% | 27 | 41 | 27 | 1 | 1 | 15 | |
| 10 | 54% | 62% | 46% | 27 | 27 | 48 | 1 | 15 | 1 | |
| 10 | 54% | 69% | 38% | 27 | 27 | 48 | 15 | 15 | 22 | |
| 12 | 50% | 54% | 46% | 27 | 41 | 27 | 1 | 1 | 15 | |
| 12 | 50% | 38% | 62% | 27 | 41 | 27 | 1 | 1 | 15 | |
| 12 | 50% | 46% | 54% | 27 | 55 | 27 | 1 | 1 | 15 | |
| 12 | 50% | 54% | 46% | 41 | 55 | 41 | 1 | 1 | 15 | |
| 16 | 46% | 40% | 54% | 27 | 27 | 41 | 1 | 15 | 1 | |
| 16 | 46% | 46% | 46% | 27 | 27 | 55 | 1 | 15 | 1 | |
| 18 | 44% | 29% | 62% | 48 | 55 | 48 | 15 | 15 | 22 | |
| Overall | # Days Since | # Days Until | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
| 1 | 63% | 50% | 78% | 20 | 76 | 20 | 1 | 1 | 50 | |
| 2 | 60% | 40% | 80% | 20 | 55 | 20 | 1 | 50 | 1 | |
| 3 | 55% | 56% | 55% | 20 | 20 | 55 | 8 | 8 | 22 | |
| 3 | 55% | 60% | 50% | 20 | 55 | 20 | 1 | 8 | 1 | |
| 5 | 50% | 30% | 70% | 20 | 69 | 20 | 8 | 43 | 8 | |
| 5 | 50% | 40% | 60% | 55 | 69 | 55 | 8 | 8 | 29 | |
| 7 | 45% | 40% | 50% | 69 | 97 | 69 | 1 | 1 | 22 | |
| 8 | 35% | 64% | 0% | 69 | 69 | - | 22 | 22 | 43 | |
| 9 | 25% | 44% | 9% | 55 | 55 | 153 | 1 | 1 | 57 | |
| 10 | 21% | 33% | 10% | 20 | 20 | 125 | 1 | 29 | 1 | |
| Saturday 15:00 84/152 - 55% | |
| Sunday 14:00 14/152 - 9% | |
| Saturday 17:30 11/152 - 7% | |
| Monday 20:00 4/152 - 3% | |
| Wednesday 19:30 4/152 - 3% | |
| Saturday 12:30 4/152 - 3% | |
| Wednesday 20:00 4/152 - 3% | |
| Tuesday 20:00 3/152 - 2% | |
| Sunday 16:00 3/152 - 2% | |
| Sunday 15:00 3/152 - 2% | |
| Friday 20:00 2/152 - 1% | |
| Tuesday 19:30 2/152 - 1% | |
| Sunday 16:30 2/152 - 1% | |
| Tuesday 19:45 2/152 - 1% | |
| Sunday 13:00 1/152 - 1% | |
| Tuesday 17:30 1/152 - 1% | |
| Thursday 19:45 1/152 - 1% | |
| Thursday 20:15 1/152 - 1% | |
| Saturday 20:00 1/152 - 1% | |
| Thursday 15:00 1/152 - 1% | |
| Saturday 15:15 1/152 - 1% | |
| Tuesday 15:00 1/152 - 1% | |
| Wednesday 19:45 1/152 - 1% | |
| Thursday 19:30 1/152 - 1% |
| Saturday 15:00 41/152 - 27% | |
| Sunday 16:30 25/152 - 16% | |
| Saturday 17:30 21/152 - 14% | |
| Sunday 14:00 15/152 - 10% | |
| Saturday 12:30 11/152 - 7% | |
| Wednesday 20:00 7/152 - 5% | |
| Wednesday 19:30 4/152 - 3% | |
| Tuesday 20:00 3/152 - 2% | |
| Monday 20:00 3/152 - 2% | |
| Sunday 16:00 3/152 - 2% | |
| Friday 20:00 2/152 - 1% | |
| Sunday 12:00 2/152 - 1% | |
| Tuesday 19:45 2/152 - 1% | |
| Saturday 19:30 1/152 - 1% | |
| Wednesday 17:30 1/152 - 1% | |
| Tuesday 19:30 1/152 - 1% | |
| Sunday 13:30 1/152 - 1% | |
| Thursday 20:15 1/152 - 1% | |
| Sunday 15:00 1/152 - 1% | |
| Wednesday 19:45 1/152 - 1% | |
| Tuesday 20:15 1/152 - 1% | |
| Saturday 20:00 1/152 - 1% | |
| Saturday 19:45 1/152 - 1% | |
| Wednesday 20:15 1/152 - 1% | |
| Sunday 15:30 1/152 - 1% | |
| Friday 20:15 1/152 - 1% |
| Saturday 15:00 51/152 - 34% | |
| Sunday 14:00 30/152 - 20% | |
| Saturday 17:30 18/152 - 12% | |
| Sunday 16:30 7/152 - 5% | |
| Saturday 12:30 7/152 - 5% | |
| Wednesday 20:00 5/152 - 3% | |
| Wednesday 19:30 3/152 - 2% | |
| Tuesday 20:00 3/152 - 2% | |
| Sunday 16:00 3/152 - 2% | |
| Wednesday 20:15 3/152 - 2% | |
| Friday 20:00 3/152 - 2% | |
| Tuesday 19:45 2/152 - 1% | |
| Monday 20:00 2/152 - 1% | |
| Saturday 20:00 2/152 - 1% | |
| Sunday 15:00 2/152 - 1% | |
| Tuesday 20:15 1/152 - 1% | |
| Wednesday 19:45 1/152 - 1% | |
| Friday 19:30 1/152 - 1% | |
| Thursday 19:30 1/152 - 1% | |
| Sunday 13:00 1/152 - 1% | |
| Sunday 19:00 1/152 - 1% | |
| Monday 17:30 1/152 - 1% | |
| Tuesday 19:30 1/152 - 1% | |
| Sunday 13:30 1/152 - 1% | |
| Thursday 15:00 1/152 - 1% | |
| Monday 19:45 1/152 - 1% |
| Saturday 15:00 75/152 - 49% | |
| Sunday 14:00 14/152 - 9% | |
| Saturday 17:30 12/152 - 8% | |
| Wednesday 19:30 7/152 - 5% | |
| Monday 20:00 5/152 - 3% | |
| Wednesday 20:00 5/152 - 3% | |
| Saturday 12:30 5/152 - 3% | |
| Saturday 20:00 4/152 - 3% | |
| Sunday 16:00 3/152 - 2% | |
| Tuesday 19:30 3/152 - 2% | |
| Sunday 16:30 3/152 - 2% | |
| Friday 20:00 2/152 - 1% | |
| Sunday 15:00 2/152 - 1% | |
| Wednesday 19:45 2/152 - 1% | |
| Tuesday 20:00 1/152 - 1% | |
| Sunday 12:00 1/152 - 1% | |
| Sunday 19:00 1/152 - 1% | |
| Monday 17:30 1/152 - 1% | |
| Friday 19:45 1/152 - 1% | |
| Wednesday 20:15 1/152 - 1% | |
| Monday 12:30 1/152 - 1% | |
| Friday 19:30 1/152 - 1% | |
| Wednesday 17:30 1/152 - 1% | |
| Thursday 19:30 1/152 - 1% |
| Saturday 15:00 74/153 - 48% | |
| Sunday 14:00 24/153 - 16% | |
| Saturday 17:30 8/153 - 5% | |
| Wednesday 20:00 5/153 - 3% | |
| Wednesday 19:30 4/153 - 3% | |
| Tuesday 19:30 4/153 - 3% | |
| Thursday 19:30 4/153 - 3% | |
| Sunday 16:30 4/153 - 3% | |
| Saturday 12:30 4/153 - 3% | |
| Tuesday 19:45 3/153 - 2% | |
| Sunday 16:00 3/153 - 2% | |
| Friday 20:00 3/153 - 2% | |
| Thursday 20:00 3/153 - 2% | |
| Wednesday 19:45 2/153 - 1% | |
| Monday 19:45 2/153 - 1% | |
| Monday 20:00 1/153 - 1% | |
| Monday 15:00 1/153 - 1% | |
| Friday 19:30 1/153 - 1% | |
| Sunday 15:00 1/153 - 1% | |
| Tuesday 20:00 1/153 - 1% | |
| Monday 17:30 1/153 - 1% |
| Saturday 15:00 44/154 - 29% | |
| Sunday 14:00 17/154 - 11% | |
| Saturday 17:30 13/154 - 8% | |
| Sunday 16:30 12/154 - 8% | |
| Saturday 12:30 10/154 - 6% | |
| Monday 20:00 7/154 - 5% | |
| Friday 20:00 5/154 - 3% | |
| Tuesday 20:00 4/154 - 3% | |
| Thursday 20:00 4/154 - 3% | |
| Sunday 13:30 4/154 - 3% | |
| Wednesday 20:00 4/154 - 3% | |
| Sunday 16:00 4/154 - 3% | |
| Wednesday 19:30 3/154 - 2% | |
| Saturday 20:00 3/154 - 2% | |
| Wednesday 20:15 2/154 - 1% | |
| Sunday 12:00 2/154 - 1% | |
| Sunday 13:00 2/154 - 1% | |
| Wednesday 19:45 2/154 - 1% | |
| Sunday 17:30 1/154 - 1% | |
| Sunday 19:00 1/154 - 1% | |
| Thursday 20:15 1/154 - 1% | |
| Tuesday 19:30 1/154 - 1% | |
| Tuesday 20:15 1/154 - 1% | |
| Thursday 15:00 1/154 - 1% | |
| Tuesday 19:45 1/154 - 1% | |
| Tuesday 17:30 1/154 - 1% | |
| Friday 20:15 1/154 - 1% | |
| Sunday 15:00 1/154 - 1% | |
| Thursday 19:30 1/154 - 1% | |
| Monday 19:45 1/154 - 1% |