Current League | England » Premier League |
---|---|
Current Ground | Stamford Bridge |
Chelsea Fans | 3,386 |
Average Number of Grounds Visited | 36.35 |
Formed | 1905 |
Website | www.chelseafc.com |
Nickname | The Blues |
ChelseaFC | |
@chelseafc | |
Twitter Hashtags | #CFC |
@chelseafc |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | alfienoakes | Chelsea | 1,492 |
2 | ![]() | ibcfc | Chelsea | 629 |
3 | ![]() | killerfisty | Chelsea | 546 |
4 | ![]() | clive1953 | Chelsea | 435 |
5 | ![]() | nickrob | Chelsea | 411 |
Nobody has added any facts about Chelsea.
Know an interesting fact about Chelsea? Submit it here