1 | Liss Recreation Ground | Liss Athletic | -- | 1 | 86 | 86 |
2 | Rottingdean Football & Cricket Club | Preston Park FC and Rottingdean Village | -- | 1 | 93 | 93 |
3 | 20 Temmuz Stadium | Dogan Turk Birligi and Turk Ocagi Limasol SK | -- | 1 | 3,982 | 3,982 |
4 | 24nexx Arena | Hammer SpVg | -- | 1 | 689 | 689 |
5 | Abbey Lane | Hanley Town and Hanley Town Reserves | -- | 1 | 270 | 270 |
6 | Abbey Lawn | Bourne Town and Peterborough United Ladies | -- | 1 | 178 | 178 |
7 | Abbey Park | Bloxwich Town | -- | 1 | 222 | 222 |
8 | Abbey Road | Old Bradwell United and Old Bradwell United Development | -- | 1 | 94 | 94 |
9 | Abbey Stadium | Abbey Hey | -- | 1 | 319 | 319 |
10 | Abe Lenstra Stadion | SC Heerenveen | -- | 1 | 557 | 557 |
11 | Aberaman Park | Aberaman Athletic, Aberdare Town and Pontypridd United | -- | 1 | 279 | 279 |
12 | Abertillery Leisure Centre | Abertillery Bluebirds and Abertillery Excelsiors | -- | 1 | 255 | 255 |
13 | Academy of Light | Sunderland U18 and Sunderland U23 | -- | 1 | 488 | 488 |
14 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women | -- | 1 | 56 | 56 |
15 | Addison Road | Easington Sports, Easington Sports Clan and Easington Sports Development | -- | 1 | 126 | 126 |
16 | Addlestone Moor | Abbey Rangers, Abbey Rangers Ladies, Abbey Rangers Reserves, Dial Square, Ottershaw and Staines & Lammas (Middlesex) FC | -- | 1 | 29 | 29 |
17 | Adie Moran Park | Prestwich Heys and Prestwich Heys Reserves | -- | 1 | 335 | 335 |
18 | AFAS-Stadion Achter de Kazerne | KV Mechelen | -- | 1 | 409 | 409 |
19 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 214 | 214 |
20 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton | -- | 1 | 55 | 55 |
21 | Ahmed Bin Ali Stadium | Al Rayyan | -- | 1 | 6,464 | 6,464 |
22 | Aitchison Playing Field | Oldland Abbotonians, Oldland Abbotonians Ladies and Oldland Abbotonians Reserves | -- | 1 | 196 | 196 |
23 | AJN Stadium | AJN FC, Bristol Jaguars FC, Keynsham Town, Keynsham Town A, Keynsham Town Ladies, Keynsham Town Ladies Reserves and Keynsham Town Reserves | -- | 1 | 200 | 200 |
24 | Ak Bars Arena | Rubin Kazan | -- | 1 | 3,999 | 3,999 |
25 | Akraneshollin | IA Akranes and Kari Akranes | -- | 1 | 2,369 | 2,369 |
26 | Al Bayt Stadium | Al Khor | -- | 1 | 6,443 | 6,443 |
27 | Al Janoub Stadium | Al Wakrah | -- | 1 | 6,501 | 6,501 |
28 | Al Thumama Stadium | | -- | 1 | 6,489 | 6,489 |
29 | Al-Hamriya Sports Club Stadium | Al Hamriya | -- | 1 | 6,800 | 6,800 |
30 | Al-Nahyan Stadium | Al Wahda | -- | 1 | 6,807 | 6,807 |
31 | Alberto Braglia | Modena, AC Carpi and US Sassuolo Calcio | -- | 1 | 1,391 | 1,391 |
32 | Alder Street | Atherton Collieries, Bolton Ladies and Oldham Boro | -- | 1 | 342 | 342 |
33 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia | -- | 1 | 193 | 193 |
34 | Alfred Davis Ground | Marlow and Marlow United | -- | 1 | 52 | 52 |
35 | Alfred Major Park | Cookham Dean and Cookham Dean Reserves | -- | 1 | 47 | 47 |
36 | Alfred Palmer Memorial Field | Mortimer and Mortimer Reserves | -- | 1 | 77 | 77 |
37 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 107 | 107 |
38 | Ali Sami Yen Stadi | Galatasaray | -- | 1 | 3,109 | 3,109 |
39 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | -- | 1 | 1,144 | 1,144 |
40 | Allianz Riviera | Nice | -- | 1 | 1,275 | 1,275 |
41 | Allianz Stadion | Rapid Vienna | -- | 1 | 1,532 | 1,532 |
42 | Allianz Stadium (Juventus Stadium) | Juventus | -- | 1 | 1,136 | 1,136 |
43 | Allpay Park | Westfields, Westfields Reserves and Westfields Women | -- | 1 | 231 | 231 |
44 | Allscott Sports & Social Club | Allscott Heath and Allscott Heath U21 | -- | 1 | 265 | 265 |
45 | Alrebury Park | Alresford Town and Southampton Womens FC | -- | 1 | 100 | 100 |
46 | Altes Mungersdorfer Stadion | 1. FC Koln | -- | 1 | 616 | 616 |
47 | Alvington Lane | Westland Sports, Westland Sports Reserves, Yeovil Town U18 and Poole Borough | -- | 1 | 227 | 227 |
48 | Alwyns Lane | Chertsey Town and Dial Square FC | -- | 1 | 30 | 30 |
49 | AMEX Elite Football Performance Centre | Brighton & Hove Albion U18 and Brighton & Hove Albion U23 | -- | 1 | 91 | 91 |
50 | Amex Stadium | Brighton & Hove Albion | -- | 1 | 86 | 86 |
51 | Amman International Stadium | Al Salt, Al-Ahli, Al-Faisaly, Al-Jazeera and Jordan | -- | 1 | 4,522 | 4,522 |
52 | Ammanford Recreation Ground | Ammanford and Ammanford Reserves | -- | 1 | 329 | 329 |
53 | Ammochostos Stadium | AEZ Zakakiou, Alki Oroklini, Ermis Aradippou, Nea Salamis Famagusta and Othellos Athienou | -- | 1 | 4,046 | 4,046 |
54 | Ampthill Park | Ampthill Town and Ampthill Town Reserves | -- | 1 | 81 | 81 |
55 | Anchor Ground | Darwen, Darwen Women and Blackburn Rovers Ladies | -- | 1 | 363 | 363 |
56 | Andrew Street | Chadderton, Chadderton EDS and Chadderton Reserves | -- | 1 | 329 | 329 |
57 | Anfield | Liverpool, Everton and Wales | -- | 1 | 356 | 356 |
58 | Anfield Sports & Community Centre | FC Orient, Lower Breck and Lower Breck Reserves | -- | 1 | 355 | 355 |
59 | Anoeta | Real Sociedad and Basque | -- | 1 | 1,143 | 1,143 |
60 | Anstey Park | Alton | -- | 1 | 80 | 80 |
61 | Arbories Memorial Sports Ground | Padiham, Padiham Community Juniors and Burnley Women | -- | 1 | 367 | 367 |
62 | Arbour Park | Slough Town, Virginia Water, Chalvey Sports, Langley and Uxbridge | -- | 1 | 35 | 35 |
63 | Ardley Playing Fields | Ardley United, Ardley United Reserves and Bicester Town | -- | 1 | 108 | 108 |
64 | Arena da Amazonia | 3B da Amazonia, Amazonas Futebol Clube, Manauara EC, Manaus FC, Nacional (Brazil) and Nacional Fast Clube | -- | 1 | 10,270 | 10,270 |
65 | Arena das Dunas | America RN and Santa Cruz Futebol Clube (Natal) | -- | 1 | 8,936 | 8,936 |
66 | Arena Fonte Nova | Bahia | -- | 1 | 10,021 | 10,021 |
67 | Arena Nationala | Dinamo Bucharest, FC Steaua Bucharest, Romania and Rapid Bucharest | -- | 1 | 2,607 | 2,607 |
68 | Arena Pantanal | CEOV Operario, Cuiaba and Mixto | -- | 1 | 11,441 | 11,441 |
69 | Argoed Sports Ground | Argoed United, Mynydd Isa FC and Mynydd Isa Spartans | -- | 1 | 339 | 339 |
70 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 | -- | 1 | 72 | 72 |
71 | Arosvallen | Vasteras SK | -- | 1 | 1,716 | 1,716 |
72 | Artemio Franchi | Siena | -- | 1 | 1,556 | 1,556 |
73 | Ascot Racecourse | Ascot United, Ascot United Ladies, Berks County and Lyne | -- | 1 | 42 | 42 |
74 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development | -- | 1 | 241 | 241 |
75 | Ashton Gate | Bristol City | -- | 1 | 209 | 209 |
76 | Ashton Playing Fields Athletics Track | Woodford Town and Woodford Town U21s | -- | 1 | 27 | 27 |
77 | Aspray Arena | Dudley Town, Sporting Khalsa, Sporting Khalsa Ladies and Willenhall Town | -- | 1 | 221 | 221 |
78 | Astana Arena | FC Astana, FC Astana II and Kazakhstan | -- | 1 | 5,930 | 5,930 |
79 | Asterdale Sports Ground | Graham Street Prims | -- | 1 | 222 | 222 |
80 | Astor Crescent | Ludgershall Sports | -- | 1 | 128 | 128 |
81 | AT&T Stadium | USA | -- | 1 | 9,519 | 9,519 |
82 | Athletic Ground | Wells City and Wells City Reserves | -- | 1 | 216 | 216 |
83 | Athletic Ground | Treharris Athletic Western | -- | 1 | 269 | 269 |
84 | Atleti Azzurri d'Italia | Atalanta Bergamasca Calcio and Albinoleffe | -- | 1 | 1,202 | 1,202 |
85 | Atspeed Stadium | Horsham, Horsham and Withdean 2000 | -- | 1 | 60 | 60 |
86 | Attenborough Cricket Ground | Attenborough | -- | 1 | 215 | 215 |
87 | Audas stadions | FK Auda | -- | 1 | 2,095 | 2,095 |
88 | Avenue Park (Viking Ground) | Neasden Foundation, Viking Sports, Bedfont Town, London Rangers, London Tigers and Rising Ballers Kensington FC | -- | 1 | 16 | 16 |
89 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women | -- | 1 | 224 | 224 |
90 | AWE Recreational Society | AFC Aldermaston Reserves and AFC Aldermaston | -- | 1 | 85 | 85 |
91 | Ayresome Park | Middlesbrough | -- | 1 | 435 | 435 |
92 | Babworth Road | Retford FC, Retford FC Reserves and Retford Rail | -- | 1 | 262 | 262 |
93 | Badger Park | Hambledon | -- | 1 | 59 | 59 |
94 | Badgers Hill (The SpecialEffect Stadium) | Frome Town, Frome Town Ladies and Frome Town Sports | -- | 1 | 186 | 186 |
95 | Badingham Road | Framlingham Town | -- | 1 | 167 | 167 |
96 | Bahia Sur | San Fernando CD | -- | 1 | 2,157 | 2,157 |
97 | Bakcell Arena | Neftci PFK, Neftci PFK II and Azerbaijan | -- | 1 | 4,947 | 4,947 |
98 | Baku Olympic Stadium | Azerbaijan and Qarabag FK | -- | 1 | 4,942 | 4,942 |
99 | Balcombe Rec | Balcombe, Balcombe III and Balcombe Reserves | -- | 1 | 59 | 59 |
100 | Baldock Road | Letchworth Garden City FC | -- | 1 | 69 | 69 |
101 | Banbury Road | Coventry Alvis and Southam United | -- | 1 | 147 | 147 |
102 | Bank of America Stadium | Charlotte FC | -- | 1 | 7,979 | 7,979 |
103 | Bardon Sports Club | Bardon Hill Sports | -- | 1 | 196 | 196 |
104 | Barlows Park | Tadley Calleva, Tadley Calleva Reserves and Reading Women | -- | 1 | 83 | 83 |
105 | Barnetts Field | Sturminster Newton United and Sturminster Newton United Reserves | -- | 1 | 198 | 198 |
106 | Barrys Fields Sports Ground | Clarendon and Porton Sports | -- | 1 | 138 | 138 |
107 | Bartestree Playing Fields | Bartestree FC and Bartestree Reserves | -- | 1 | 225 | 225 |
108 | Bartholomew Way | Roffey and Roffey Development | -- | 1 | 56 | 56 |
109 | Barton Recreation Ground | Headington Amateurs | -- | 1 | 96 | 96 |
110 | Barton Stadium | Northwich Victoria, Winsford United and 1874 Northwich | -- | 1 | 307 | 307 |
111 | Bashley Road | Bashley | -- | 1 | 160 | 160 |
112 | Basil Russell Playing Fields | Nuthall FC | -- | 1 | 227 | 227 |
113 | Bass Sports Ground | Alton | -- | 1 | 81 | 81 |
114 | Bassett Road | Letcombe and Letcombe Reserves | -- | 1 | 110 | 110 |
115 | Bastion Road | Bow FC and Prestatyn Town | -- | 1 | 373 | 373 |
116 | Bath University | Team Bath | -- | 1 | 184 | 184 |
117 | Bay Arena | Bayer Leverkusen | -- | 1 | 625 | 625 |
118 | Bayliss Avenue | Erith Town, Metrogas, Sporting Club Thamesmead, Charlton Athletic Women, Thamesmead Town and Welling Town | -- | 1 | 28 | 28 |
119 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves | -- | 1 | 114 | 114 |
120 | Beatrice Avenue | East Cowes Victoria, East Cowes Victoria Reserves and Newport (IoW) | -- | 1 | 139 | 139 |
121 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, Brentford Women B, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves | -- | 1 | 21 | 21 |
122 | Bedwellty Road | Aberbargoed Buds, Aberbargoed Buds FC, Cascade YC Ladies and Neuadd Wen AFC | -- | 1 | 262 | 262 |
123 | Beech Grove Playing Fields | Ellesmere Rangers | -- | 1 | 302 | 302 |
124 | Beeches View Avenue | Cradley Town and OJM Community FC | -- | 1 | 210 | 210 |
125 | Beijing National Stadium (The Bird's Nest) | China | -- | 1 | 10,113 | 10,113 |
126 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United | -- | 1 | 72 | 72 |
127 | Belle View Stadium | Consett AFC and Consett AFC Reserves | -- | 1 | 485 | 485 |
128 | Belle Vue | Wakefield and Wakefield AFC | -- | 1 | 321 | 321 |
129 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | -- | 1 | 376 | 376 |
130 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles | -- | 1 | 292 | 292 |
131 | Belle Vue Park | Consett AFC and Durham City | -- | 1 | 486 | 486 |
132 | Ben Rhydding Sports Centre | Ilkley Town and Ilkley Town Reserves | -- | 1 | 364 | 364 |
133 | Berkeley Fields | North Greenford United, Rising Ballers Kensington FC, Pitshanger Dynamo and St Panteleimon | -- | 1 | 16 | 16 |
134 | Berrydown Playing fields | Overton United | -- | 1 | 98 | 98 |
135 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- | 1 | 268 | 268 |
136 | Bickland Park | Falmouth Town and Falmouth Town Reserves | -- | 1 | 466 | 466 |
137 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women | -- | 1 | 219 | 219 |
138 | Birch Park | Bottesford Town and Bottesford Town Development | -- | 1 | 289 | 289 |
139 | Birds Close | Bugbrooke St Michaels, Bugbrooke St Michaels A and Bugbrooke St Michaels B | -- | 1 | 122 | 122 |
140 | Birmingham Road | West Bromwich Albion U18 and West Bromwich Albion U23 | -- | 1 | 211 | 211 |
141 | Birtley Sports Complex | Birtley Hanlon, Birtley Town and Thomas Wilson | -- | 1 | 485 | 485 |
142 | Bisham Abbey | Maidenhead Town, Maidenhead Town A, Maidenhead Town Reserves and Marlow United | -- | 1 | 52 | 52 |
143 | Bishops Drive | Southwell City Reserves and Southwell City | -- | 1 | 229 | 229 |
144 | Bishopswood Sports Pavilion | Peppard and Rotherfield United | -- | 1 | 69 | 69 |
145 | Bislett Stadion | FK Lyn, Skeid and Valerenga | -- | 1 | 1,440 | 1,440 |
146 | Blackhouse Lane | Cornard United and Cornard United Reserves | -- | 1 | 110 | 110 |
147 | Blackwell Meadows | Darlington | -- | 1 | 434 | 434 |
148 | Blaise Park | St Blazey and St Blazey Reserves | -- | 1 | 423 | 423 |
149 | Blanchard Wells Stadium | AFC Portchester | -- | 1 | 121 | 121 |
150 | Blandy Park | Garw SBGC | -- | 1 | 292 | 292 |
151 | Bloomfield Road | Blackpool | -- | 1 | 401 | 401 |
152 | Bloomfield Stadium | Bnei Yehuda, Hapoel Tel Aviv and Maccabi Tel Aviv | -- | 1 | 4,425 | 4,425 |
153 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves | -- | 1 | 140 | 140 |
154 | Blundell Park | Grimsby Town | -- | 1 | 289 | 289 |
155 | Blunsdon Recreation Ground | Blunsdon FC | -- | 1 | 138 | 138 |
156 | BMO Field | Canada, Toronto FC and Toronto FC II | -- | 1 | 7,101 | 7,101 |
157 | Bodieve Park | Wadebridge Town and Wadebridge Town Reserves | -- | 1 | 424 | 424 |
158 | Bolitho Park | Plymouth Parkway and Truro City | -- | 1 | 375 | 375 |
159 | Bolney Road | Cowfold and Cowfold Reserves | -- | 1 | 68 | 68 |
160 | Bolt Arena | HJK Helsinki, IFK Helsingfors and Klubi-04 | -- | 1 | 2,269 | 2,269 |
161 | Bonnymead Park | Amesbury Town | -- | 1 | 144 | 144 |
162 | Booth Street | Congleton Town and Congleton Town Reserves | -- | 1 | 289 | 289 |
163 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 352 | 352 |
164 | Boothferry Park | Hull City | -- | 1 | 313 | 313 |
165 | Borderville Sports Centre | FCV Grace Dieu and Stamford Lions | -- | 1 | 165 | 165 |
166 | Boris Paichadze Dinamo Arena | Dinamo Tbilisi, Georgia and Soviet Union | -- | 1 | 4,400 | 4,400 |
167 | Borisov Arena | BATE Borisov | -- | 1 | 2,405 | 2,405 |
168 | Borough Briggs | Elgin City | -- | 1 | 889 | 889 |
169 | Borough Park | Workington AFC and Workington AFC Development | -- | 1 | 519 | 519 |
170 | Borussia-Park | Borussia Monchengladbach and Germany | -- | 1 | 569 | 569 |
171 | Boscawen Park | St Dennis AFC and St Dennis AFC Reserves | -- | 1 | 436 | 436 |
172 | Bottom Meadow | Bracknell Town, Sandhurst Town and Yateley United | -- | 1 | 55 | 55 |
173 | Boundary Park | Oldham Athletic | -- | 1 | 330 | 330 |
174 | Boundary Stadium | Oxhey Jets, Oxhey Jets Reserves and Oxhey Jets Vets | -- | 1 | 25 | 25 |
175 | Bourne Park | Maidstone United and Sittingbourne | -- | 1 | 84 | 84 |
176 | Bowden Park | Harborough Town and Leicester City Women | -- | 1 | 150 | 150 |
177 | Bowdens Park | Cheddar AFC and Cheddar AFC Reserves | -- | 1 | 225 | 225 |
178 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester | -- | 1 | 317 | 317 |
179 | Bozsik Stadion | Budapest Honved | -- | 1 | 1,819 | 1,819 |
180 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 | -- | 1 | 300 | 300 |
181 | Bracken Park | Underwood Villa | -- | 1 | 236 | 236 |
182 | Bradford Sports Club | Bradford Town and Bradford Town Reserves | -- | 1 | 178 | 178 |
183 | Bramall Lane | Sheffield United and Sheffield United Women | -- | 1 | 282 | 282 |
184 | Branch Bros Stadium | FC Peterborough, Peterborough Northern Star, Peterborough Northern Star Reserves and Peterborough Northern Star Women | -- | 1 | 154 | 154 |
185 | Brandywell Stadium | Derry City, Derry City Ladies, Derry City Reserves, Institute and Maiden City | -- | 1 | 764 | 764 |
186 | Brantingham Road | Maine Road and Maine Road Reserves | -- | 1 | 322 | 322 |
187 | Bravida Arena | BK Hacken, BK Hacken Dam, Utsiktens BK and Vastkurd BK | -- | 1 | 1,295 | 1,295 |
188 | Bremhill View | Bremhill View, Calne Town and Calne Town Reserves | -- | 1 | 157 | 157 |
189 | Brentford Community Stadium | Brentford and Brentford B | -- | 1 | 9 | 9 |
190 | Brentham Club | Brentham, Brentham Reserves and Pitshanger Dynamo | -- | 1 | 12 | 12 |
191 | Brewers Green Lane | Diss Town | -- | 1 | 166 | 166 |
192 | Brewery Field | Bridgend Town and Pen-y-Bont | -- | 1 | 292 | 292 |
193 | Brewery Field | Spennymoor Town and Spennymoor Town Ladies | -- | 1 | 460 | 460 |
194 | Brian Whitehead Sports Ground | Downton | -- | 1 | 152 | 152 |
195 | Brickfield Lane | AFC Southgate, Hadley, Hadley Reserves, NW London and Wingate FC | -- | 1 | 23 | 23 |
196 | Bridge Meadow | Haverfordwest County | -- | 1 | 412 | 412 |
197 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City | -- | 1 | 108 | 108 |
198 | Brinkburn Road | Darlington Railway Athletic and Darlington Railway Athletic Reserves | -- | 1 | 438 | 438 |
199 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 19 | 19 |
200 | Bristol Road | Portishead Town, Portishead Town Ladies and Portishead Town Reserves | -- | 1 | 221 | 221 |
201 | Brittens Field | Ilminster Town and Ilminster Town Ladies | -- | 1 | 248 | 248 |
202 | Britwell Community Centre | Britwell FC | -- | 1 | 39 | 39 |
203 | Broad Lane | Wivenhoe Town | -- | 1 | 113 | 113 |
204 | Broadclose Park | Bude Town and Bude Town Reserves | -- | 1 | 387 | 387 |
205 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 56 | 56 |
206 | Broadhurst Park | FC United of Manchester and FC United of Manchester Women | -- | 1 | 327 | 327 |
207 | Broadwater | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC U25 and Watford Ladies | -- | 1 | 50 | 50 |
208 | Brockville Park | Falkirk | -- | 1 | 691 | 691 |
209 | Brocstedes Park | Ashton Athletic, Ashton Athletic Reserves and St Helens Town | -- | 1 | 348 | 348 |
210 | Brondby Stadion | Brondby IF, Brondby IF 2 and Brondby IF Kvinder | -- | 1 | 1,182 | 1,182 |
211 | Brookburn Road | West Didsbury & Chorlton AFC, West Didsbury & Chorlton AFC Reserves and West Didsbury & Chorlton AFC Women | -- | 1 | 322 | 322 |
212 | Brows Lane | Formby | -- | 1 | 375 | 375 |
213 | Brumby Hall | Appleby Frodingham, Appleby Frodingham Ladies, Appleby Frodingham Reserves, Scunthorpe United U18 and Bottesford Town | -- | 1 | 293 | 293 |
214 | Brunel University Sports Complex | FC Bengals, FC Shebu Allstars, Hillingdon, Portugal United, Ruislip FC, Ruislip Town, West London Wanderers, Wiseman West, Wishes Hill, Yeading Town, Pitshanger Dynamo and Shepherds Bush | -- | 1 | 25 | 25 |
215 | Bruno-Plache-Stadion | 1. FC Lokomotive Leipzig | -- | 1 | 1,086 | 1,086 |
216 | Brunting Road | Moulton and Moulton Reserves | -- | 1 | 125 | 125 |
217 | Brunton Park | Carlisle United | -- | 1 | 523 | 523 |
218 | Bryn y Castell Showgrounds | Knighton Town and Knighton Town Reserves | -- | 1 | 271 | 271 |
219 | Bryntirion Park | Bryntirion Athletic and Pen-y-Bont | -- | 1 | 294 | 294 |
220 | BSA Findorff - Platz 1 | SG Findorff - Bremen and VfL 07 Bremen | -- | 1 | 792 | 792 |
221 | BTRA Sports Ground | Bristol Telephones and Bristol Telephones Reserves | -- | 1 | 203 | 203 |
222 | Buckley Park | Kilkenny City | -- | 1 | 623 | 623 |
223 | Bucks Head | AFC Telford United | -- | 1 | 258 | 258 |
224 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 114 | 114 |
225 | Burghfield Community Sports | Burghfield CSA and Southcote Colts FC | -- | 1 | 73 | 73 |
226 | Burghfield Recreation Ground | Burghfield and Burghfield Reserves | -- | 1 | 76 | 76 |
227 | Burlington Danes Academy | Fitzwilliam Old Boys, Hammersmith (SAL) and LBS Lions | -- | 1 | 6 | 6 |
228 | Burnden Park | Bolton Wanderers | -- | 1 | 344 | 344 |
229 | Burngullow Park | Sticker and Sticker Reserves | -- | 1 | 436 | 436 |
230 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 86 | 86 |
231 | Busan Asiad Stadium | Busan I'Park and Busan I'Park Future | -- | 1 | 11,414 | 11,414 |
232 | Bush Park | Treowen Stars | -- | 1 | 255 | 255 |
233 | Butchers Arms | Droylsden and Stretford Paddock FC | -- | 1 | 322 | 322 |
234 | Butlin Road | Rugby Town and Rugby Town Women | -- | 1 | 152 | 152 |
235 | Butt Field | Bingham Town and Bingham Town Reserves | -- | 1 | 214 | 214 |
236 | Butts Park Arena | Coventry United and Coventry United Ladies | -- | 1 | 171 | 171 |
237 | Byfield Road | Woodford United, Woodford United III and Woodford United Reserves | -- | 1 | 129 | 129 |
238 | Caburn Ground | AFC Ringmer and Ringmer | -- | 1 | 84 | 84 |
239 | Cadbury Recreation Ground | Cadbury Athletic | -- | 1 | 198 | 198 |
240 | Cae Baker | Penrhyncoch, Penrhyncoch Reserves and Penrhyncoch Thirds | -- | 1 | 350 | 350 |
241 | Cae Clyd | Blaenau Ffestiniog | -- | 1 | 378 | 378 |
242 | Cae Ffwt | Glan Conwy | -- | 1 | 392 | 392 |
243 | Cae Nant | Llandyrnog FC and Llandyrnog United | -- | 1 | 354 | 354 |
244 | Cae Sling | Penmaenmawr Phoenix | -- | 1 | 400 | 400 |
245 | Caerau Athletic Ground | Caerau FC | -- | 1 | 299 | 299 |
246 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 64 | 64 |
247 | Cambridge Road | Saffron Dynamo and Saffron Dynamo Reserves | -- | 1 | 171 | 171 |
248 | Camp and Satherley Stadium | Portland United, Portland United Reserves, Portland United Youth Panthers and Portland United Youth Panthers Reserves | -- | 1 | 233 | 233 |
249 | Camp Road | West Wight | -- | 1 | 160 | 160 |
250 | Cams Alder Stadium | Fareham Town | -- | 1 | 123 | 123 |
251 | Canal Street | Leicester St Andrews and St Andrews Reserves | -- | 1 | 176 | 176 |
252 | Cannon Park | Retford United, Retford United Reserves and Retford FC | -- | 1 | 262 | 262 |
253 | Cantilever Park | Warrington Town and Warrington Town Reserves | -- | 1 | 330 | 330 |
254 | Cantley Park | Wokingham Town | -- | 1 | 56 | 56 |
255 | Cape Town Stadium | Cape Town City, South Africa, Cape Town Spurs and Chippa United | -- | 1 | 12,014 | 12,014 |
256 | Capershotts | Waltham Abbey, Waltham Abbey Reserves and Eton Manor | -- | 1 | 33 | 33 |
257 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves | -- | 1 | 719 | 719 |
258 | Cardiff City Stadium | Cardiff City and Wales | -- | 1 | 259 | 259 |
259 | Carlisle Grounds | Bray Wanderers | -- | 1 | 553 | 553 |
260 | Carrow Road | Norwich City | -- | 1 | 203 | 203 |
261 | Cars Jeans Stadion | ADO Den Haag and ADO Den Haag Vrouwen | -- | 1 | 399 | 399 |
262 | Carters Park | Holbeach United and Holbeach United Reserves | -- | 1 | 184 | 184 |
263 | CASHPOINT Arena Kunstrasen | SPG SCR Altach/FFC Vorderland Frauen and SC Rheindorf Altach II | -- | 1 | 1,050 | 1,050 |
264 | Castlecroft Stadium | AFC Wulfrunians, Old Wulfrunians and Wolverhampton Wanderers Women | -- | 1 | 227 | 227 |
265 | Catons Lane | Saffron Walden Town | -- | 1 | 84 | 84 |
266 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 256 | 256 |
267 | Cecil Street | Rothwell Town | -- | 1 | 140 | 140 |
268 | Cegeka Arena | KRC Genk and KRC Genk II | -- | 1 | 499 | 499 |
269 | Celtic Park | Celtic | -- | 1 | 687 | 687 |
270 | Celtic Park | Cwmbran Celtic and Cwmbran Celtic Ladies | -- | 1 | 244 | 244 |
271 | Central Park | Denbigh Development and Denbigh Town | -- | 1 | 359 | 359 |
272 | Central Park | Gillingham Town (Kent), Maidstone United and Sittingbourne | -- | 1 | 84 | 84 |
273 | Central Park (Cowdenbeath) | Cowdenbeath | -- | 1 | 689 | 689 |
274 | Central Stadium (old) | FC Ural Yekaterinburg | -- | 1 | 4,807 | 4,807 |
275 | Centro Desportivo da Madeira | CF Uniao da Madeira and Clube Desportivo Ribeira Brava | -- | 1 | 3,103 | 3,103 |
276 | Centro Sportivo Vismara | AC Milan Femminile | -- | 1 | 1,199 | 1,199 |
277 | CGD Stadium Aurelio Pereira | Sporting Club de Portugal B and Sporting Club de Portugal Feminino | -- | 1 | 1,951 | 1,951 |
278 | Chadfields | Grays Athletic, Tilbury, Brimsdown, Eton Manor, Hashtag United, Hutton and London APSA | -- | 1 | 48 | 48 |
279 | Chalk Lane | Cockfosters and Cockfosters Reserves | -- | 1 | 24 | 24 |
