Last updated: June 2023
Fixture data compiled from multiple sources, please check before travelling.
Name | National League |
---|---|
Country | England |
Level on pyramid | 5 |
Promotion to | League 2 |
Relegation to (one of) | National League North National League South |
Website | http://www.thenationalleague.org.uk/ |
@TheNationalLge |
# | Team | Number of Fans |
---|---|---|
1. | Southend United | 860 |
2. | Oldham Athletic | 826 |
3. | Chesterfield | 668 |
4. | York City | 591 |
5. | Rochdale | 460 |
6. | Aldershot Town | 389 |
7. | Hartlepool United | 332 |
8. | Barnet | 328 |
9. | Woking | 221 |
10. | FC Halifax Town | 216 |
11. | Kidderminster Harriers | 188 |
12. | Dagenham & Redbridge | 185 |
13. | Altrincham | 176 |
14. | Ebbsfleet United | 117 |
15. | Bromley | 62 |
16. | Maidenhead United | 62 |
17. | Wealdstone | 61 |
18. | Gateshead | 50 |
19. | Eastleigh | 49 |
20. | Solihull Moors | 45 |
21. | AFC Fylde | 33 |
22. | Boreham Wood | 15 |
23. | Oxford City | 14 |
24. | Dorking Wanderers | 9 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Wealdstone | 131.18 |
2. | Boreham Wood | 108.47 |
3. | Dorking Wanderers | 98.44 |
4. | Altrincham | 91.89 |
5. | Barnet | 87.24 |
6. | Woking | 82.93 |
7. | FC Halifax Town | 82.89 |
8. | Aldershot Town | 82.44 |
9. | Gateshead | 77.34 |
10. | Ebbsfleet United | 77.31 |
11. | Solihull Moors | 72.16 |
12. | AFC Fylde | 68.76 |
13. | Bromley | 68.06 |
14. | Eastleigh | 67.84 |
15. | Chesterfield | 67.70 |
16. | Oxford City | 65.50 |
17. | Dagenham & Redbridge | 65.16 |
18. | Kidderminster Harriers | 63.39 |
19. | York City | 62.21 |
20. | Southend United | 59.51 |
21. | Rochdale | 57.49 |
22. | Maidenhead United | 56.71 |
23. | Oldham Athletic | 53.23 |
24. | Hartlepool United | 50.94 |
Overall | # Days Since | # Days Until | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
1 | ![]() | 68% | 67% | 69% | 20 | 34 | 20 | 1 | 1 | 15 |
2 | ![]() | 58% | 46% | 69% | 27 | 27 | 41 | 1 | 15 | 1 |
2 | ![]() | 58% | 69% | 46% | 27 | 27 | 41 | 1 | 15 | 1 |
4 | ![]() | 56% | 62% | 50% | 27 | 27 | 48 | 1 | 15 | 1 |
4 | ![]() | 56% | 67% | 46% | 41 | 48 | 41 | 1 | 15 | 1 |
4 | ![]() | 56% | 46% | 67% | 20 | 20 | 48 | 8 | 15 | 8 |
4 | ![]() | 56% | 58% | 54% | 27 | 41 | 27 | 1 | 1 | 15 |
8 | ![]() | 54% | 62% | 46% | 27 | 27 | 48 | 1 | 15 | 1 |
8 | ![]() | 54% | 46% | 62% | 27 | 48 | 27 | 1 | 1 | 15 |
10 | ![]() | 50% | 54% | 46% | 27 | 41 | 27 | 1 | 1 | 15 |
10 | ![]() | 50% | 38% | 62% | 27 | 41 | 27 | 1 | 1 | 15 |
10 | ![]() | 50% | 69% | 33% | 27 | 41 | 27 | 1 | 1 | 15 |
10 | ![]() | 50% | 54% | 46% | 41 | 55 | 41 | 1 | 1 | 15 |
14 | ![]() | 48% | 38% | 57% | 27 | 48 | 27 | 1 | 1 | 15 |
14 | ![]() | 48% | 54% | 42% | 48 | 48 | 55 | 1 | 1 | 15 |
16 | ![]() | 46% | 46% | 46% | 27 | 27 | 55 | 22 | 36 | 22 |
16 | ![]() | 46% | 40% | 54% | 27 | 27 | 41 | 1 | 15 | 1 |
16 | ![]() | 46% | 46% | 46% | 27 | 27 | 55 | 1 | 15 | 1 |
19 | ![]() | 44% | 29% | 62% | 48 | 55 | 48 | 15 | 15 | 22 |
20 | ![]() | 40% | 42% | 38% | 48 | 55 | 48 | 1 | 15 | 1 |
Fixture data gathered from multiple sources. Based on all matches played since the start of the 2022/2023 season.
See full Saturday 3pm data for all top teams in England and Scotland.