Current League | England » National League North |
---|---|
Current Ground | The Lamb Ground |
Tamworth Fans | 80 |
Average Number of Grounds Visited | 91.56 |
Formed | 1933 |
Website | www.thelambs.co.uk/ |
Nickname | The Lambs, The Reds |
profile.php?id=47552985736 | |
@tamworthfc |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | peteben | Tamworth | 668 | |
2 | ![]() | mrtfc81 | Tamworth | 392 |
3 | ![]() | rodh | Tamworth | 368 |
4 | facebook-user-72875 | Tamworth | 309 | |
5 | rcooper | Tamworth | 264 |
Know an interesting fact about Tamworth? Submit it here