| Current League | England » Championship |
|---|---|
| Current Ground | London Stadium (Olympic Stadium) |
| Previous Grounds | Upton Park (Boleyn Ground), Memorial Grounds |
| West Ham United Fans | 3,602 |
| Average Number of Grounds Visited | 42.23 |
| Formed | 1895 |
| Website | www.whufc.com |
| Nickname | The Hammers, The Iron |
| Previous Name | Thames Ironworks |
| westhamunitedofficial | |
| @whufc_official | |
| Twitter Hashtags | #WHUFC |
| @whufc_official |
West Ham's move to the Olympic Stadium (now known as the London Stadium) was a very controversial one. The Hammers fought against Spurs for the right to play at the ground - a decision which angered many, including local side Leyton Orient who argued that the stadium's location breached FA rules about clubs being situated too close to each other.
Many Hammers fans were less than pleased to see an end to Upton Park as well. The Boleyn Ground had been the club's home since 1904 and held a special place in supporters' hearts.
Fans weren't happy when the club eventually moved in 2016. The opening games were fraught with problems including security issues and protests about the state of the stadium with some stands being situated very far from the pitch and gaps being seen in the structure.
Despite a lack of love for the ground, attendances have risen by 70% from 33,982 to 57,772. This is due to rise further, with some capacity restrictions now lifted to enable up to 63,000 fans to attend. Eventually the local council should allow this figure to grow to the stadium capacity of 66,000.
Old stadium: Upton Park (Boleyn Ground) (1904 - 2016, 112 years)
New stadium: London Stadium (Olympic Stadium) (Opened 2016, £760m)
Old stadium average attendance: 33,982
New stadium average attendance: 57,772
Difference: +23,790 (+70%)
Old stadium average league position: 14
New stadium average league position: 11
Difference: -3
| Upton Park (Boleyn Ground) | |
| 2006/2007 | 34,719 |
| 2007/2008 | 34,601 |
| 2008/2009 | 33,700 |
| 2009/2010 | 33,700 |
| 2010/2011 | 33,492 |
| 2011/2012 | 30,923 |
| 2012/2013 | 34,720 |
| 2013/2014 | 34,197 |
| 2014/2015 | 34,871 |
| 2015/2016 | 34,910 |
| London Stadium (Olympic Stadium) | |
| 2016/2017 | 56,972 |
| 2017/2018 | 56,885 |
| 2018/2019 | 58,336 |
| 2019/2020 | - |
| 2020/2021 | - |
| 2021/2022 | 58,894 |
| 2022/2023 | - |
| 2023/2024 | - |
| 2024/2025 | - |
| 2025/2026 | - |
| Upton Park (Boleyn Ground) | |
| 2006/2007 | 15 |
| 2007/2008 | 10 |
| 2008/2009 | 9 |
| 2009/2010 | 9 |
| 2010/2011 | 20 |
| 2011/2012 | 23 |
| 2012/2013 | 10 |
| 2013/2014 | 13 |
| 2014/2015 | 12 |
| 2015/2016 | 7 |
| London Stadium (Olympic Stadium) | |
| 2016/2017 | 11 |
| 2017/2018 | 13 |
| 2018/2019 | 10 |
| 2019/2020 | 16 |
| 2020/2021 | 6 |
| 2021/2022 | 7 |
| 2022/2023 | 0 |
| 2023/2024 | 0 |
| 2024/2025 | 0 |
| 2025/2026 | 0 |
See how West Ham United compare to other teams with our full New Stadium Effect analysis of all the top teams in England and Wales who have moved to a new ground since the 1980s.
How often do West Ham United play at 3pm on a Saturday afternoon?