Current home to | Venture Community FC Queens Park Wales » North East Wales League Premier Division (step 4) |
---|---|
Football visits | 78 (0.0% of our users have been here) |
Other visits | 5 |
Capacity | 1,000 |
These are the average ratings for The Dunks as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ||
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No-one has reviewed The Dunks.
Write the first review of The DunksNobody has added any facts about The Dunks.
Know an interesting fact about The Dunks? Submit it here
Nobody has added any The Dunks links.
Know a good website about The Dunks? Submit it here