Current League | Scotland » Scottish Premiership |
---|---|
Current Ground | Easter Road |
Hibernian Fans | 243 |
Average Number of Grounds Visited | 42.14 |
Formed | 1875 |
Website | www.hibs.co.uk |
Nickname | Hibs, Hibees |
Previous Name | Hibernians |
HibernianFootballClubOfficial | |
@HibsOfficial |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | mrmichaeljmouse | Hibernian | 316 |
2 | ![]() | barrymcd | Hibernian | 251 |
3 | ![]() | colin4d75 | Hibernian | 230 |
4 | ![]() | 21052016 | Hibernian | 185 |
5 | ![]() | rancidand | Hibernian | 167 |
Nobody has added any facts about Hibernian.
Know an interesting fact about Hibernian? Submit it here
Nobody has added any Hibernian links.