Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
# | Team | Number of Fans |
---|---|---|
1. | FK Vardar Skopje | 1 |
2. | Akademija Pandev | 0 |
3. | FK Pelister Bitola | 0 |
4. | FK Pobeda Prilep | 0 |
5. | FK Rabotnicki Skopje | 0 |
6. | FK Renova Dzepciste | 0 |
7. | FK Shkendija | 0 |
8. | FK Sileks Kratovo | 0 |
9. | FK Skopje | 0 |
10. | KF Shkupi 1927 | 0 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | FK Vardar Skopje | 0.00 |
2. | Akademija Pandev | 0.00 |
3. | FK Pelister Bitola | 0.00 |
4. | FK Pobeda Prilep | 0.00 |
5. | FK Rabotnicki Skopje | 0.00 |
6. | FK Renova Dzepciste | 0.00 |
7. | FK Shkendija | 0.00 |
8. | FK Sileks Kratovo | 0.00 |
9. | FK Skopje | 0.00 |
10. | KF Shkupi 1927 | 0.00 |
Macedonian First Football League • Second League - East • Second League - West • Other Macedonian Teams