European groundhopper? Track the stadiums you've been to and physically "tick off" the grounds you've visited with our exclusive European football stadium poster.
Featuring every stadium in Europe with a capcity of more than 40,00, our poster is great quality and looks amazing on any wall.
One poster costs £9.99, with a double double pack for just £14.99. Payments taken through PayPal or credit/debit card. Free UK delivery.
Current League | National » UEFA |
---|---|
Current Ground | Hampden Park |
Previous Grounds | West of Scotland Cricket Ground, Hampden Park (1873-83), Cathkin Park |
Scotland Fans | 81 |
Average Number of Grounds Visited | 61.70 |
scotlandnationalteam | |
@ScotlandNT |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | theawaysection | Scotland | 730 |
2 | ![]() | sparticus | Scotland | 354 |
3 | ![]() | jonthescot | Scotland | 161 |
4 | ![]() | tartanpar | Scotland | 140 |
5 | ![]() | jrhardly | Scotland | 134 |
Interesting articles about and related to Scotland.
Nobody has added any facts about Scotland.
Know an interesting fact about Scotland? Submit it here
Nobody has added any Scotland links.