Interactive maps are available to logged-in users | Sign-up for a free account
# | Team | Avg Grounds Visited |
---|---|---|
1. | Uniao Desportiva de Leiria | 72.00 |
2. | AD Macao | 0.00 |
3. | Alcains | 0.00 |
4. | Alverca | 0.00 |
5. | Anadia Futebol Clube | 0.00 |
6. | Associacao Desportiva Nogueirense | 0.00 |
7. | Caldas Sport Clube | 0.00 |
8. | Centro Desportivo de Fatima | 0.00 |
9. | Futebol Clube de Oliveira do Hospital | 0.00 |
10. | Grupo Desportivo Peniche | 0.00 |
11. | Loures | 0.00 |
12. | Oleiros | 0.00 |
13. | Santa Iria | 0.00 |
14. | Sertanense Futebol Clube | 0.00 |
15. | Sport Benfica e Castelo Branco | 0.00 |
16. | Sport Clube Uniao Torreense | 0.00 |
17. | Sport Uniao Sintrense | 0.00 |
18. | Vilafranquense | 0.00 |
Primeire Liga • LigaPro • Campeonato de Portugal Prio Group A • Campeonato de Portugal Prio Group B • Campeonato de Portugal Prio Group C • Campeonato de Portugal Prio Group D • Other Portuguese Teams • Portuguese Womens Teams