Current League | England » Northern Premier League Division 1 South East |
---|---|
Current Ground | The Coach and Horses Ground |
Previous Grounds | Don Valley Stadium, Owlerton Stadium, Abbeydale Park |
Sheffield FC Fans | 18 |
Average Number of Grounds Visited | 74.78 |
@Sheffieldfc |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | blackcat | Sheffield FC | 226 |
2 | ![]() | seanstav | Sheffield FC | 207 |
3 | ![]() | benwebster | Sheffield FC | 165 |
4 | ![]() | muffy53 | Sheffield FC | 153 |
5 | facebook-user-57640 | Sheffield FC | 146 |
Know an interesting fact about Sheffield FC? Submit it here