Current League | England » National League North |
---|---|
Current Ground | Haig Avenue (Merseyrail Community Stadium) |
Southport Fans | 83 |
Average Number of Grounds Visited | 67.12 |
Formed | 1881 |
Website | www.southportfc.net |
Nickname | The Sandgrounders, The Port, The Yellows |
SouthportFC | |
@southport_fc |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | facebook-user-48837 | Southport | 214 | |
2 | ![]() | philcarder | Southport | 181 |
3 | ![]() | stevewest01 | Southport | 176 |
3 | ![]() | paulisi | Southport | 176 |
5 | ![]() | w16gy | Southport | 162 |
Know an interesting fact about Southport? Submit it here