Current League | England » Southern League Division 1 South |
---|---|
Current Ground | Penydarren Park |
Merthyr Town Fans | 68 |
Average Number of Grounds Visited | 110.43 |
@MerthyrTownFC |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | ryland50 | Merthyr Town | 388 |
2 | ![]() | mtfc2010 | Merthyr Town | 311 |
3 | ![]() | postman64 | Merthyr Town | 281 |
4 | facebook-user-51511 | Merthyr Town | 279 | |
5 | ![]() | mtfcoldsod | Merthyr Town | 272 |
Nobody has added any facts about Merthyr Town.
Know an interesting fact about Merthyr Town? Submit it here