Current League | England » Southern League Premier Division South |
---|---|
Current Ground | Penydarren Park |
Merthyr Town Fans | 70 |
Average Number of Grounds Visited | 120.66 |
@MerthyrTownFC |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | merthyrman | Merthyr Town | 462 |
2 | ![]() | ryland50 | Merthyr Town | 432 |
3 | ![]() | mtfc2010 | Merthyr Town | 332 |
4 | ![]() | postman64 | Merthyr Town | 294 |
5 | ![]() | wscevans | Merthyr Town | 284 |
Nobody has added any facts about Merthyr Town.
Know an interesting fact about Merthyr Town? Submit it here