1 | Aalborg Portland Park | Aalborg BK | -- | 1 | 933 | 933 |
2 | Adams Park | Reading U23, Wycombe Wanderers and Reading Women | -- | 1 | 715 | 715 |
3 | Adastra Park | Ditchling, Ditchling Reserves and Hassocks | -- | 1 | 822 | 822 |
4 | Addlestone Moor | Abbey Rangers, Abbey Rangers Ladies, Abbey Rangers Reserves, Dial Square and Ottershaw | -- | 1 | 754 | 754 |
5 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 599 | 599 |
6 | AGP Arena | Billericay Town and Billericay Town Ladies | -- | 1 | 741 | 741 |
7 | AJN Stadium | Keynsham Town, Keynsham Town A, Keynsham Town Ladies and Keynsham Town Reserves | -- | 1 | 732 | 732 |
8 | Al Lang Stadium | Tampa Bay Rowdies | -- | 1 | 8,542 | 8,542 |
9 | Alfred Davis Ground | Marlow and Marlow United | -- | 1 | 723 | 723 |
10 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 714 | 714 |
11 | Alrebury Park | Alresford Town and Southampton Womens FC | -- | 1 | 784 | 784 |
12 | Alwyns Lane | Chertsey Town | -- | 1 | 752 | 752 |
13 | Anfield | Liverpool and Everton | -- | 1 | 455 | 455 |
14 | Ashton Gate | Bristol City | -- | 1 | 729 | 729 |
15 | Atspeed Stadium | Horsham | -- | 1 | 801 | 801 |
16 | Avenue Park (Viking Ground) | Neasden Foundation, Viking Sports, Bedfont Town, Kensington and Ealing Borough, London Rangers and London Tigers | -- | 1 | 735 | 735 |
17 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Yeovil Town Women | -- | 1 | 831 | 831 |
18 | Ayresome Park | Middlesbrough | -- | 1 | 312 | 312 |
19 | Barry University Soccer Field | Barry University Buccaneers, Miami FC II and Miami FC | -- | 1 | 8,566 | 8,566 |
20 | Bass Sports Ground | Alton | -- | 1 | 778 | 778 |
21 | Bayliss Avenue | Sporting Club Thamesmead, Sporting Club Thamesmead Reserves, Welling Town, Welling Town Reserves, Charlton Athletic Women and Thamesmead Town | -- | 1 | 750 | 750 |
22 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves | -- | 1 | 744 | 744 |
23 | Bedford International Athletics Stadium | FC Price Wallace | -- | 1 | 653 | 653 |
24 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles | -- | 1 | 455 | 455 |
25 | Berkeley Fields | North Greenford United, Pitshanger Dynamo and St Panteleimon | -- | 1 | 734 | 734 |
26 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- | 1 | 515 | 515 |
27 | Bickland Park | Falmouth Town and Falmouth Town Reserves | -- | 1 | 932 | 932 |
28 | Bishopswood Sports Pavilion | Peppard and Rotherfield United | -- | 1 | 727 | 727 |
29 | Blaise Park | St Blazey and St Blazey Reserves | -- | 1 | 897 | 897 |
30 | Bloomfield Road | Blackpool | -- | 1 | 405 | 405 |
31 | Blundell Park | Grimsby Town | -- | 1 | 474 | 474 |
32 | Bobcat Field at STU Soccer Stadium | Miami FC II, St Thomas Bobcats and Miami FC | -- | 1 | 8,566 | 8,566 |
33 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 394 | 394 |
34 | Boothferry Park | Hull City | -- | 1 | 442 | 442 |
35 | Borussia-Park | Borussia Monchengladbach and Germany | -- | 1 | 1,049 | 1,049 |
36 | Boundary Park (SportsDirect.com Park) | Oldham Athletic | -- | 1 | 437 | 437 |
37 | Boundary Stadium | Oxhey Jets, Oxhey Jets Reserves and Oxhey Jets Vets | -- | 1 | 724 | 724 |
38 | Bramall Lane | Sheffield United | -- | 1 | 469 | 469 |
39 | Brisbane Road (Breyer Group Stadium) | Leyton Orient | -- | 1 | 739 | 739 |
40 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 691 | 691 |
41 | Broomfield Park | Airdrieonians (Folded) | -- | 1 | 165 | 165 |
42 | Broward College | Weston FC, Beaches FC and Boca Raton | -- | 1 | 8,555 | 8,555 |
43 | Brunton Park | Carlisle United | -- | 1 | 254 | 254 |
44 | Bryant Stadium | Florida Tropics and Lakeland Tropics | -- | 1 | 8,460 | 8,460 |
45 | Buckingham Road | Aylesbury United | -- | 1 | 688 | 688 |
46 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 737 | 737 |
47 | Burnden Park | Bolton Wanderers | -- | 1 | 435 | 435 |
48 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 760 | 760 |
49 | Buryfield | Ware | -- | 1 | 705 | 705 |
50 | Butlin Road | Rugby Town and Rugby Town Women | -- | 1 | 608 | 608 |
51 | Caburn Ground | Ringmer | -- | 1 | 830 | 830 |
52 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 763 | 763 |
53 | Cams Alder Stadium | Fareham Town | -- | 1 | 818 | 818 |
54 | Cardiff City Stadium | Cardiff City and Wales | -- | 1 | 727 | 727 |
55 | Carrow Road | Norwich City | -- | 1 | 640 | 640 |
56 | Cecil Street | Rothwell Town | -- | 1 | 607 | 607 |
57 | Celtic Park | Celtic | -- | 1 | 179 | 179 |
58 | Central Broward Regional Park | Fort Lauderdale Strikers, Next Academy Palm Beach FC and Storm | -- | 1 | 8,537 | 8,537 |
59 | Chalk Lane | Cockfosters and Cockfosters Reserves | -- | 1 | 724 | 724 |
60 | Chalky Lane | Chessington & Hook United, Epsom Athletic and Westside | -- | 1 | 761 | 761 |
61 | Chalky Road | Mile Oak and Mile Oak Reserves | -- | 1 | 830 | 830 |
62 | Champion Hill Stadium | Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher | -- | 1 | 751 | 751 |
63 | Cherrywood Road (Paddy Power Park) | Farnborough, Farnborough Reserves, Badshot Lea and Reading Women | -- | 1 | 759 | 759 |
64 | Cheshunt Stadium | Cheshunt, FC Romania and Tottenham Hotspur Women | -- | 1 | 721 | 721 |
65 | Chobham Recreation Ground | Chobham Burymead, Windlesham & Chobham and Windlesham & Chobham Reserves | -- | 1 | 757 | 757 |
66 | Church Road | Portfield FC and Chichester City | -- | 1 | 823 | 823 |
67 | Church Road | Hayes & Yeading United | -- | 1 | 737 | 737 |
68 | Church Road | AC London, Surrey, Tooting & Mitcham Wanderers, Whyteleafe, Whyteleafe Ladies and Crystal Palace Ladies | -- | 1 | 772 | 772 |
69 | Cinder Lane | Fairford Town, Fairford Town Reserves and Swindon Town Ladies | -- | 1 | 694 | 694 |
70 | Clandeboye Park | Ards and Bangor | -- | 1 | 380 | 380 |
71 | Claremont Road | Hendon and Kentish Town | -- | 1 | 734 | 734 |
72 | Clarence Park | St Albans City, St Albans City Reserves, Watford U23 and Maccabi London Lions | -- | 1 | 707 | 707 |
73 | Coles Park Stadium | Haringey Borough, Haringey Borough Women, Islington St Marys, New Salamis, Sport London e Benfica, Brimsdown, Hackney Wick, Hashtag United, Kentish Town and Woodford Town | -- | 1 | 731 | 731 |
74 | Constant Vanden Stock Stadion | Anderlecht | -- | 1 | 981 | 981 |
75 | Coomes Way | The Unicorn and Wick | -- | 1 | 829 | 829 |
76 | Cossham Street | Mangotsfield Sports, Mangotsfield United and Bristol City Women | -- | 1 | 723 | 723 |
77 | Court Place Farm | Long Crendon, Oxford City, Oxford City Nomads, Oxford City Women and Oxford United Women | -- | 1 | 690 | 690 |
78 | Craven Cottage | Fulham | -- | 1 | 746 | 746 |
79 | Cressing Road (Amlin Stadium) | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 712 | 712 |
80 | Cricklefield | Barkingside, Ilford, Barkingside A and Walthamstow FC | -- | 1 | 741 | 741 |
81 | Croke Park | Republic of Ireland | -- | 1 | 552 | 552 |
82 | Crowborough Community Stadium | Crowborough Athletic | -- | 1 | 812 | 812 |
83 | Croydon Sports Arena | AFC Croydon Athletic, Croydon and Croydon Municipal | -- | 1 | 760 | 760 |
84 | Culver Road | Lancing, Montpelier Villa, Brighton & Hove Albion Ladies and Horsham | -- | 1 | 832 | 832 |
85 | Culverden Stadium | Tunbridge Wells | -- | 1 | 801 | 801 |
86 | Daytona Beach Municipal Stadium | Daytona | -- | 1 | 8,276 | 8,276 |
87 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- | 1 | 828 | 828 |
88 | Deepdale | Preston North End | -- | 1 | 407 | 407 |
89 | DGS Marine Stadium (Badgers Ground) | Charlton Athletic U23, Cray Valley Paper Mills, Erith Town and Greenwich Borough | -- | 1 | 755 | 755 |
90 | Drill Field | Colwyn Bay and Northwich Victoria | -- | 1 | 478 | 478 |
91 | DW Stadium | Wigan Athletic | -- | 1 | 438 | 438 |
92 | Earlsmead | Harrow Borough and Hendon | -- | 1 | 732 | 732 |
93 | East Court | East Grinstead Town | -- | 1 | 797 | 797 |
94 | East Ham Manorway | Beckton United | -- | 1 | 746 | 746 |
95 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 768 | 768 |
96 | Eden Park Avenue | Beckenham Town | -- | 1 | 761 | 761 |
97 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 643 | 643 |
98 | Edgeley Park | Stockport County | -- | 1 | 459 | 459 |
99 | Elland Road | Leeds United | -- | 1 | 412 | 412 |
100 | Elm Park | Reading | -- | 1 | 737 | 737 |
101 | Elm Recreation Ground | Highworth Town, Highworth Town Development and Highworth Town Reserves | -- | 1 | 705 | 705 |
102 | Enclosed Ground | Whitehawk | -- | 1 | 837 | 837 |
103 | Ernst Happel Stadion | Austria and Rapid Vienna | -- | 1 | 1,966 | 1,966 |
104 | Estadio Municipal Paulo Machado de Carvalho (Pacaembu Stadium) | Corinthians, Palmeiras and Santos | -- | 1 | 12,226 | 12,226 |
105 | Etihad Stadium | Manchester City | -- | 1 | 447 | 447 |
106 | Ewood Park | Blackburn Rovers | -- | 1 | 413 | 413 |
107 | Falmer Stadium (The American Express Community Stadium) | Brighton & Hove Albion | -- | 1 | 832 | 832 |
108 | Farm Park | AFC Hayes | -- | 1 | 735 | 735 |
109 | FAU Soccer Stadium | Florida Atlantic Owls | -- | 1 | 8,505 | 8,505 |
110 | Feethams | Darlington | -- | 1 | 311 | 311 |
111 | Fellows Park | Walsall | -- | 1 | 574 | 574 |
112 | Feltham Arena | Bedfont & Feltham | -- | 1 | 746 | 746 |
113 | Ferndale Sports Ground | East Ham United | -- | 1 | 747 | 747 |
114 | Fetcham Grove | Epsom & Ewell, Leatherhead, Kensington and Ealing Borough and Kingstonian | -- | 1 | 769 | 769 |
115 | Field Mill | Mansfield Town and Mansfield Town Ladies | -- | 1 | 504 | 504 |
116 | Filbert Street | Leicester City | -- | 1 | 575 | 575 |
117 | Fort Road | Newhaven and Newhaven Ladies | -- | 1 | 844 | 844 |
118 | Foxhole Sports Field | Totnes & Dartington and Totnes & Dartington Reserves | -- | 1 | 872 | 872 |
119 | Franklyn Road | Walton Casuals | -- | 1 | 753 | 753 |
120 | Fratton Park | Portsmouth | -- | 1 | 826 | 826 |
121 | Frimley Green Recreation Ground | Frimley Green | -- | 1 | 760 | 760 |
122 | Frome Road | Trowbridge Town | -- | 1 | 747 | 747 |
123 | Galabank | Annan Athletic, Annan Athletic Ladies, Caledonian Braves, Caledonian Braves Reserves and Gretna 2008 | -- | 1 | 246 | 246 |
124 | Gander Green Lane | Sutton Common Rovers, Sutton United, Sutton United Women, Sutton United Women U21, AFC Wimbledon Ladies and Tamil Eelam | -- | 1 | 761 | 761 |
125 | Gay Dawn Farm | Corinthian (Kent) | -- | 1 | 770 | 770 |
126 | |