Current League | Wales » Cymru Premier |
---|---|
Current Ground | Llanelian Road |
Previous Grounds | Ellesmere Port Greyhound Stadium, Eirias Stadium, Drill Field, Eirias Park |
Colwyn Bay Fans | 18 |
Average Number of Grounds Visited | 39.28 |
Formed | 1881 |
Website | www.colwynbayfc.co.uk |
Nickname | The Seagulls |
ColwynBayFootballClub | |
@ColwynBayFC |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | arwelclwyd | Colwyn Bay | 182 |
2 | ![]() | rhyswynne | Colwyn Bay | 110 |
3 | facebook-user-41628 | Colwyn Bay | 50 | |
4 | facebook-user-33577 | Colwyn Bay | 49 | |
5 | facebook-user-56898 | Colwyn Bay | 38 |
Nobody has added any facts about Colwyn Bay.
Know an interesting fact about Colwyn Bay? Submit it here