Current League | England » Combined Counties League Premier Division South |
---|---|
Current Ground | Leg O Mutton Field |
Previous Grounds | Merland Rise, West Street, High Road, Fetcham Grove, Moatside, Fetcham Grove |
Epsom & Ewell Fans | 2 |
Average Number of Grounds Visited | 352.50 |
Formed | 1918 |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | epsomandewell | Epsom & Ewell | 677 |
2 | ![]() | marcosa | Epsom & Ewell | 25 |
Nobody has added any facts about Epsom & Ewell.
Know an interesting fact about Epsom & Ewell? Submit it here
Nobody has added any Epsom & Ewell links.