Current League | England » United Counties League Premier Division South |
---|---|
Current Ground | Butlin Road |
Previous Grounds | Oakfield, Webb Ellis Road |
Rugby Town Fans | 8 |
Average Number of Grounds Visited | 25.88 |
@fcrugbytown |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | mark7 | Rugby Town | 79 |
2 | ![]() | 1973 | Rugby Town | 51 |
3 | ![]() | michelleleeson | Rugby Town | 42 |
4 | ![]() | alexb96 | Rugby Town | 18 |
5 | ![]() | tristanrugby | Rugby Town | 17 |
Nobody has added any facts about Rugby Town.
Know an interesting fact about Rugby Town? Submit it here
Nobody has added any Rugby Town links.