| Current League | England » Southern League Division 1 Central |
|---|---|
| Current Ground | Hertingfordbury Park |
| Hertford Town Fans | 6 |
| Average Number of Grounds Visited | 53.67 |
| @HertfordTownFC |
| # | User | Supports | # Visited | |
|---|---|---|---|---|
| 1 | facebook-user-68885 | Hertford Town | 183 | |
| 2 | ![]() | paulcrowley | Hertford Town | 74 |
| 3 | facebook-user-65386 | Hertford Town | 31 | |
| 4 | ![]() | scotty2hotty | Hertford Town | 21 |
| 5 | ![]() | george10 | Hertford Town | 11 |
Nobody has added any facts about Hertford Town.
Know an interesting fact about Hertford Town? Submit it here
Nobody has added any Hertford Town links.