| 1 | A. Nueva Alianza | Asociacion Nueva Alianza |  | 1 | 13,914 | 13,914 |
| 2 | Adams Park | Wycombe Wanderers, Reading U21 and Reading Women |  | 2 | 283 | 566 |
| 3 | ADIUR Canchas De Futbol | ADIUR |  | 1 | 13,829 | 13,829 |
| 4 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U21 and Worcester City |  | 1 | 150 | 150 |
| 5 | AgustÃn DÃaz | Zacatepec |  | 1 | 10,930 | 10,930 |
| 6 | Alfred Davis Ground | Marlow, Marlow Reserves and Marlow United |  | 1 | 290 | 290 |
| 7 | Alfredian Park | Wantage Town and Wantage Town Development |  | 1 | 270 | 270 |
| 8 | Ali Sami Yen Stadi | Galatasaray |  | 1 | 3,358 | 3,358 |
| 9 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich |  | 1 | 1,411 | 1,411 |
| 10 | Allianz Parque | Palmeiras and Palmeiras Feminino |  | 2 | 11,888 | 23,776 |
| 11 | Allpay Park | Westfields, Westfields Reserves and Westfields Women |  | 1 | 197 | 197 |
| 12 | Alrebury Park | Alresford Town and Southampton Womens FC |  | 1 | 341 | 341 |
| 13 | Alwyns Lane | Chertsey Town and Dial Square FC |  | 1 | 323 | 323 |
| 14 | Amex Stadium | Brighton & Hove Albion |  | 1 | 405 | 405 |
| 15 | Anfield | Liverpool, Everton and Wales |  | 2 | 55 | 110 |
| 16 | Anstey Park | Alton |  | 1 | 338 | 338 |
| 17 | Aorangi Stadium | Northern Hearts and Southern United (Otago United) |  | 1 | 23,490 | 23,490 |
| 18 | Arena Barueri | Gremio Barueri, Oeste and Palmeiras Feminino |  | 1 | 11,898 | 11,898 |
| 19 | Arena Inamar | Esporte Clube Agua Santa |  | 1 | 11,909 | 11,909 |
| 20 | Arena Lviv | FC Lviv, Rukh Lviv, Shakhtar Donetsk, Karpaty Lviv and NK Veres Rivne |  | 2 | 2,301 | 4,602 |
| 21 | ASB Football (English) Park | Canterbury United, Canterbury United Pride, University of Canterbury AFC, Christchurch United, Coastal Spirit, New Zealand and Nomads United |  | 1 | 23,424 | 23,424 |
| 22 | Ascot Racecourse | Ascot United, Ascot United Ladies, Berks County and Lyne |  | 1 | 315 | 315 |
| 23 | Ashton Gate | Bristol City |  | 1 | 281 | 281 |
| 24 | Atleti Azzurri d'Italia | Atalanta Bergamasca Calcio and Albinoleffe |  | 1 | 1,512 | 1,512 |
| 25 | Audi Field | DC Power, DC United, Washington Spirit, Washington Spirit II, Loudoun United and USA |  | 1 | 7,078 | 7,078 |
| 26 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women |  | 1 | 382 | 382 |
| 27 | AWE Recreational Society | AFC Aldermaston B, AFC Aldermaston Reserves and AFC Aldermaston |  | 1 | 306 | 306 |
| 28 | Badgers Hill (The SpecialEffect Stadium) | Frome Town, Frome Town Ladies and Frome Town Sports |  | 1 | 308 | 308 |
| 29 | Barlows Park | Tadley Calleva, Tadley Calleva Reserves and Reading Women |  | 1 | 307 | 307 |
| 30 | Bass Sports Ground | Alton |  | 1 | 338 | 338 |
| 31 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves |  | 1 | 239 | 239 |
| 32 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles |  | 1 | 98 | 98 |
| 33 | Belle Vue | Wakefield and Wakefield AFC |  | 1 | 72 | 72 |
| 34 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies |  | 1 | 100 | 100 |
| 35 | bet365 Stadium (The Britannia Stadium) | Stoke City |  | 1 | 66 | 66 |
| 36 | Bicentenario Carlos Raul Grondona | Juventud Pergamino |  | 1 | 13,940 | 13,940 |
| 37 | Blanchard Wells Stadium | AFC Portchester and AFC Portchester Women |  | 1 | 375 | 375 |
| 38 | Bloomfield Road | Blackpool |  | 1 | 78 | 78 |
| 39 | Bluewater Stadium | Hawke's Bay United, Napier City Rovers, Napier City Rovers II and Napier Marist |  | 1 | 22,945 | 22,945 |
| 40 | Blundell Park | Grimsby Town |  | 1 | 185 | 185 |
| 41 | Bonnymead Park | Amesbury Town |  | 1 | 320 | 320 |
| 42 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City |  | 1 | 121 | 121 |
| 43 | Boothferry Park | Hull City |  | 1 | 161 | 161 |
| 44 | Borough Park | Workington AFC and Workington AFC Development |  | 1 | 193 | 193 |
| 45 | Bottom Meadow | Bracknell Town, Sandhurst Town and Yateley United |  | 1 | 319 | 319 |
| 46 | Boundary Park | Oldham Athletic |  | 1 | 18 | 18 |
| 47 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester |  | 1 | 20 | 20 |
| 48 | Bramall Lane | Sheffield United and Sheffield United Women |  | 1 | 69 | 69 |
| 49 | Brentford Community Stadium | Brentford and Brentford U21 |  | 2 | 320 | 640 |
| 50 | Bridge Meadow | Haverfordwest County |  | 1 | 320 | 320 |
| 51 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City |  | 1 | 262 | 262 |
| 52 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women |  | 1 | 325 | 325 |
| 53 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 |  | 1 | 280 | 280 |
| 54 | Broadwater | Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC Development and Watford Ladies |  | 1 | 276 | 276 |
| 55 | Brumby Hall | Appleby Frodingham, Appleby Frodingham Ladies, Appleby Frodingham Reserves, Scunthorpe United U18 and Bottesford Town |  | 1 | 135 | 135 |
| 56 | Brunton Park | Carlisle United |  | 1 | 204 | 204 |
| 57 | Buckingham Road | Aylesbury United |  | 1 | 257 | 257 |
| 58 | Bulpit Lane | Hungerford Town and Hungerford Town Reserves |  | 1 | 291 | 291 |
| 59 | Butchers Arms | Droylsden and Stretford Paddock FC |  | 1 | 12 | 12 |
| 60 | Calthorpe Park | Fleet Town, Fleet Town Women and Bagshot |  | 1 | 326 | 326 |
| 61 | Cardiff City Stadium | Cardiff City and Wales |  | 2 | 286 | 572 |
| 62 | Carlisle Grounds | Bray Wanderers and Transport FC |  | 1 | 316 | 316 |
| 63 | Carrow Road | Norwich City |  | 1 | 321 | 321 |
| 64 | Casa Club Necaxa | Necaxa Premier |  | 1 | 10,822 | 10,822 |
| 65 | Causeway Lane | Matlock Town and Matlock Town Reserves |  | 1 | 76 | 76 |
| 66 | Celtic Park | Celtic |  | 1 | 364 | 364 |
| 67 | Celtic Park | Cwmbran Celtic, Cwmbran Celtic Ladies and Cwmbran Celtic Thirds |  | 1 | 259 | 259 |
| 68 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher |  | 1 | 333 | 333 |
| 69 | Charters Community Stadium | Colden Common, Winchester City, Winchester City Flyers, Basingstoke Town and Portsmouth FC Women |  | 1 | 341 | 341 |
| 70 | Cherrywood Road (Easy As HGV Stadium) | Farnborough, Farnborough Reserves, Lightwater United, Badshot Lea and Reading Women |  | 1 | 324 | 324 |
| 71 | Cheshunt Stadium | Cheshunt, Cheshunt Development, Cheshunt Women, FC Romania, Waltham Cross FC First and Tottenham Hotspur Women |  | 1 | 309 | 309 |
| 72 | Christie Park | Morecambe |  | 1 | 95 | 95 |
| 73 | Clarence Park | St Albans City, St Albans City Reserves, St Albans City Women, Watford U21 and Maccabi London Lions |  | 1 | 288 | 288 |
| 74 | Club Atletico Abrojal | Abrojal |  | 1 | 13,909 | 13,909 |
| 75 | Club Deportivo Malvinas | Deportivo Malvinas |  | 1 | 13,898 | 13,898 |
| 76 | Club Hidalguense | Club Hidalguense |  | 1 | 10,747 | 10,747 |
| 77 | Cody Sports & Social Club | Farnborough North End and Hartland Athletic |  | 1 | 327 | 327 |
| 78 | Coles Lane | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21, Paget Rangers and West Bromwich Albion Ladies |  | 1 | 131 | 131 |
| 79 | Coliseum Alfonso Perez | Getafe |  | 1 | 1,820 | 1,820 |
| 80 | Communications Park | Daventry Town and Coventry United Ladies |  | 1 | 190 | 190 |
| 81 | Complejo Olimpico del Club Atletico San Miguel | CA San Miguel, Justo Jose De Urquiza and Club Atletico Fenix |  | 7 | 13,902 | 97,314 |
| 82 | Court Place Farm | Long Crendon, Oxford City, Oxford City Development, Oxford City Nomads, Oxford City Women and Oxford United Women |  | 1 | 250 | 250 |
| 83 | Crabble Ground | Dover Athletic and Margate |  | 1 | 441 | 441 |
| 84 | Craven Cottage | Fulham |  | 1 | 325 | 325 |
| 85 | Cressing Road | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 325 | 325 |
| 86 | Croft Park | Blyth Spartans and Blyth Spartans Reserves |  | 1 | 238 | 238 |
| 87 | Daegu World Cup Stadium | Daegu |  | 1 | 11,215 | 11,215 |
| 88 | Daejeon World Cup Stadium | Daejeon Citizen |  | 1 | 11,079 | 11,079 |
| 89 | Dalymount Park | Bohemians, Bohemians Women, Dublin City, Republic of Ireland, Shamrock Rovers and Shelbourne |  | 1 | 328 | 328 |
| 90 | Damson Parkway (Autotech Stadium) | Solihull Moors, Birmingham City U21, Birmingham City Women and Solihull Borough |  | 1 | 148 | 148 |
| 91 | De Kuip | Feyenoord and Netherlands |  | 2 | 610 | 1,220 |
| 92 | Dean Court (The Vitality Stadium) | AFC Bournemouth |  | 1 | 379 | 379 |
| 93 | Dean Street | Shildon AFC and Bishop Auckland |  | 1 | 170 | 170 |
| 94 | Deepdale | Preston North End |  | 1 | 54 | 54 |
| 95 | Denka Big Swan Stadium | Albirex Niigata and Albirex Niigata Ladies |  | 1 | 11,434 | 11,434 |
| 96 | Dinas Park | AFC Porth and Ynyshir Albions |  | 1 | 273 | 273 |
| 97 | Dodsley Lane | Midhurst & Easebourne and Midhurst & Eastbourne Community |  | 1 | 366 | 366 |
| 98 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC |  | 1 | 72 | 72 |
| 99 | Donbass Arena | Shakhtar Donetsk |  | 1 | 3,537 | 3,537 |
| 100 | Douglas Field | Waitakere United |  | 1 | 22,562 | 22,562 |
| 101 | Dransfield Stadium | Hull City U21, North Ferriby FC, North Ferriby United and Hull City Ladies |  | 1 | 151 | 151 |
| 102 | DW Stadium | Wigan Athletic |  | 1 | 32 | 32 |
| 103 | Earlsmead | Harrow Borough and Hendon |  | 1 | 309 | 309 |
| 104 | Eastwood Leisure Centre | Sheerwater |  | 1 | 329 | 329 |
| 105 | EBB Stadium | Aldershot Town and Chelsea U23 |  | 1 | 332 | 332 |
| 106 | Edgar Street | Hereford FC and Hereford United |  | 1 | 197 | 197 |
| 107 | Edgeley Park | Stockport County |  | 2 | 14 | 28 |
| 108 | El Fortin Rawson | Club Atletico Germinal |  | 2 | 15,294 | 30,588 |
| 109 | El Gigante de Alberdi | Club Atletico Belgrano |  | 1 | 13,866 | 13,866 |
| 110 | Elland Road | Leeds United |  | 1 | 73 | 73 |
| 111 | Ellis Park Stadium (Emirates Airline Park) | Bidvest Wits and Orlando Pirates |  | 1 | 11,595 | 11,595 |
| 112 | Elm Park | Reading |  | 1 | 298 | 298 |
| 113 | Enclosed Ground | AFC Southwick and Whitehawk |  | 1 | 410 | 410 |
| 114 | Estadio 12 De Octubre | Defensores De Cambaceres |  | 1 | 13,899 | 13,899 |
| 115 | Estadio 15 de Abril | Union de Santa Fe |  | 1 | 13,678 | 13,678 |
| 116 | Estadio 20 de Octubre | CSD Tristan Suarez |  | 1 | 13,939 | 13,939 |
| 117 | Estadio 3 de Febrero | Almagro and Justo Jose De Urquiza |  | 3 | 13,904 | 41,712 |
| 118 | Estadio Agustin Muquita Sanchez | Independiente de la Chorrera and San Francisco (Panama) |  | 1 | 10,424 | 10,424 |
| 119 | Estadio Akron (Chivas) | CD Tapatio and Chivas - Club Deportivo Guadalajara |  | 1 | 11,038 | 11,038 |
| 120 | Estadio Alberto Grisale | Aguilas Doradas |  | 1 | 10,369 | 10,369 |
| 121 | Estadio Alberto J Armando (La Bombonera) | Boca Juniors |  | 2 | 13,897 | 27,794 |
| 122 | Estadio Alejandro Perez | Club Atletico Liniers |  | 1 | 14,602 | 14,602 |
| 123 | Estadio Alfonso Lopez Pumarejo | Bogota and Independiente Santa Fe |  | 1 | 10,434 | 10,434 |
| 124 | Estadio Alfredo Beranger | Temperley |  | 3 | 13,916 | 41,748 |
| 125 | Estadio Alfredo Ramos | Comunicaciones FC |  | 1 | 13,899 | 13,899 |
| 126 | Estadio Algarve | Gibraltar, Louletano DC, Portugal, Europa FC, Lincoln Red Imps, SC Farense and St Josephs FC (Gib) |  | 1 | 2,328 | 2,328 |
| 127 | Estadio Amarico Montanini | CA Bucaramanga |  | 1 | 10,076 | 10,076 |
| 128 | Estadio Anacleto Campanella | Sao Caetano |  | 1 | 11,895 | 11,895 |
| 129 | Estadio Antonio Aranda | 3 de Febrero |  | 5 | 12,579 | 62,895 |
| 130 | Estadio Argentino De Quilmes | CA Argentino De Quilmes |  | 1 | 13,900 | 13,900 |
| 131 | Estadio Argentinos 25 De Mayo | Argentinos 25 De Mayo |  | 1 | 14,095 | 14,095 |
| 132 | Estadio Armenia | Atletico Escobar, Club Atletico Fenix and Deportivo Armenio |  | 1 | 13,887 | 13,887 |
| 133 | Estadio Arquitecto Ricardo Etcheverry | Ferro Carril Oeste, Argentinos Juniors and Boca Juniors |  | 1 | 13,900 | 13,900 |
| 134 | Estadio Atanasio Girardot | Atletico Nacional and Independiente Medellin |  | 3 | 10,374 | 31,122 |
| 135 | Estadio Azteca | Club America, Cruz Azul, Mexico and Atlante |  | 5 | 10,855 | 54,275 |
| 136 | Estadio Bello Horizonte Rey Pele | LLaneros |  | 1 | 10,452 | 10,452 |
| 137 | Estadio Beto Larrosa | Sacachispas FC and CD Riestra |  | 3 | 13,905 | 41,715 |
| 138 | Estadio Brigadier General Estanislao Lopez | CA Colon |  | 2 | 13,682 | 27,364 |
| 139 | Estadio Carlos Alberto Sacaan | CA Ituzaingo |  | 1 | 13,918 | 13,918 |
| 140 | Estadio Carlos Testa | Defensores De Salto |  | 1 | 13,964 | 13,964 |
| 141 | Estadio Carlos V | CSD Flandria and Deportivo Camioneros |  | 2 | 13,938 | 27,876 |
| 142 | Estadio Centenario | Uruguay, Montevideo City Torque, Montevideo Wanderers, Nacional (Uruguay) and Penarol |  | 1 | 13,804 | 13,804 |
| 143 | Estadio Centenario | Deportes Quindio |  | 1 | 10,578 | 10,578 |
| 144 | Estadio Chacarita Juniors | Chacarita Juniors |  | 2 | 13,898 | 27,796 |
| 145 | Estadio Cicero Pompeu de Toledo (Morumbi) | Sao Paulo and Sao Paulo Feminino |  | 5 | 11,899 | 59,495 |
| 146 | Estadio Cidade de Coimbra | Academica de Coimbra |  | 1 | 1,920 | 1,920 |
| 147 | Estadio Ciudad de Caseros | CA Estudiantes de Caseros and Central Ballester |  | 3 | 13,904 | 41,712 |
| 148 | Estadio Ciudad de La Plata | Estudiantes de la Plata and Gimnasia y Esgrima La Plata |  | 6 | 13,909 | 83,454 |
| 149 | Estadio Ciudad de Libertad | Club Ferrocarril Midland |  | 1 | 13,922 | 13,922 |
| 150 | Estadio Ciudad de los Deportes | Atlante and Cruz Azul |  | 1 | 10,849 | 10,849 |
| 151 | Estadio Ciudad de Ri�o Cuarto Antonio Candini | Estudiantes de Rio Cuarto |  | 1 | 14,075 | 14,075 |
| 152 | Estadio Ciudad de San Miguel | CDS Juventud Unida and Club Atletico Fenix |  | 3 | 13,906 | 41,718 |
| 153 | Estadio Ciudad de Vicente Lopez | Club Atletico Platense |  | 10 | 13,892 | 138,920 |
| 154 | Estadio Claudio Chiqui Tapia | Barracas Central and CD Riestra |  | 1 | 13,900 | 13,900 |
| 155 | Estadio Coloso de Barrio Talleres | CA Ferro Carril Oeste General Pico |  | 1 | 14,336 | 14,336 |
| 156 | Estadio Compensar | Academia FC |  | 2 | 10,433 | 20,866 |
| 157 | Estadio Coronel Aguirre | Coronel Aguirre |  | 1 | 13,840 | 13,840 |
| 158 | Estadio Cuauhtemoc | Puebla |  | 1 | 10,802 | 10,802 |
| 159 | Estadio Cuscatlan | Aguila, Alianza, Atletico Marte, El Salvador, Zacatecoluca, CD Dragon, CD FAS and Municipal Limeno |  | 1 | 10,673 | 10,673 |
| 160 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino |  | 1 | 2,135 | 2,135 |
| 161 | Estadio de Colegiales | CA Colegiales |  | 2 | 13,894 | 27,788 |
| 162 | Estadio De Leandro N. Alem | Leandro N. Alem |  | 2 | 13,927 | 27,854 |
| 163 | Estadio De Los Eucaliptos | Juventud Unida De Gualeguaychu |  | 1 | 13,712 | 13,712 |
| 164 | Estadio de Los Inmigrantes | Club Sportivo Dock Sud |  | 1 | 13,898 | 13,898 |
| 165 | Estadio Delio Esteban Cardozo | Club Defensores de Pronunciamiento |  | 1 | 13,628 | 13,628 |
| 166 | Estadio Departamental Libertad | Deportivo Pasto |  | 1 | 11,077 | 11,077 |
| 167 | Estadio Deportivo Cali | Deportivo Cali |  | 1 | 10,747 | 10,747 |
| 168 | Estadio Deportivo Laferrere | Deportivo Laferrere |  | 1 | 13,924 | 13,924 |
| 169 | Estadio Diego Armando Maradona | Argentinos Juniors |  | 1 | 13,900 | 13,900 |
| 170 | Estadio do Bessa | Boavista |  | 1 | 1,799 | 1,799 |
| 171 | Estadio Doce de Octubre | Cortulua FC |  | 1 | 10,668 | 10,668 |
| 172 | Estadio Dom Afonso Henriques | Vitoria Guimaraes Sport Clube |  | 1 | 1,752 | 1,752 |
| 173 | Estadio Don Leon Kolbowski | Club Atletico Atlanta |  | 1 | 13,897 | 13,897 |
| 174 | Estadio Dr Oswaldo Teixeira Duarte | Associacao Portuguesa de Desportos and Oeste |  | 1 | 11,884 | 11,884 |
| 175 | Estadio Dr. Jayme Cintra | Paulista Futebol Clube |  | 1 | 11,855 | 11,855 |
| 176 | Estadio Dr. Luis Guemes | CA Central Norte |  | 1 | 13,171 | 13,171 |
| 177 | Estadio Dr. Osvaldo Francisco Baletto | CA San Telmo |  | 1 | 13,897 | 13,897 |
| 178 | Estadio Eduardo Gallardon | Club Atletico Los Andes |  | 1 | 13,914 | 13,914 |
| 179 | Estadio El Campin | Independiente Santa Fe, Millonarios and Colombia |  | 7 | 10,432 | 73,024 |
| 180 | Estadio El Coliseo | Rivadavia Lincoln |  | 1 | 14,109 | 14,109 |
| 181 | Estadio El Coliseo de Mitre y Puccini | Villa Dalmine |  | 1 | 13,876 | 13,876 |
| 182 | Estadio El Fortin | Club Villa Mitre |  | 1 | 14,604 | 14,604 |
| 183 | Estadio El Teniente | OHiggins |  | 1 | 14,606 | 14,606 |
| 184 | Estadio Elias Figueroa Brander | Santiago Wanderers |  | 1 | 14,535 | 14,535 |
| 185 | Estadio Enrique de Roberts | El Porvenir |  | 3 | 13,905 | 41,715 |
| 186 | Estadio Enrique Sexto | General Lamadrid and CA Estudiantes de Caseros |  | 2 | 13,903 | 27,806 |
| 187 | Estadio Eva Peron | Club Atletico Sarmiento |  | 1 | 14,040 | 14,040 |
| 188 | Estadio Excursionistas | CA Excursionistas |  | 1 | 13,892 | 13,892 |
| 189 | Estadio Feliciano Caceres | Sportivo Luqueno |  | 1 | 12,721 | 12,721 |
| 190 | Estadio Fiscal de Talca | Rangers (Chile) |  | 1 | 14,807 | 14,807 |
| 191 | Estadio Florencio Sola | Banfield |  | 6 | 13,912 | 83,472 |
| 192 | Estadio Fortin De Luduena | Tiro Federal (R) |  | 1 | 13,830 | 13,830 |
| 193 | Estadio Fragata Presidente Sarmiento | Almirante Brown |  | 1 | 13,917 | 13,917 |
| 194 | Estadio Francisco Boga | San Martin De Burzaco |  | 1 | 13,921 | 13,921 |
| 195 | Estadio Francisco Marques Figueira | ECUS |  | 1 | 11,871 | 11,871 |
| 196 | Estadio Francisco Rivera Escobar | Internacional FC de Palmira and Orsomarso SC |  | 1 | 10,738 | 10,738 |
| 197 | Estadio Francisco Urbano | CD Moron |  | 1 | 13,914 | 13,914 |
| 198 | Estadio Gabino Sosa | Central Cordoba (R) |  | 1 | 13,832 | 13,832 |
| 199 | Estadio Garcilaso | Cienciano, Cusco, Deportivo Garcilaso and Real Garcilaso |  | 3 | 12,334 | 37,002 |
| 200 | Estadio Genancio Salice | CA Villa San Carlos |  | 1 | 13,897 | 13,897 |
| 201 | Estadio Gigante de Arroyito | Rosario Central and Argentina |  | 1 | 13,827 | 13,827 |
| 202 | Estadio Giglio Portugal Pichinin (Baetao) | EC Sao Bernardo |  | 1 | 11,902 | 11,902 |
| 203 | Estadio Gran Parque Central | Nacional (Uruguay) |  | 1 | 13,803 | 13,803 |
| 204 | Estadio Guillermo Bonnin | Deportivo Achirense |  | 1 | 13,619 | 13,619 |
| 205 | Estadio Guillermo Laza | CD Riestra |  | 1 | 13,904 | 13,904 |
| 206 | Estadio Guillermo Plazas Alcid | Atletico Huila |  | 1 | 10,720 | 10,720 |
| 207 | Estadio Hector El Zipa Gonzalez | Fortaleza CEIF and Independiente Santa Fe |  | 1 | 10,383 | 10,383 |
| 208 | Estadio Hernan Ramirez Villegas | Deportivo Pereira |  | 1 | 10,550 | 10,550 |
| 209 | Estadio Hernando Siles | Bolivia, Club Bolivar, The Strongest and Academia del Balompie Boliviano |  | 1 | 12,394 | 12,394 |
| 210 | Estadio Hidalgo | Pachuca |  | 1 | 10,736 | 10,736 |
| 211 | Estadio Hugo Bogado Vaceque | General Caballero |  | 1 | 12,720 | 12,720 |
| 212 | Estadio Hugo Moyano | Deportivo Camioneros |  | 1 | 13,918 | 13,918 |
| 213 | Estadio Humberto Rizza | Sportivo Guzman |  | 1 | 13,394 | 13,394 |
| 214 | Estadio Jacinto Lopez | Deportivo La Emilia |  | 1 | 13,858 | 13,858 |
| 215 | Estadio Jaime Moron Leon | Real Cartagena and Union Magdalena |  | 1 | 9,906 | 9,906 |
| 216 | Estadio Jalisco | Atlas, CAFESSA Jalisco, Leones Negros de la Universidad Guadalajara and Chivas - Club Deportivo Guadalajara |  | 1 | 11,025 | 11,025 |
| 217 | Estadio Jorge Basadre | Bentin Tacna Heroica and Coronel Bolognesi |  | 1 | 12,722 | 12,722 |
| 218 | Estadio Jose Alfredo Arin | Canuelas FC |  | 2 | 13,968 | 27,936 |
| 219 | Estadio Jose Amalfitani | Velez Sarsfield |  | 2 | 13,906 | 27,812 |
| 220 | Estadio Jose Dellagiovanna | Club Atletico Tigre |  | 13 | 13,885 | 180,505 |
| 221 | Estadio Jose Luis Meiszner | Quilmes, Estudiantes de la Plata and Racing Club |  | 3 | 13,903 | 41,709 |
| 222 | Estadio Jose Manuel Moreno | CS Deportivo Merlo |  | 1 | 13,923 | 13,923 |
| 223 | Estadio Jose Maria Minella | Aldosivi and Alvarado |  | 2 | 14,257 | 28,514 |
| 224 | Estadio Jose Maria Moranos | Atletico Lugano and Centro Espanol |  | 3 | 13,913 | 41,739 |
| 225 | Estadio Jose Maria Olaeta | Argentino Rosario |  | 1 | 13,827 | 13,827 |
| 226 | Estadio Jose Natta | Union Deportiva General Rojo |  | 1 | 13,871 | 13,871 |
| 227 | Estadio Juan Bautista Gargantini | Independiente Rivadavia |  | 1 | 14,337 | 14,337 |
| 228 | Estadio Juan Carlos Brieva | CA Argentino De Merlo |  | 1 | 13,919 | 13,919 |
| 229 | Estadio Juan Carlos Zerillo | Gimnasia y Esgrima La Plata |  | 1 | 13,905 | 13,905 |
| 230 | Estadio Juan Domingo Peron | Racing Club and Arsenal de Sarandi |  | 83 | 13,901 | 1,153,783 |
| 231 | Estadio Juan Domingo Peron | Instituto Cordoba |  | 1 | 13,862 | 13,862 |
| 232 | Estadio Juan Pasquale | Defensores de Belgrano |  | 5 | 13,891 | 69,455 |
| 233 | Estadio Julio H Grondona | Arsenal de Sarandi |  | 7 | 13,901 | 97,307 |
| 234 | Estadio La Corregidora | Queretaro and Atlante |  | 1 | 10,810 | 10,810 |
| 235 | Estadio La Independencia | Patriotas Boyaca |  | 2 | 10,274 | 20,548 |
| 236 | Estadio La Independencia | Boyaca Chico |  | 1 | 10,274 | 10,274 |
| 237 | Estadio La Perrera | Sportivo Las Parejas |  | 1 | 13,849 | 13,849 |
| 238 | Estadio La Portada | Deportes La Serena |  | 1 | 14,157 | 14,157 |
| 239 | Estadio La Quema | CA Acassuso |  | 1 | 13,891 | 13,891 |
| 240 | Estadio La Visera de Cemento | Club Cipolletti |  | 1 | 14,971 | 14,971 |
| 241 | Estadio Lanus | Lanus and Arsenal de Sarandi |  | 4 | 13,908 | 55,632 |
| 242 | Estadio Leon | Club Leon and Club Leon Femenil |  | 1 | 10,851 | 10,851 |
| 243 | Estadio Leonardo Costa | Club Atletico El Linqueno |  | 1 | 14,108 | 14,108 |
| 244 | Estadio Libertadores de America | Independiente |  | 2 | 13,901 | 27,802 |
| 245 | Estadio Liga Mercedina | Mercedes |  | 1 | 13,958 | 13,958 |
| 246 | Estadio Lorenzo Arandilla | Brown de Adrogue |  | 1 | 13,918 | 13,918 |
| 247 | Estadio Luis Antonio Duque Pena | Girardot FC |  | 1 | 10,530 | 10,530 |
| 248 | Estadio Luis Carlos Galan Sarmiento | Independiente Santa Fe and Real Cundinamarca |  | 1 | 10,450 | 10,450 |
| 249 | Estadio Luis Franzini | Albion and Defensor Sporting |  | 1 | 13,807 | 13,807 |
| 250 | Estadio Luis Hayward | San Jorge Tucuman |  | 1 | 13,396 | 13,396 |
| 251 | Estadio Luis Molina | CA Sansinena |  | 1 | 14,611 | 14,611 |
| 252 | Estadio Luis Vallejos | Belgrano Zarate and Deportivo Muniz |  | 1 | 13,870 | 13,870 |
| 253 | Estadio Malvinas Argentinas | Godoy Cruz |  | 1 | 14,338 | 14,338 |
| 254 | Estadio Manuel Murillo Toro | CD Tolima |  | 1 | 10,549 | 10,549 |
| 255 | Estadio Manuel y Ramon Nunez | Gimnasia y Esgrima de Concepcion del Uruguay |  | 1 | 13,630 | 13,630 |
| 256 | Estadio Marcelo Alberto Bielsa | Newell's Old Boys |  | 1 | 13,831 | 13,831 |
| 257 | Estadio Marino Klinger | Pacifico |  | 1 | 10,756 | 10,756 |
| 258 | Estadio Mario Alberto Kempes | Club Atletico Talleres and Argentina |  | 2 | 13,865 | 27,730 |
| 259 | Estadio Mario Losinno | CA Defensores Unidos |  | 1 | 13,871 | 13,871 |
| 260 | Estadio Metropolitano Ciudad de Itagui | Leones |  | 1 | 10,387 | 10,387 |
| 261 | Estadio Metropolitano de Techo | Bogota, Fortaleza CEIF, Internacional de Bogota and Tigres |  | 5 | 10,440 | 52,200 |
| 262 | Estadio Miguel Morales | Club Atletico Douglas Haig |  | 1 | 13,934 | 13,934 |
| 263 | Estadio Miguel Sancho | Racing de Cordoba |  | 1 | 13,861 | 13,861 |
| 264 | Estadio Moises Lucarelli | Ponte Preta, Ponte Preta Feminino and Red Bull Brazil |  | 1 | 11,831 | 11,831 |
| 265 | Estadio Monumental Antonio Vespucio Liberti | Argentina and River Plate |  | 3 | 13,891 | 41,673 |
