| Current League | England » North West Counties League Division 1 North |
|---|---|
| Current Ground | Jepson Way |
| Previous Grounds | Stanley Park Arena |
| AFC Blackpool Fans | 6 |
| Average Number of Grounds Visited | 33.00 |
| @AFCBlackpool |
| # | User | Supports | # Visited | |
|---|---|---|---|---|
| 1 | ![]() | tinhut01 | AFC Blackpool | 84 |
| 2 | ![]() | mw02cso | AFC Blackpool | 64 |
| 3 | ![]() | bollieboy | AFC Blackpool | 45 |
| 4 | ![]() | candy15 | AFC Blackpool | 5 |
Nobody has added any facts about AFC Blackpool.
Know an interesting fact about AFC Blackpool? Submit it here
Nobody has added any AFC Blackpool links.