Current League | England » Isthmian League South Central Division |
---|---|
Current Ground | Waterside Park |
Previous Grounds | Lancaster Close |
Thatcham Town Fans | 7 |
Average Number of Grounds Visited | 63.71 |
@Thatcham_TownFC |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | karsh | Thatcham Town | 165 |
2 | ![]() | matthewfrost | Thatcham Town | 156 |
3 | ![]() | matthewttfc | Thatcham Town | 83 |
4 | ![]() | ThunderRoad | Thatcham Town | 23 |
5 | ![]() | david-a1958 | Thatcham Town | 19 |
Know an interesting fact about Thatcham Town? Submit it here