| Current League | England » Combined Counties League Premier Division North |
|---|---|
| Current Ground | Waterside Park |
| Previous Grounds | Lancaster Close |
| Thatcham Town Fans | 9 |
| Average Number of Grounds Visited | 68.00 |
| @Thatcham_TownFC |
| # | User | Supports | # Visited | |
|---|---|---|---|---|
| 1 | ![]() | karsh | Thatcham Town | 280 |
| 2 | ![]() | matthewfrost | Thatcham Town | 190 |
| 3 | ![]() | matthewttfc | Thatcham Town | 83 |
| 4 | ![]() | ThunderRoad | Thatcham Town | 25 |
| 5 | ![]() | david-a1958 | Thatcham Town | 19 |
Know an interesting fact about Thatcham Town? Submit it here