Current home to | Bohemians Republic of Ireland » League of Ireland Premier Division (step 1) Bohemians Women |
---|---|
Former home of | Shamrock Rovers, Dublin City, Republic of Ireland |
Football visits | 1,794 (1.1% of our users have been here) |
Other visits | 102 |
Capacity | 12,200 |
These are the average ratings for Dalymount Park as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ![]() | |
Location | ![]() | |
View | ![]() | |
Facilities | ![]() | |
Food & Drink | ![]() | |
Police | ![]() | |
Atmosphere | ![]() |
No-one has reviewed Dalymount Park.
Write the first review of Dalymount ParkNobody has added any facts about Dalymount Park.
Know an interesting fact about Dalymount Park? Submit it here
Know a good website about Dalymount Park? Submit it here