| 1 | Abe Lenstra Stadion | SC Heerenveen | -- | 1 | 1,845 | 1,845 |
| 2 | Acklam Green Centre | Whinney Banks YCC | -- | 1 | 1,727 | 1,727 |
| 3 | Adams Park | Wycombe Wanderers, Reading U21 and Reading Women | -- | 1 | 1,366 | 1,366 |
| 4 | Adel War Memorial Association | Leeds City, Leeds City Reserves and Leeds City Thirds | -- | 1 | 1,627 | 1,627 |
| 5 | AFAS Stadion | AZ Alkmaar and AZ Alkmaar II | -- | 1 | 1,742 | 1,742 |
| 6 | Aldborough Road | Boroughbridge AFC and Boroughbridge AFC Reserves | -- | 1 | 1,663 | 1,663 |
| 7 | Allianz Stadion | Rapid Vienna | -- | 1 | 2,342 | 2,342 |
| 8 | Altofts Community Sports Club | Altofts, Altofts Ladies and Altofts Reserves | -- | 1 | 1,612 | 1,612 |
| 9 | Alwoodley Community Association | Alwoodley and Alwoodley Reserves | -- | 1 | 1,628 | 1,628 |
| 10 | Anexo Gran Canaria | Las Palmas Atletico | -- | 1 | 2,230 | 2,230 |
| 11 | Anfield | Liverpool, Everton and Wales | -- | 1 | 1,539 | 1,539 |
| 12 | Anoeta | Real Sociedad and Basque | -- | 1 | 479 | 479 |
| 13 | Anxo Carro | Lugo | -- | 1 | 116 | 116 |
| 14 | Area Deportiva Municipal Puente Castro | Jupiter Leones | -- | 1 | 106 | 106 |
| 15 | Armstrong Park | Rothbury | -- | 1 | 1,812 | 1,812 |
| 16 | Ayresome Park | Middlesbrough | -- | 1 | 1,729 | 1,729 |
| 17 | Backavallen | Hisingsbacka FC | -- | 1 | 2,648 | 2,648 |
| 18 | Bahia Sur | San Fernando CD | -- | 1 | 842 | 842 |
| 19 | Balaidos | Celta Vigo | -- | 1 | 224 | 224 |
| 20 | Balgarska Armiya Stadium | CSKA Sofia | -- | 1 | 3,029 | 3,029 |
| 21 | Barleyhill Road | Garforth WMC FC | -- | 1 | 1,624 | 1,624 |
| 22 | Barr Field | Kirk Deighton Rangers AFC and Kirk Deighton Rangers AFC Reserves | -- | 1 | 1,644 | 1,644 |
| 23 | Bay Arena | Bayer Leverkusen | -- | 1 | 1,736 | 1,736 |
| 24 | Bedford Terrace | Billingham Town, Billingham Town Reserves, Middlesbrough Women and Yarm & Eaglescliffe | -- | 1 | 1,733 | 1,733 |
| 25 | Bedquilts Recreation Fields | Shire Academics FC, Whitkirk Wanderers Reserves and Mosaic FC | -- | 1 | 1,627 | 1,627 |
| 26 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | -- | 1 | 1,515 | 1,515 |
| 27 | Berry Lane | Great Preston FC | -- | 1 | 1,620 | 1,620 |
| 28 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women | -- | 1 | 1,527 | 1,527 |
| 29 | Birtley Sports Complex | Birtley Hanlon, Birtley Town and Thomas Wilson | -- | 1 | 1,763 | 1,763 |
| 30 | Bishopthorpe Sports Field | Bishopthorpe United FC | -- | 1 | 1,649 | 1,649 |
| 31 | Bishopton Road West | Billingham Synthonia and Stockton Town | -- | 1 | 1,727 | 1,727 |
| 32 | Blackwell Meadows | Darlington | -- | 1 | 1,714 | 1,714 |
| 33 | Blackwood Hall | | -- | 1 | 1,638 | 1,638 |
| 34 | Bloomfield Road | Blackpool | -- | 1 | 1,588 | 1,588 |
| 35 | Blundell Park | Grimsby Town | -- | 1 | 1,636 | 1,636 |
| 36 | Boldon Colliery Welfare Ground | Boldon Community Association | -- | 1 | 1,774 | 1,774 |
| 37 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 1,655 | 1,655 |
| 38 | Bosuilstadion | Royal Antwerp | -- | 1 | 1,587 | 1,587 |
| 39 | Boundary Park | Oldham Athletic | -- | 1 | 1,574 | 1,574 |
| 40 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester | -- | 1 | 1,566 | 1,566 |
| 41 | Bozsik Stadion | Budapest Honved | -- | 1 | 2,592 | 2,592 |
| 42 | Bramall Lane | Sheffield United and Sheffield United Women | -- | 1 | 1,567 | 1,567 |
| 43 | Bravida Arena | BK Hacken, BK Hacken Dam, Utsiktens BK and Vastkurd BK | -- | 1 | 2,643 | 2,643 |
| 44 | Brewery Field | Spennymoor Town and Spennymoor Town Ladies | -- | 1 | 1,739 | 1,739 |
| 45 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 1,389 | 1,389 |
| 46 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 1,422 | 1,422 |
| 47 | Broughton Road | Stokesley Sports Club, Stokesley Sports Club Reserves, Billingham Synthonia and Boro Rangers | -- | 1 | 1,718 | 1,718 |
| 48 | Brunton Park | Carlisle United | -- | 1 | 1,737 | 1,737 |
| 49 | Bunkers Hill | Aberford Albion and Aberford Albion Reserves | -- | 1 | 1,629 | 1,629 |
| 50 | Burnholme Sports Centre | Walnut Tree | -- | 1 | 1,656 | 1,656 |
| 51 | Camp d Alzamora | Alzamora CF and UE Sant Andreu | -- | 1 | 915 | 915 |
| 52 | Camp de Futbol de Tona | UE Tona | -- | 1 | 908 | 908 |
| 53 | Camp de la Industria | Barcelona and Catalonia | -- | 1 | 913 | 913 |
| 54 | Camp de Les Corts | CD Condal, Barcelona and Catalonia | -- | 1 | 912 | 912 |
| 55 | Camp del Centenari | Sant Andreu II | -- | 1 | 917 | 917 |
| 56 | Camp El Arco | CD Soneja | -- | 1 | 744 | 744 |
| 57 | Camp Municipal | CFJ Mollerussa | -- | 1 | 779 | 779 |
| 58 | Camp Municipal de Futbol Sant Anton | SD Portmany | -- | 1 | 963 | 963 |
| 59 | Camp Municipal de L'Almena | UD Castellonense | -- | 1 | 797 | 797 |
| 60 | Camp Municipal dOlot | UE Olot | -- | 1 | 928 | 928 |
| 61 | Camp Municipal Es Puig | CD Llosetense | -- | 1 | 1,060 | 1,060 |
| 62 | Campo Bidezarra de Noain | FC Bidezarra and CD Pamplona | -- | 1 | 505 | 505 |
| 63 | Campo de Ciudad Lineal | Real Madrid and Real Madrid Castilla | -- | 1 | 422 | 422 |
| 64 | Campo De Fútbol de Calabagueiros | CD Barco | -- | 1 | 45 | 45 |
| 65 | Campo de Futbol Beitikuntzea | CD Pamplona | -- | 1 | 492 | 492 |
| 66 | Campo de Futbol Castroserna | Flat Earth FC | -- | 1 | 419 | 419 |
| 67 | Campo de Futbol CP Montehermoso | CP Montehermoso | -- | 1 | 341 | 341 |
| 68 | Campo de Futbol de Adurtzabal | Club San Ignacio | -- | 1 | 402 | 402 |
| 69 | Campo de Futbol de Fanderia | Touring KE | -- | 1 | 487 | 487 |
| 70 | Campo de Futbol de Vallecas | Madrid (autonomous) and Rayo Vallecano | -- | 1 | 427 | 427 |
| 71 | Campo de Futbol de Zaldupe | CD Aurrera de Ondarroa | -- | 1 | 435 | 435 |
| 72 | Campo de Futbol El Ansar | UC Cartes | -- | 1 | 277 | 277 |
| 73 | Campo De Futbol El Regit | Atzeneta UE | -- | 1 | 821 | 821 |
| 74 | Campo de Futbol Jose Barnes | CAP Ciudad de Murcia and Real Murcia B | -- | 1 | 854 | 854 |
| 75 | Campo de Futbol Juan Guedes | UD Tamaraceite | -- | 1 | 2,231 | 2,231 |
| 76 | Campo De Futbol Jumaya Calamocha | CF Calamocha | -- | 1 | 592 | 592 |
| 77 | Campo de Futbol La Platera | CD Carinena | -- | 1 | 577 | 577 |
| 78 | Campo de Futbol La Vega | CD Utrillas | -- | 1 | 641 | 641 |
| 79 | Campo De Futbol Las Piramides | CD Villacanas | -- | 1 | 530 | 530 |
| 80 | Campo de Futbol Los Olivos | UD Villa de Santa Brigida | -- | 1 | 2,240 | 2,240 |
| 81 | Campo de Futbol Madalena Morcin | La Madalena de Morcin | -- | 1 | 124 | 124 |
| 82 | Campo de Futbol Municipal de Belchite | CD Belchite 97 | -- | 1 | 625 | 625 |
| 83 | Campo de Futbol Municipal de Boadilla del Monte | DUX Internacional de Madrid | -- | 1 | 410 | 410 |
| 84 | Campo de Futbol Municipal de Espiel | Club Atletico Espeleno | -- | 1 | 626 | 626 |
| 85 | Campo de Futbol Municipal de Meis | CD Mostiero and Pontevedra B | -- | 1 | 214 | 214 |
| 86 | Campo de Futbol Pedro Escartin | Club Deportivo Guadalajara 1947 | -- | 1 | 442 | 442 |
| 87 | Campo de Futbol Puente San Miguel | CD Atletico Mineros Reocin | -- | 1 | 278 | 278 |
| 88 | Campo de Futbol San Jorge | Huesca B | -- | 1 | 634 | 634 |
| 89 | Campo de Futbol San Juan | Club Atletico Cirbonero | -- | 1 | 495 | 495 |
| 90 | Campo de Futbol San Miguel | CD Fuentes | -- | 1 | 630 | 630 |
| 91 | Campo de Futbol San Sebastian | Barcia CF | -- | 1 | 135 | 135 |
| 92 | Campo De Futbol Santa Ursula | CD Santa Ursula | -- | 1 | 2,244 | 2,244 |
| 93 | Campo de Futbol Vega San Mateo | CF Panaderia Pulido | -- | 1 | 2,246 | 2,246 |
| 94 | Campo de Futbol Xose Argiz | Verin CF | -- | 1 | 119 | 119 |
| 95 | Campo de La Corredoria | Urraca CF and CD Llanes | -- | 1 | 213 | 213 |
| 96 | Campo de Municipal de Tias | CF Sporting Tias and UD Lanzarote | -- | 1 | 2,038 | 2,038 |
| 97 | Campo de ODonnell | Real Madrid | -- | 1 | 423 | 423 |
| 98 | Campo de Rezola | Anorga KKE | -- | 1 | 476 | 476 |
| 99 | Campo de San Francisco | CD Naval Reinosa | -- | 1 | 256 | 256 |
| 100 | Campo de San Gregorio | Torrent CF | -- | 1 | 770 | 770 |
| 101 | Campo Do Morrazo | Alondras CF | -- | 1 | 226 | 226 |
| 102 | Campo do Vao | Coruxo | -- | 1 | 229 | 229 |
| 103 | Campo El Soton | SD Lenense | -- | 1 | 114 | 114 |
| 104 | Campo Extezuri | SD Deusto | -- | 1 | 382 | 382 |
| 105 | CAMPO FUTBOL (La Siebe) | Gurutzeta FKT | -- | 1 | 379 | 379 |
| 106 | Campo Futbol A Xunqueira | Pontevedra B | -- | 1 | 208 | 208 |
| 107 | Campo Garcia de la Mata | Periso CF, Real Madrid Femenino and Union Adarve | -- | 1 | 421 | 421 |
| 108 | Campo Los Dominicos | CD La Virgen del Camino | -- | 1 | 98 | 98 |
| 109 | Campo Municipal de Armilla | Arenas de Armilla Cultura y Deporte | -- | 1 | 811 | 811 |
| 110 | Campo Municipal de Erripagana | UCD Burlades | -- | 1 | 508 | 508 |
| 111 | Campo Municipal de Futbol Foresta A | Tres Cantos CDF | -- | 1 | 402 | 402 |
| 112 | Campo Municipal de Futbol La Almozara | CD Ebro | -- | 1 | 598 | 598 |
| 113 | Campo Municipal de Futbol Pepe Quimaran | UD Llanera | -- | 1 | 144 | 144 |
| 114 | Campo Municipal de Urritxe | Amorebieta | -- | 1 | 403 | 403 |
| 115 | Campo Municipal El Pozuelo | Juventud Torremolinos | -- | 1 | 850 | 850 |
| 116 | Campo Municipal La Estacion | SD Solares-Medio Cudeyo | -- | 1 | 312 | 312 |
| 117 | Campo Municipal Miquel Pons | CD Binissalem | -- | 1 | 1,059 | 1,059 |
| 118 | Campo Municipal Nicolas de Las Penas | CD Bullense | -- | 1 | 811 | 811 |
| 119 | Campo Municipal Os Carris | UD Barbadas | -- | 1 | 135 | 135 |
| 120 | Campo Municipal Santa Ana | CD Tropezon | -- | 1 | 279 | 279 |
| 121 | Campo Municipal Villa Isabel | UD Ibarra | -- | 1 | 2,305 | 2,305 |
| 122 | Campo Nuevo Municipal | Villarrubia CF | -- | 1 | 557 | 557 |
| 123 | Campo Nuevo Municipal de Cornella | UE Cornella | -- | 1 | 907 | 907 |
| 124 | Campo Pepe Ortiz | Sporting Gijon B and Valdesoto | -- | 1 | 160 | 160 |
| 125 | Campo Porta Santa | UD Paiosaco | -- | 1 | 220 | 220 |
| 126 | Campo San Francisco | Pena Sport | -- | 1 | 501 | 501 |
| 127 | Campo San Pedro | AD Siete Villas | -- | 1 | 332 | 332 |
| 128 | Campo Txerloia | CD Anaitasuna | -- | 1 | 444 | 444 |
| 129 | Campo Vicente del Bosque | Barrio del Pilar and Union Adarve | -- | 1 | 416 | 416 |
| 130 | Campos de Sancti Spiritu | CD Colegios Diocesanos | -- | 1 | 330 | 330 |
| 131 | Can Canto | Inter Ibiza | -- | 1 | 979 | 979 |
| 132 | Can Misses | UD Ibiza and Ibiza Islas Pitiusas | -- | 1 | 978 | 978 |
| 133 | Can Misses II | Ibiza Islas Pitiusas | -- | 1 | 978 | 978 |
| 134 | Carrow Road | Norwich City | -- | 1 | 1,572 | 1,572 |
| 135 | Cartagonova | Cartagena and Cartagena B | -- | 1 | 904 | 904 |
| 136 | Castleford Academy | Castleford White Rose and Royal Oak FC (Wakefield) | -- | 1 | 1,616 | 1,616 |
| 137 | Celtic Park | Celtic | -- | 1 | 1,849 | 1,849 |
| 138 | Centre D'Esports I'Hospitalet | Hospitalet | -- | 1 | 909 | 909 |
| 139 | Chesney Field | The Beagle | -- | 1 | 1,651 | 1,651 |
| 140 | Church Fenton Sports Club | Church Fenton | -- | 1 | 1,633 | 1,633 |
| 141 | Cidade Deportiva de Abegondo | Deportivo Fabril and Deportivo La Coruna Femenino | -- | 1 | 196 | 196 |
| 142 | Ciudad de Ayamonte | Ayamonte CF | -- | 1 | 745 | 745 |
| 143 | Ciudad de Valencia | Levante | -- | 1 | 775 | 775 |
| 144 | Ciudad Deportiva | CD Castellon B | -- | 1 | 766 | 766 |
| 145 | Ciudad Deportiva | UD Lanzarote | -- | 1 | 2,032 | 2,032 |
| 146 | Ciudad Deportiva | Tenerife B and Tenerife C | -- | 1 | 2,229 | 2,229 |
| 147 | Ciudad Deportiva Andres Iniesta | Atletico Albacete | -- | 1 | 702 | 702 |
| 148 | Ciudad Deportiva de Bunol | Atletico Levante and Levante Femenino | -- | 1 | 745 | 745 |
| 149 | Ciudad Deportiva de Castanares | Burgos CF Promesas | -- | 1 | 305 | 305 |
| 150 | Ciudad Deportiva de San Vicente del Raspeig | FC Jove Espanol San Vicente | -- | 1 | 858 | 858 |
| 151 | Ciudad Deportiva Ebora Formacion | CD Cazalegas | -- | 1 | 405 | 405 |
| 152 | Ciudad Deportiva Jose Luis Companon | Deportivo Alaves B, Deportivo Alaves C and Deportivo Alaves Gloriosas | -- | 1 | 396 | 396 |
| 153 | Ciudad Deportiva Pamesa Ceramica | CD Roda and Villarreal C | -- | 1 | 767 | 767 |
| 154 | Ciudad Deportiva Ramon Rocha Maqueda | Olivenza FC | -- | 1 | 538 | 538 |
| 155 | Ciudad Deportiva Rayo Vallecano Campo | Rayo Vallecano B and Rayo Vallecano Femenino | -- | 1 | 432 | 432 |
| 156 | Ciudad Deportivo Fernandez Garcia | CD Villaralbo | -- | 1 | 177 | 177 |
| 157 | Clementina de Bello | CD Buzanada | -- | 1 | 2,297 | 2,297 |
| 158 | Cliffe Playing Field | Cliffe FC | -- | 1 | 1,634 | 1,634 |
| 159 | Coles Park Stadium | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, NW London, Sport London e Benfica, Brimsdown, Hackney Wick, Hashtag United, Kentish Town, London Harts United and Woodford Town | -- | 1 | 1,391 | 1,391 |
| 160 | Coliseum Alfonso Perez | Getafe | -- | 1 | 429 | 429 |
| 161 | Complejo Antonio Afonso Moreno | Arucas CF | -- | 1 | 2,232 | 2,232 |
| 162 | Complejo Deportivo Municipal Vicent Morera | Silla CF | -- | 1 | 782 | 782 |
| 163 | Complejo Deportivo Plazaola | Beti Kozkor | -- | 1 | 481 | 481 |
| 164 | Compostilla | Ponferradina B | -- | 1 | 1 | 1 |
| 165 | Craven Cottage | Fulham | -- | 1 | 1,370 | 1,370 |
| 166 | Cressing Road | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 1,451 | 1,451 |
| 167 | Croft Park | Blyth Spartans and Blyth Spartans Reserves | -- | 1 | 1,796 | 1,796 |
| 168 | Darlington Road | West Auckland Town, West Auckland Town Reserves and Bishop Auckland | -- | 1 | 1,726 | 1,726 |
| 169 | De Goffert | NEC Nijmegen | -- | 1 | 1,728 | 1,728 |
| 170 | De Kuip | Feyenoord and Netherlands | -- | 1 | 1,656 | 1,656 |
| 171 | Dean Street | Shildon AFC and Bishop Auckland | -- | 1 | 1,728 | 1,728 |
| 172 | Deepdale | Preston North End | -- | 1 | 1,591 | 1,591 |
| 173 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- | 1 | 1,571 | 1,571 |
| 174 | Dunnington Sports Centre | Dunnington | -- | 1 | 1,658 | 1,658 |
| 175 | DVTK Stadion | Diosgyori VTK | -- | 1 | 2,746 | 2,746 |
| 176 | DW Stadium | Wigan Athletic | -- | 1 | 1,561 | 1,561 |
| 177 | Eastadio Tabira | SCD Durango | -- | 1 | 410 | 410 |
| 178 | Eastbourne Sports Complex | Darlington Reserves, Darlington Town and Haughton Le Skerne | -- | 1 | 1,717 | 1,717 |
| 179 | Easter Road | Hibernian | -- | 1 | 1,878 | 1,878 |
| 180 | Easy Buy Stadium | Barton Town, Barton Town Reserves, Hull City Ladies and Westella & Willerby | -- | 1 | 1,639 | 1,639 |
| 181 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 1,362 | 1,362 |
| 182 | Edgeley Park | Stockport County | -- | 1 | 1,553 | 1,553 |
| 183 | El Carmen | CD Colindres | -- | 1 | 338 | 338 |
| 184 | El Clariano | Ontinyent and Ontinyent 1931 CF | -- | 1 | 814 | 814 |
| 185 | El Crucero | CD Revilla | -- | 1 | 301 | 301 |
| 186 | El Madrigal | Villarreal | -- | 1 | 765 | 765 |
| 187 | El Mayayo | Sangonera Atletico CF and UCAM Murcia II | -- | 1 | 857 | 857 |
| 188 | El Molinon | Sporting Gijon | -- | 1 | 167 | 167 |
| 189 | El Rubial | Aguilas and Aguilas B | -- | 1 | 888 | 888 |
| 190 | El Sardinero | Racing Santander, Rayo Cantabria and Spain | -- | 1 | 311 | 311 |
| 191 | Elland Road | Leeds United | -- | 1 | 1,617 | 1,617 |
| 192 | Escribano Castilla | CF Motril and Granada 74 | -- | 1 | 866 | 866 |
| 193 | Estadi Cornella-El Prat (RCDE Stadium) | Espanyol and Catalonia | -- | 1 | 907 | 907 |
| 194 | Estadi de la Nova Creu Alta | Sabadell | -- | 1 | 902 | 902 |
| 195 | Estadi de Sarria | Catalonia and Espanyol | -- | 1 | 911 | 911 |
| 196 | Estadi Johan Cruyff | Barcelona B and Barcelona Femeni | -- | 1 | 903 | 903 |
| 197 | Estadi Jose Rico Perez | Alicante CF and Hercules | -- | 1 | 865 | 865 |
| 198 | Estadi Municipal | FC L'Escala | -- | 1 | 995 | 995 |
| 199 | Estadi Municipal de Badalona | CF Badalona, CF Badalona Futur and Levante Badalona Femenino | -- | 1 | 920 | 920 |
| 200 | Estadi Municipal de Llagostera | Llagostera | -- | 1 | 977 | 977 |
| 201 | Estadi Municipal de Reus | Reus Deportiu and Reus FC Reddis | -- | 1 | 814 | 814 |
| 202 | Estadi Municipal Els Arcs | Unio Deportiva Alcudia | -- | 1 | 1,077 | 1,077 |
| 203 | Estadi Nacional | Andorra and FC Andorra | -- | 1 | 826 | 826 |
| 204 | Estadio A Grela | Silva SD | -- | 1 | 215 | 215 |
| 205 | Estadio Alcalde Manuel Candocia | UD Somozas | -- | 1 | 191 | 191 |
| 206 | Estadio Alejandro Ortea | Condal Club | -- | 1 | 147 | 147 |
| 207 | Estadio Alfredo Di Stefano | Real Madrid Castilla and Real Madrid Femenino | -- | 1 | 422 | 422 |
| 208 | Estadio Anduva | Mirandes and Mirandes B | -- | 1 | 373 | 373 |
| 209 | Estadio Antonio Amaya | Atletico Pueblonuevo | -- | 1 | 502 | 502 |
| 210 | Estadio Antonio Martinez El Morao | UD Caravaca | -- | 1 | 792 | 792 |
| 211 | Estadio Areta | CD Huarte | -- | 1 | 509 | 509 |
| 212 | Estadio As Eiroas | Bergantinos CF | -- | 1 | 231 | 231 |
| 213 | Estadio Atocha | Basque and Real Sociedad | -- | 1 | 480 | 480 |
| 214 | Estadio Balear | Atletico Baleares | -- | 1 | 1,050 | 1,050 |
| 215 | Estadio Balear (New) | Atletico Baleares and Real Mallorca | -- | 1 | 1,050 | 1,050 |
| 216 | Estadio Baltasar Pujales | Rapido de Bouzas | -- | 1 | 225 | 225 |
| 217 | Estadio Barreiro | Atletico Arnoia, Celta Vigo B and Celta Vigo C Gran Pena | -- | 1 | 217 | 217 |
| 218 | Estadio Benito Villamarin | Real Betis and Real Betis B | -- | 1 | 722 | 722 |
| 219 | Estadio Boetticher | SAD Villaverde San Andres | -- | 1 | 428 | 428 |
| 220 | Estadio Camilo Cano | La Nucia | -- | 1 | 872 | 872 |
| 221 | Estadio Campus Universitario | Real Murcia B, Real Murcia Imperial, Union Molinense CF and Estudiantes de Murcia CF | -- | 1 | 849 | 849 |
| 222 | Estadio Canillas | CD Canillas | -- | 1 | 420 | 420 |
| 223 | Estadio Carlos Belmonte | Albacete | -- | 1 | 701 | 701 |
| 224 | Estadio Carlos Tartiere | Real Oviedo | -- | 1 | 133 | 133 |
| 225 | Estadio Chamartin | Real Madrid | -- | 1 | 419 | 419 |
| 226 | Estadio Cidade de Barcelos | Gil Vicente | -- | 1 | 250 | 250 |
| 227 | Estadio Ciudad Deportiva | Villarreal B, Villarreal Femenino and Villarreal C | -- | 1 | 764 | 764 |
| 228 | Estadio de Espinedo | CD Arenteiro | -- | 1 | 153 | 153 |
| 229 | Estadio de La Arboleja | CD Cieza | -- | 1 | 810 | 810 |
| 230 | Estadio de La Estacada | UD Fraga | -- | 1 | 726 | 726 |
| 231 | Estadio de la Juventud Emilio Campra | CP Almeria | -- | 1 | 906 | 906 |
| 232 | Estadio de la Malata | Racing Ferrol | -- | 1 | 210 | 210 |
| 233 | Estadio de Los Olmos | CD Binefar | -- | 1 | 713 | 713 |
| 234 | Estadio de Lucena | Ciudad de Lucena | -- | 1 | 745 | 745 |
| 235 | Estadio de Nuevo Matapinonera | Union Deportiva San Sebastian de los Reyes and Madrid CFF | -- | 1 | 415 | 415 |
| 236 | Estadio de O Couto | Ourense CF and UD Ourense | -- | 1 | 133 | 133 |
| 237 | Estadio de Santa Barbara | Aviles Stadium CF | -- | 1 | 154 | 154 |
| 238 | Estadio do Polvorin | Polvorin FC | -- | 1 | 114 | 114 |
| 239 | Estadio do Restelo | Os Belenenses and Belenenses SAD | -- | 1 | 599 | 599 |
| 240 | Estadio Don Bosco | Pasaia KE | -- | 1 | 486 | 486 |
| 241 | Estadio El Alcoraz | Huesca | -- | 1 | 633 | 633 |
| 242 | Estadio El Candin | CD Tuilla | -- | 1 | 144 | 144 |
| 243 | Estadio El Chopo | CD Galapagar | -- | 1 | 382 | 382 |
| 244 | Estadio El Congost | CE Manresa | -- | 1 | 869 | 869 |
| 245 | Estadio El Espinar | SD Oyonesa | -- | 1 | 432 | 432 |
| 246 | Estadio El Malecon | Gimnastica de Torrelavega and JD Somorrostro | -- | 1 | 279 | 279 |
| 247 | Estadio El Montecillo | Arandina CF | -- | 1 | 322 | 322 |
| 248 | Estadio El Otero | CD Palencia Cristo Atletico | -- | 1 | 224 | 224 |
| 249 | Estadio El Palmar | Atletico Sanluqueno | -- | 1 | 801 | 801 |
| 250 | Estadio El Pilar | CD Guarnizo | -- | 1 | 300 | 300 |
| 251 | Estadio El Pinar II | Ardoi | -- | 1 | 498 | 498 |
| 252 | Estadio El Requexon | Real Oviedo B | -- | 1 | 142 | 142 |
| 253 | Estadio El Rollo | CDFC La Calzada | -- | 1 | 373 | 373 |
| 254 | Estadio El Sadar | Navarre, Osasuna and Osasuna B | -- | 1 | 505 | 505 |
| 255 | Estadio El Toralin | Ponferradina | -- | 1 | 0 | 0 |
| 256 | Estadio Eloy Avila Cano | Bollullos CF | -- | 1 | 722 | 722 |
| 257 | Estadio Es Torrento | CE Felanitx | -- | 1 | 1,103 | 1,103 |
| 258 | Estadio Eusebio Arce | UM Escobedo | -- | 1 | 296 | 296 |
| 259 | Estadio Fernando Astobiza | CD Cayon | -- | 1 | 297 | 297 |
| 260 | Estadio Fernando Robina | AD Llerenense | -- | 1 | 600 | 600 |
| 261 | Estadio Fernando Torres | Fuenlabrada and Madrid CFF | -- | 1 | 425 | 425 |
| 262 | Estadio Francisco de la Hera | Extremadura UD | -- | 1 | 536 | 536 |
| 263 | Estadio Francisco Vilaplana Mariel | UD Rayo Ibense | -- | 1 | 833 | 833 |
| 264 | Estadio Garmendipe | CD Lagun Onak | -- | 1 | 448 | 448 |
| 265 | Estadio Gran Canaria | Canary Islands and Las Palmas | -- | 1 | 2,230 | 2,230 |
| 266 | Estadio Guadalquivir | Coria CF | -- | 1 | 732 | 732 |
| 267 | Estadio Guillermo Olague | CF Gandia | -- | 1 | 835 | 835 |
| 268 | Estadio Helmantico | Salamanca UDS and Salamanca UDS B | -- | 1 | 236 | 236 |
| 269 | Estadio Iparralde | Urduliz FT | -- | 1 | 386 | 386 |
| 270 | Estadio Isidro Calderon | Atletico Monzon | -- | 1 | 700 | 700 |
| 271 | Estadio Jose Diez Iborra | Elche CF Ilicitano | -- | 1 | 859 | 859 |
| 272 | Estadio Jose Juan Romero | Inter Sevilla | -- | 1 | 697 | 697 |
| 273 | Estadio Jose Zorrilla | Valladolid and Valladolid Promesas | -- | 1 | 227 | 227 |
| 274 | Estadio Juan Antonio A Rabanal | CD Covadonga | -- | 1 | 137 | 137 |
| 275 | Estadio Juan Hormaechea | SD Atletico Albericia | -- | 1 | 305 | 305 |
| 276 | Estadio La Albericia | Rayo Cantabria | -- | 1 | 305 | 305 |
| 277 | Estadio La Canaleja | CF Trival Valderas | -- | 1 | 419 | 419 |
| 278 | Estadio La Colomina | CDJ Tamarite | -- | 1 | 725 | 725 |
| 279 | Estadio La Cruz | UC Ceares | -- | 1 | 165 | 165 |
| 280 | Estadio La Devesa | CA Bembibre | -- | 1 | 22 | 22 |
| 281 | Estadio La Eragudina | Atletico Astorga FC | -- | 1 | 57 | 57 |
| 282 | Estadio La Estrella | CP Calasancio and Pena Balsamaiso CF | -- | 1 | 425 | 425 |
| 283 | Estadio La Florida | Club Portugalete | -- | 1 | 377 | 377 |
| 284 | Estadio La Huerte | AD CF Epila | -- | 1 | 560 | 560 |
| 285 | Estadio La Isla | CD Coria | -- | 1 | 357 | 357 |
| 286 | Estadio La Isla | CD Berceo | -- | 1 | 422 | 422 |
| 287 | Estadio La Llanera | La Baneza | -- | 1 | 80 | 80 |
| 288 | Estadio La Moheda | CF La Solana | -- | 1 | 611 | 611 |
| 289 | Estadio La Nueva Balastera | CD Palencia Cristo Atletico and Palencia CF | -- | 1 | 226 | 226 |
| 290 | Estadio La Pinilla | CD Teruel | -- | 1 | 647 | 647 |
| 291 | Estadio La Planilla | CD Calahorra and CD Calahorra B | -- | 1 | 473 | 473 |
| 292 | Estadio La Salera | Naxara CD | -- | 1 | 394 | 394 |
| 293 | Estadio La Solana | CD Marchamalo | -- | 1 | 437 | 437 |
| 294 | Estadio La Vidriera | CF Vimenor | -- | 1 | 288 | 288 |
| 295 | Estadio Las Callejas | CD Lealtad | -- | 1 | 174 | 174 |
