Peer Comparison
Average Coventry City fan: 44.63 |
| |
Average football fan: 46.42 |
| |
steve9258's Profile
By The Compass
About steve9258
Warning: strip_tags() expects parameter 1 to be string, array given in /home/footballgroundma/public_html/my-details.php on line 226
First Game
Coventry City v Crystal Palace. Highfield Rd, Coventry. 13th Sept, 1969
Best Game
Liverpool 2, Coventry 3
Worst Game
Blackpool 1, Coventry 0 (League Cup). Such bad weather, I wasn't even sure of the result I thought we'd drawn!
Best Ground
Hillsborough - home to Sheffield Wednesday
atmosphere, architecture, sense of history
Worst Ground
Elland Road - home to Leeds United
poor sightlines and seating. Hostile atmosphere - Leeds fans' sense of entitlement...
78 Grounds Visited to Watch Football
38 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Andrew Street | Chadderton, Chadderton EDS and Chadderton Reserves | -- |
2 | Borough Park | Workington and Workington Development | -- |
3 | Brantingham Road | Maine Road and Maine Road Reserves | -- |
4 | Broadhurst Park | FC United of Manchester and FC United of Manchester Women | -- |
5 | Buckley Wells | Bury GSOB, Bury GSOB A and Bury GSOB Reserves | -- |
6 | Bulkington Rec Ground | Bulkington Poppys | -- |
7 | Burton Park | Rochdale St Clements, Rochdale St Clements A, Rochdale St Clements B and Rochdale St Clements Reserves | -- |
8 | Caludon Castle Sports Centre | Craftsman FC | -- |
9 | Church Road | Moss Bank AFC and Moss Bank AFC Reserves | -- |
10 | Cleworth Road | Middleton Colts and Middleton Colts Reserves | -- |
11 | County Ground | Whitehaven AFC and Whitehaven AFC Reserves | -- |
12 | Elton Vale Sports Club | Elton Vale and Elton Vale Reserves | -- |
13 | Estadio Olimpico de Montjuic (Lluis Companys) | Andorra and Espanyol | -- |
14 | Feethams | Darlington | -- |
15 | Firgrove | Saddleworth Dynamos and Saddleworth Dynamos Reserves | -- |
16 | Fox Park | Rochdale Sacred Heart, Rochdale Sacred Heart A and Rochdale Sacred Heart Reserves | -- |
17 | Het Kasteel | Sparta Rotterdam and Sparta Rotterdam II | -- |
18 | Heywood Sports Centre | Milton FC (Manchester) | -- |
19 | Holker Street | Barrow | -- |
20 | Hopwood Hall College | Chaddertonians, Chaddertonians A, Chaddertonians Reserves and Prestwich AFC | -- |
21 | Links Park | Montrose, Montrose Ladies and Montrose Roselea | -- |
22 | New Barber Park | Berwick Town, Lowick United and Spittal Rovers | -- |
23 | New Roker Park | Stotfold and Stotfold Reserves | -- |
24 | Nou Camp | Barcelona and Catalonia | -- |
25 | Peel Park | Accrington Stanley | -- |
26 | Phoenix Ground | Heywood St James and Heywood St James Reserves | -- |
27 | Redvales Playing Fields | Totty Robins | -- |
28 | Rutherford Park | Wardle and Wardle Reserves | -- |
29 | Sir Tom Finney Stadium | Bamber Bridge, Blackburn Rovers Ladies and Fylde Ladies | -- |
30 | Springhill Playing Field | Rochdalians AFC | -- |
31 | St Annes Field | Tottington United and Tottington United Reserves | -- |
32 | Sutherland Road | Roach Dynamos | -- |
33 | The Castle Hill Centre | Thornleigh AFC | -- |
34 | The Cliff | Manchester United U18 | -- |
35 | The Millennium Stadium (Principality Stadium) | Wales | -- |
36 | The Riverside | Garstang and Garstang Reserves | -- |
37 | The Strands | Milnthorpe Corinthians | -- |
38 | Upton Park (Boleyn Ground) | Charlton Athletic and West Ham United |  |
5 Countries Visited to Watch Football