25
football grounds visited
Southampton supporter
Ranked #103,323 overall (top 58%)
#1,220 Southampton fan (top 58%)
Automated checks have hidden this map from view. If you believe this to be wrong and would like to view the map, please
contact Rob
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Southampton fan: 42.85 |
| |
Average football fan: 47.31 |
| |
facebook-user-38774's Profile
By The Compass
25 Grounds Visited to Watch Football
78 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women | -- |
2 | Allan Park | Cove Rangers | -- |
3 | Anfield | Liverpool, Everton and Wales | -- |
4 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- |
5 | Boothferry Park | Hull City | -- |
6 | Borough Briggs | Elgin City | -- |
7 | Boundary Park | Oldham Athletic | -- |
8 | Bramall Lane | Sheffield United and Sheffield United Women | -- |
9 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- |
10 | Brunton Park | Carlisle United | -- |
11 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves | -- |
12 | Celtic Park | Celtic | -- |
13 | Christie Park | Huntly and Huntly FC Women | -- |
14 | Christie Park | Morecambe | -- |
15 | Claggan Park | Fort William | -- |
16 | Deepdale | Preston North End | -- |
17 | Dens Park | Dundee | -- |
18 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- |
19 | East End Park | Dunfermline Athletic | -- |
20 | Easter Road | Hibernian | -- |
21 | Edgeley Park | Stockport County | -- |
22 | Etihad Stadium | Manchester City | -- |
23 | Ewood Park | Blackburn Rovers | -- |
24 | Fir Park | Motherwell | -- |
25 | Firhill | Partick Thistle and Queen's Park | -- |
26 | Firs Park | East Stirlingshire | -- |
27 | Galabank | Annan Athletic, Annan Athletic Ladies, Caledonian Braves, Caledonian Braves Reserves and Gretna 2008 | -- |
28 | Grant Park | Lossiemouth FC | -- |
29 | Griffin Park | Brentford | -- |
30 | Hampden Park | Queen's Park and Scotland | -- |
31 | Harlaw Park | Inverurie Loco Works and Inverurie Locos Women | -- |
32 | Hillsborough | Sheffield Wednesday | -- |
33 | Ibrox | Rangers | -- |
34 | Kynoch Park | Keith | -- |
35 | Links Park | Montrose, Montrose Ladies and Montrose Roselea | -- |
36 | Loftus Road | Queens Park Rangers | -- |
37 | McDiarmid Park | Jeanfield Swifts Women, St Johnstone and St Johnstone Women | -- |
38 | Millmoor | Rotherham United | -- |
39 | Mosset Park | Forres Mechanics | -- |
40 | New Broomfield (Excelsior Stadium) | Airdrieonians, Airdrieonians Reserves, Celtic B, Celtic Women, Glasgow University, Motherwell Reserves, Airdrie Ladies, Motherwell Ladies and Queen's Park | -- |
41 | New Douglas Park | Clyde, Hamilton Academical, Hamilton Academical Reserves and Hamilton Academical Women | -- |
42 | Ninian Park | Cardiff City and Wales | -- |
43 | Old Trafford | Manchester United | -- |
44 | Pittodrie | Aberdeen | -- |
45 | Princess Royal Park | Deveronvale | -- |
46 | Rugby Park | Kilmarnock, Kilmarnock Ladies and Kilmarnock Reserves | -- |
47 | Shielfield Park | Berwick Rangers, Berwick Rangers Reserves and Tweedmouth Rangers | -- |
48 | Sixfields | Northampton Town and Coventry City | -- |
49 | Somerset Park | Ayr United and Ayr United Development LFC | -- |
50 | Spotland | Rochdale | -- |
51 | St James' Park | Newcastle United | -- |
52 | St Mary's Stadium | Southampton and Southampton FC Women | -- |
53 | St Mirren Park (The Simple Digital Arena) | St Mirren and St Mirren Reserves | -- |
54 | Stamford Bridge | Chelsea | -- |
55 | Stark's Park | Raith Rovers and McDermid Ladies | -- |
56 | Station Park (Forfar) | Forfar Athletic and Forfar Farmington | -- |
57 | Station Park (Nairn) | Nairn County | -- |
58 | Tannadice | Dundee United | -- |
59 | The Bescot | Aston Villa U23, Aston Villa Women and Walsall | -- |
60 | The Crown Ground | Accrington Stanley and Burnley Women | -- |
61 | The Emirates Stadium | Arsenal | -- |
62 | The Falkirk Stadium | East Stirlingshire, East Stirlingshire Reserves, Falkirk, Falkirk Community AFC, Falkirk Women and Stirling University FC | -- |
63 | The KCOM Stadium | Hull City | -- |
64 | The Keepmoat Stadium | Doncaster Rovers and Doncaster Rovers Belles | -- |
65 | The National Hockey Stadium | Milton Keynes Dons | -- |
66 | The Riverside Stadium | Middlesbrough | -- |
67 | The Stadium of Light | Sunderland and Sunderland Ladies | -- |
68 | The Tulloch Caledonian Stadium | Inverness Caledonian Thistle | -- |
69 | Tony Macaroni Arena | Livingston, Livingston Reserves, Hibernian Ladies and Livingston WFC | -- |
70 | Toughsheet Community Stadium | Bolton Wanderers | -- |
71 | Turf Moor | Burnley | -- |
72 | Tynecastle | Heart of Midlothian | -- |
73 | Upton Park (Boleyn Ground) | Charlton Athletic and West Ham United | -- |
74 | Vicarage Road | Watford and Wealdstone | -- |
75 | Victoria Park | Buckie Thistle | -- |
76 | Victoria Park | Hartlepool United | -- |
77 | Victoria Park | Ross County | -- |
78 | Villa Park | Aston Villa | -- |
3 Countries Visited to Watch Football