Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
160,238 |  | duncangooner | Arsenal | 0 |
160,238 |  | duncanrothwell- | Bolton Wanderers | 0 |
160,238 |  | dundeefcchelseafc | Dundee | 0 |
160,238 |  | dunduk | Manchester City | 0 |
160,238 |  | dundulk | Manchester United | 0 |
160,238 |  | dunk | Bury FC | 0 |
160,238 |  | dunners101 | Gillingham | 0 |
160,238 |  | dunny0307 | Newcastle United | 0 |
160,238 |  | dupha2609 | Castle Vale JKS | 0 |
160,238 |  | dur1979 | Tottenham Hotspur | 0 |
160,238 |  | durutticity | Manchester City | 0 |
160,238 |  | dusselpk | Schalke 04 | 0 |
160,238 |  | dustinohall | Barnsley | 0 |
160,238 |  | dustydrysdale | Derby County | 0 |
160,238 |  | dutcheagle8 | Feyenoord | 0 |
160,238 |  | dvddupjn | Motherwell | 0 |
160,238 |  | dw0 | Chelsea | 0 |
160,238 |  | dwalker19 | Nashville SC | 0 |
160,238 |  | dwatts | Newcastle United | 0 |
160,238 |  | dwesc57 | Fulham | 0 |
160,238 |  | dweweghrde | Portsmouth | 0 |
160,238 |  | dwortley | Dulwich Hamlet | 0 |
160,238 |  | dxnonly | Pakhtakor Tashkent FK | 0 |
160,238 |  | dxqidrickjamesxz | Motherwell | 0 |
160,238 |  | dy1an02o2 | Ipswich Town | 0 |
160,238 |  | dylaan | Cardiff City | 0 |
160,238 |  | dylan | Cobh Ramblers | 0 |
160,238 |  | dylan1173 | Oldham Athletic | 0 |
160,238 |  | dylan55 | Oldham Athletic | 0 |
160,238 |  | dylanbruv | Crawley Town | 0 |
160,238 |  | dylangage1 | Manchester City | 0 |
160,238 |  | dylangillett | Carlisle United | 0 |
160,238 |  | dylanhoworth | Blackburn Rovers | 0 |
160,238 |  | dylanirwin5 | Rangers | 0 |
160,238 |  | dylanmarshal1 | Chesterfield | 0 |
160,238 |  | dylanmarshal1 | Chesterfield | 0 |
160,238 |  | dylanoc | Arsenal | 0 |
160,238 |  | dylanroberts-2 | Swansea City | 0 |
160,238 |  | dylantomes | Swindon Town | 0 |
160,238 |  | dylbobaggins12 | Sheffield Wednesday | 0 |
160,238 |  | dylexic | Arsenal | 0 |
160,238 |  | dylftbl | Manchester City | 0 |
160,238 |  | dylllll | Burnley | 0 |
160,238 |  | dylt13 | Everton | 0 |
160,238 |  | dynamightwright | Cardiff City | 0 |
160,238 |  | dynamochickenkiev | Southampton | 0 |
160,238 |  | dynamodeljamse | Brazil | 0 |
160,238 |  | dynamomacxico | Brazil | 0 |
160,238 |  | dypekneedly | Compostela | 0 |
160,238 |  | dz193 | Perth Glory | 0 |
160,238 |  | dzastr22 | VfB Stuttgart | 0 |
160,238 |  | dzastr222 | VfB Stuttgart | 0 |
160,238 |  | dzuh | Le Mans | 0 |
160,238 |  | e4bike | Manchester City | 0 |
160,238 |  | e8ll8l | Real Madrid | 0 |
160,238 |  | eac48 | Sheffield United | 0 |
160,238 |  | eaglejoe80 | Crystal Palace | 0 |
160,238 |  | eahdjsh | Southampton | 0 |
160,238 |  | eamonn101 | Eastbourne Town | 0 |
160,238 |  | eamonn1968 | Eastbourne Town | 0 |
160,238 |  | eamonncraven10 | Eastbourne Town | 0 |
160,238 |  | eapp01 | Swindon AFC | 0 |
160,238 |  | earmstrong05 | Sleaford Town | 0 |
160,238 |  | earnestb | Norwich City | 0 |
160,238 |  | earsopen | Coventry City | 0 |
160,238 |  | earthcrake | Rangers | 0 |
160,238 |  | eastpetersburg | Inverurie Loco Works | 0 |
160,238 |  | eastsidebest | Manchester City | 0 |
160,238 |  | eastwood2013 | Chesterfield | 0 |
160,238 |  | eaton94 | Nottingham Forest | 0 |
160,238 |  | ebarbzulu | Birmingham City | 0 |
160,238 |  | ebp2001 | Cardiff City | 0 |
160,238 |  | ebseven | Newcastle United | 0 |
160,238 |  | ec95 | Widnes | 0 |
160,238 |  | ecablue | Birmingham City | 0 |
160,238 |  | ecalderwood99 | Glentoran | 0 |
160,238 |  | ecigfrjm | Motherwell | 0 |
160,238 |  | ecreo | Tottenham Hotspur | 0 |
160,238 |  | ed18jws | Liverpool | 0 |
160,238 |  | ed67 | Manchester United | 0 |
160,238 |  | edcolinson | Luton Town | 0 |
160,238 |  | edcollins270 | Barcelona | 0 |
160,238 |  | edddiesalted | Royston Town | 0 |
160,238 |  | eddibinder | Manchester United | 0 |
160,238 |  | eddie1 | Wolverhampton Wanderers | 0 |
160,238 |  | eddy100345 | Bath City | 0 |
160,238 |  | edenatale | Swansea City | 0 |
160,238 |  | edensfootball | Manchester City | 0 |
160,238 |  | edgar-salazar-ejs18 | Real Madrid | 0 |
160,238 |  | edgarallanflow | Nottingham Forest | 0 |
160,238 |  | edgarrod1 | Grimsby Town | 0 |
160,238 |  | edie | Nottingham Forest | 0 |
160,238 |  | edinburghmiller | Rotherham United | 0 |
160,238 |  | edinburghunitedfc | Heart of Midlothian | 0 |
160,238 |  | editorts-69 | Berwick Rangers | 0 |
160,238 |  | edli | Inter Milan | 0 |
160,238 |  | edmitros | Leeds United | 0 |
160,238 |  | edmund-hartley | Preston North End | 0 |
160,238 |  | ednicholls | Ipswich Wanderers | 0 |
160,238 |  | edqpr | Queens Park Rangers | 0 |
160,238 |  | edrayalisa | Waimakariri United | 0 |
160,238 |  | edu | Barcelona | 0 |
160,238 |  | eduard | Newell's Old Boys | 0 |
160,238 |  | edwardk2025-26 | Derby County | 0 |
160,238 |  | edwardlemon | Everton | 0 |
160,238 |  | edwardrogerson | Arsenal | 0 |
160,238 |  | edwardsanderson | Seaham Red Star | 0 |
160,238 |  | edwardshambrook | Hornchurch FC | 0 |
160,238 |  | edwin | Aston Villa | 0 |
160,238 |  | eebydeeby | Liverpool | 0 |
160,238 |  | efc4life04 | Everton | 0 |
160,238 |  | efsdlkmlksdg | Portsmouth | 0 |
160,238 |  | eg49 | Lyngby BK | 0 |
160,238 |  | egeshwiler | New England Revolution | 0 |
160,238 |  | eggberet | 1 SC Znojmo | 0 |
160,238 |  | eggsandcheese | Manchester United | 0 |
160,238 |  | eggynoggage | Velez CF | 0 |
160,238 |  | egzona | Coonagh United | 0 |
160,238 |  | ehauser12 | Chelsea | 0 |
160,238 |  | ehgdhdhdd | Millwall | 0 |
160,238 |  | ehklqpaf | Kapfenberger SV | 0 |
160,238 |  | ehshortstack | Manchester United | 0 |
160,238 |  | eii | Manchester United | 0 |
160,238 |  | einaro | Leeds United | 0 |
160,238 |  | eirefm | Swinford | 0 |
160,238 |  | eisdieler78 | Borussia Dortmund | 0 |
160,238 |  | ejarendts | Fulham | 0 |
160,238 |  | ejp0715 | Cosenza Calcio | 0 |
160,238 |  | ejxcyandt | Daisy Hill | 0 |
160,238 |  | ekeogh | Gwynfi United | 0 |
160,238 |  | ekeudjdekeo | Juventus | 0 |
160,238 |  | ekqqmdr | Kashima Antlers | 0 |
160,238 |  | ekrub92 | Manchester United | 0 |
160,238 |  | el5xhd | Wigan Athletic | 0 |
160,238 |  | elainecollier | Dunipace | 0 |
160,238 |  | eleo | Chelsea | 0 |
160,238 |  | elewritboot | Arthurlie FC | 0 |
160,238 |  | elia2450 | Manchester City | 0 |
160,238 |  | eliaskriegl | Arsenal | 0 |
160,238 |  | eliasramlogan | Arsenal | 0 |
160,238 |  | elidjah55 | Tottenham Hotspur | 0 |
160,238 |  | elihayim | Chelsea | 0 |
160,238 |  | elio16 | Sunderland | 0 |
160,238 |  | elites | Arsenal | 0 |
160,238 |  | elizabeth1 | Oxford City | 0 |
160,238 |  | elizabethjuner | Cowdenbeath | 0 |
160,238 |  | elkayr | Manchester United | 0 |
160,238 |  | elldott | Leicester City | 0 |
160,238 |  | ellie88 | Manchester United | 0 |
160,238 |  | elliefarwell8 | AFC Bournemouth | 0 |
160,238 |  | ellielu09 | Liverpool | 0 |
160,238 |  | elliot-jones | Wrexham | 0 |
160,238 |  | elliotb | Rochdale | 0 |
160,238 |  | elliotbond | West Ham United | 0 |
160,238 |  | elliotmakin | Manchester United | 0 |
160,238 |  | elliotp2004 | Accrington Stanley | 0 |
160,238 |  | elliott | Liverpool | 0 |
160,238 |  | elliott51 | Leicester City | 0 |
160,238 |  | elliottbcfc | Bristol City | 0 |
160,238 |  | elliotthb | Bournemouth FC | 0 |
160,238 |  | ellisbywood1 | Leeds United | 0 |
160,238 |  | ellisdrake123 | Doncaster Rovers | 0 |
160,238 |  | ellisgmorgan | Arsenal | 0 |
160,238 |  | ellison18 | Manchester City | 0 |
160,238 |  | ellsbells02 | Tottenham Hotspur | 0 |
160,238 |  | ellsswfc19 | Sheffield Wednesday | 0 |
160,238 |  | elmacekic | Barcelona | 0 |
160,238 |  | elmanutd | Manchester United | 0 |
160,238 |  | elmar | Besiktas | 0 |
160,238 |  | elmut | FC Flora Tallinn | 0 |
160,238 |  | elnino | Juventus | 0 |
160,238 |  | eloise85 | Everton | 0 |
160,238 |  | elooji | Estrela Amadora | 0 |
160,238 |  | elruace | Tampereen Pallo-Veikot | 0 |
160,238 |  | elshikh | Tottenham Hotspur | 0 |
160,238 |  | elsupremo99 | Manchester United | 0 |
160,238 |  | eltel999 | Crystal Palace | 0 |
160,238 |  | eltommo54 | Braintree Town | 0 |
160,238 |  | elvir | 1. FC Saarbrucken | 0 |
160,238 |  | elw | Sheffield Wednesday | 0 |
160,238 |  | elyoukayee | Brightlingsea Regent | 0 |
160,238 |  | elzobelzo | Arsenal | 0 |
160,238 |  | em1234 | Doncaster Rovers | 0 |
160,238 |  | emanuil | Otelul Galati | 0 |
160,238 |  | emead | Harrogate Town | 0 |
160,238 |  | emeke | Barcelona | 0 |
160,238 |  | emelyknixon | Chelsea | 0 |
160,238 |  | emersonjb09 | Arsenal | 0 |
160,238 |  | emeryem | Liverpool | 0 |
160,238 |  | emesquita | FC Porto | 0 |
160,238 |  | emfam | DC United | 0 |
160,238 |  | emiliat | Maidstone United | 0 |
160,238 |  | emilycartwright | Walsall | 0 |
160,238 |  | emilygreen | Derby County | 0 |
160,238 |  | emilyhowells | Swansea City | 0 |
160,238 |  | emilymay | Birmingham City | 0 |
160,238 |  | emilyormson | Boca Juniors | 0 |
160,238 |  | emilyrobinson4321 | Arsenal | 0 |
160,238 |  | emilyybakeer | Bristol Rovers | 0 |
160,238 |  | emin-urcan | Northampton Town | 0 |
160,238 |  | emixammax | Lyon | 0 |
160,238 |  | emjones86 | Forest Green Rovers | 0 |
160,238 |  | emma-56 | BSG Chemie Leipzig | 0 |
160,238 |  | emma-afc | Aberdeen | 0 |
160,238 |  | emmagovus999 | Swindon Supermarine | 0 |
160,238 |  | emmahebron | Sheffield Wednesday | 0 |
160,238 |  | emmajames02 | Mansfield Town U18 | 0 |
160,238 |  | emmaondrums | Newcastle United | 0 |
160,238 |  | emmapark | Dynamo FC Premier | 0 |
160,238 |  | emmetc | Arsenal | 0 |
160,238 |  | emmettusa | Southend United | 0 |
160,238 |  | emmo | Leicester City | 0 |
160,238 |  | emmy | Arsenal | 0 |
160,238 |  | emperordog | Arsenal | 0 |
160,238 |  | emre007 | Fenerbahce | 0 |
160,238 |  | ems | Manchester City | 0 |
160,238 |  | emsisi | Fulham | 0 |
160,238 |  | emtjimmy | Charlotte FC | 0 |
160,238 |  | enbrno | Sporting Gijon | 0 |
160,238 |  | encuncvof | Motherwell | 0 |
160,238 |  | enes | AC Milan | 0 |
160,238 |  | engelurge | Motherwell | 0 |
160,238 |  | engfsut | Swindon Supermarine | 0 |
160,238 |  | engl1sh-fan | Elche CF Ilicitano | 0 |
160,238 |  | england1 | Norwich City | 0 |
160,238 |  | england66 | Eastleigh | 0 |
160,238 |  | englishfool | Chelsea | 0 |
160,238 |  | enhanceexteriors1 | Tottenham Hotspur | 0 |
160,238 |  | ent96 | Korona Kielce | 0 |
160,238 |  | enterusernameiukkljh | Wales | 0 |
160,238 |  | enzonun27 | Alianza Lima | 0 |
160,238 |  | eoghan697 | Manchester United | 0 |
160,238 |  | epic-champion | Barcelona | 0 |
160,238 |  | epic-gamer101 | Liverpool | 0 |
160,238 |  | epicdaedra | Tottenham Hotspur U18 | 0 |
160,238 |  | epichall | Caernarfon Town | 0 |
160,238 |  | epicstorm73 | Chelsea | 0 |
160,238 |  | epihouse | Walsall | 0 |
160,238 |  | epsomranger | Corinthian Casuals | 0 |
160,238 |  | eratogh | Manchester City | 0 |
160,238 |  | erezalgazi | Hertha Berlin | 0 |
160,238 |  | eric | Manchester United | 0 |
160,238 |  | eric3333 | Liverpool | 0 |
160,238 |  | ericamae84 | Derby County | 0 |
160,238 |  | ericfoster | Blue Star | 0 |
160,238 |  | erickbrp | Inverness Caledonian Thistle | 0 |
160,238 |  | eridleysmith | Brighton & Hove Albion | 0 |
160,238 |  | eris | Fortuna Dusseldorf | 0 |
160,238 |  | ernestmp | Barcelona | 0 |
160,238 |  | erons711 | Chelsea | 0 |
Fans 163,251-163,500 of 177,696
First | Previous | Next | Last