Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
160,153 |  | edinburghunitedfc | Heart of Midlothian | 0 |
160,153 |  | editorts-69 | Berwick Rangers | 0 |
160,153 |  | edli | Inter Milan | 0 |
160,153 |  | edmitros | Leeds United | 0 |
160,153 |  | edmund-hartley | Preston North End | 0 |
160,153 |  | ednicholls | Ipswich Wanderers | 0 |
160,153 |  | edqpr | Queens Park Rangers | 0 |
160,153 |  | edrayalisa | Waimakariri United | 0 |
160,153 |  | edu | Barcelona | 0 |
160,153 |  | eduard | Newell's Old Boys | 0 |
160,153 |  | edwardk2025-26 | Derby County | 0 |
160,153 |  | edwardlemon | Everton | 0 |
160,153 |  | edwardrogerson | Arsenal | 0 |
160,153 |  | edwardsanderson | Seaham Red Star | 0 |
160,153 |  | edwardshambrook | Hornchurch FC | 0 |
160,153 |  | edwin | Aston Villa | 0 |
160,153 |  | eebydeeby | Liverpool | 0 |
160,153 |  | efc4life04 | Everton | 0 |
160,153 |  | efsdlkmlksdg | Portsmouth | 0 |
160,153 |  | eg49 | Lyngby BK | 0 |
160,153 |  | egeshwiler | New England Revolution | 0 |
160,153 |  | eggberet | 1 SC Znojmo | 0 |
160,153 |  | eggsandcheese | Manchester United | 0 |
160,153 |  | eggynoggage | Velez CF | 0 |
160,153 |  | egzona | Coonagh United | 0 |
160,153 |  | ehauser12 | Chelsea | 0 |
160,153 |  | ehgdhdhdd | Millwall | 0 |
160,153 |  | ehklqpaf | Kapfenberger SV | 0 |
160,153 |  | ehshortstack | Manchester United | 0 |
160,153 |  | eii | Manchester United | 0 |
160,153 |  | einaro | Leeds United | 0 |
160,153 |  | eirefm | Swinford | 0 |
160,153 |  | eisdieler78 | Borussia Dortmund | 0 |
160,153 |  | ejarendts | Fulham | 0 |
160,153 |  | ejp0715 | Cosenza Calcio | 0 |
160,153 |  | ejxcyandt | Daisy Hill | 0 |
160,153 |  | ekeogh | Gwynfi United | 0 |
160,153 |  | ekeudjdekeo | Juventus | 0 |
160,153 |  | ekqqmdr | Kashima Antlers | 0 |
160,153 |  | ekrub92 | Manchester United | 0 |
160,153 |  | el5xhd | Wigan Athletic | 0 |
160,153 |  | elainecollier | Dunipace | 0 |
160,153 |  | eleo | Chelsea | 0 |
160,153 |  | elewritboot | Arthurlie FC | 0 |
160,153 |  | elia2450 | Manchester City | 0 |
160,153 |  | eliaskriegl | Arsenal | 0 |
160,153 |  | eliasramlogan | Arsenal | 0 |
160,153 |  | elidjah55 | Tottenham Hotspur | 0 |
160,153 |  | elihayim | Chelsea | 0 |
160,153 |  | elio16 | Sunderland | 0 |
160,153 |  | elites | Arsenal | 0 |
160,153 |  | elizabeth1 | Oxford City | 0 |
160,153 |  | elizabethjuner | Cowdenbeath | 0 |
160,153 |  | elkayr | Manchester United | 0 |
160,153 |  | elldott | Leicester City | 0 |
160,153 |  | ellie88 | Manchester United | 0 |
160,153 |  | elliefarwell8 | AFC Bournemouth | 0 |
160,153 |  | ellielu09 | Liverpool | 0 |
160,153 |  | elliot-jones | Wrexham | 0 |
160,153 |  | elliotb | Rochdale | 0 |
160,153 |  | elliotbond | West Ham United | 0 |
160,153 |  | elliotmakin | Manchester United | 0 |
160,153 |  | elliotp2004 | Accrington Stanley | 0 |
160,153 |  | elliott | Liverpool | 0 |
160,153 |  | elliott51 | Leicester City | 0 |
160,153 |  | elliottbcfc | Bristol City | 0 |
160,153 |  | elliotthb | Bournemouth FC | 0 |
160,153 |  | ellisbywood1 | Leeds United | 0 |
160,153 |  | ellisdrake123 | Doncaster Rovers | 0 |
160,153 |  | ellisgmorgan | Arsenal | 0 |
160,153 |  | ellison18 | Manchester City | 0 |
160,153 |  | ellsbells02 | Tottenham Hotspur | 0 |
160,153 |  | ellsswfc19 | Sheffield Wednesday | 0 |
160,153 |  | elmacekic | Barcelona | 0 |
160,153 |  | elmanutd | Manchester United | 0 |
160,153 |  | elmar | Besiktas | 0 |
160,153 |  | elmut | FC Flora Tallinn | 0 |
160,153 |  | elnino | Juventus | 0 |
160,153 |  | eloise85 | Everton | 0 |
160,153 |  | elooji | Estrela Amadora | 0 |
160,153 |  | elruace | Tampereen Pallo-Veikot | 0 |
160,153 |  | elshikh | Tottenham Hotspur | 0 |
160,153 |  | elsupremo99 | Manchester United | 0 |
160,153 |  | eltel999 | Crystal Palace | 0 |
160,153 |  | eltommo54 | Braintree Town | 0 |
160,153 |  | elvir | 1. FC Saarbrucken | 0 |
160,153 |  | elw | Sheffield Wednesday | 0 |
160,153 |  | elyoukayee | Brightlingsea Regent | 0 |
160,153 |  | elzobelzo | Arsenal | 0 |
160,153 |  | em1234 | Doncaster Rovers | 0 |
160,153 |  | emanuil | Otelul Galati | 0 |
160,153 |  | emead | Harrogate Town | 0 |
160,153 |  | emeke | Barcelona | 0 |
160,153 |  | emelyknixon | Chelsea | 0 |
160,153 |  | emersonjb09 | Arsenal | 0 |
160,153 |  | emeryem | Liverpool | 0 |
160,153 |  | emesquita | FC Porto | 0 |
160,153 |  | emfam | DC United | 0 |
160,153 |  | emiliat | Maidstone United | 0 |
160,153 |  | emilycartwright | Walsall | 0 |
160,153 |  | emilygreen | Derby County | 0 |
160,153 |  | emilyhowells | Swansea City | 0 |
160,153 |  | emilymay | Birmingham City | 0 |
160,153 |  | emilyormson | Boca Juniors | 0 |
160,153 |  | emilyrobinson4321 | Arsenal | 0 |
160,153 |  | emilyybakeer | Bristol Rovers | 0 |
160,153 |  | emin-urcan | Northampton Town | 0 |
160,153 |  | emixammax | Lyon | 0 |
160,153 |  | emjones86 | Forest Green Rovers | 0 |
160,153 |  | emma-56 | BSG Chemie Leipzig | 0 |
160,153 |  | emma-afc | Aberdeen | 0 |
160,153 |  | emmagovus999 | Swindon Supermarine | 0 |
160,153 |  | emmahebron | Sheffield Wednesday | 0 |
160,153 |  | emmajames02 | Mansfield Town U18 | 0 |
160,153 |  | emmaondrums | Newcastle United | 0 |
160,153 |  | emmapark | Dynamo FC Premier | 0 |
160,153 |  | emmetc | Arsenal | 0 |
160,153 |  | emmettusa | Southend United | 0 |
160,153 |  | emmo | Leicester City | 0 |
160,153 |  | emmy | Arsenal | 0 |
160,153 |  | emperordog | Arsenal | 0 |
160,153 |  | emre007 | Fenerbahce | 0 |
160,153 |  | ems | Manchester City | 0 |
160,153 |  | emsisi | Fulham | 0 |
160,153 |  | emtjimmy | Charlotte FC | 0 |
160,153 |  | enbrno | Sporting Gijon | 0 |
160,153 |  | encuncvof | Motherwell | 0 |
160,153 |  | enes | AC Milan | 0 |
160,153 |  | engelurge | Motherwell | 0 |
160,153 |  | engfsut | Swindon Supermarine | 0 |
160,153 |  | engl1sh-fan | Elche CF Ilicitano | 0 |
160,153 |  | england1 | Norwich City | 0 |
160,153 |  | england66 | Eastleigh | 0 |
160,153 |  | englishfool | Chelsea | 0 |
160,153 |  | enhanceexteriors1 | Tottenham Hotspur | 0 |
160,153 |  | ent96 | Korona Kielce | 0 |
160,153 |  | enterusernameiukkljh | Wales | 0 |
160,153 |  | enzonun27 | Alianza Lima | 0 |
160,153 |  | eoghan697 | Manchester United | 0 |
160,153 |  | epic-champion | Barcelona | 0 |
160,153 |  | epic-gamer101 | Liverpool | 0 |
160,153 |  | epicdaedra | Tottenham Hotspur U18 | 0 |
160,153 |  | epichall | Caernarfon Town | 0 |
160,153 |  | epicstorm73 | Chelsea | 0 |
160,153 |  | epihouse | Walsall | 0 |
160,153 |  | epsomranger | Corinthian Casuals | 0 |
160,153 |  | eratogh | Manchester City | 0 |
160,153 |  | erezalgazi | Hertha Berlin | 0 |
160,153 |  | eric | Manchester United | 0 |
160,153 |  | eric3333 | Liverpool | 0 |
160,153 |  | ericamae84 | Derby County | 0 |
160,153 |  | ericfoster | Blue Star | 0 |
160,153 |  | erickbrp | Inverness Caledonian Thistle | 0 |
160,153 |  | eridleysmith | Brighton & Hove Albion | 0 |
160,153 |  | eris | Fortuna Dusseldorf | 0 |
160,153 |  | ernestmp | Barcelona | 0 |
160,153 |  | erons711 | Chelsea | 0 |
160,153 |  | ersmith79 | Carlisle United | 0 |
160,153 |  | erythrolefkos72 | Olympiacos | 0 |
160,153 |  | eryu8629 | 1 SC Znojmo | 0 |
160,153 |  | esablade02 | Sheffield United | 0 |
160,153 |  | esb1 | Coventry City | 0 |
160,153 |  | escalibur2009 | Real Madrid | 0 |
160,153 |  | esdfgd | West Ham United | 0 |
160,153 |  | esffeseseseses | Liverpool | 0 |
160,153 |  | eshu | Santos | 0 |
160,153 |  | essencekpotter | Chelsea | 0 |
160,153 |  | essexren | Southend United | 0 |
160,153 |  | essexyid90 | Tottenham Hotspur | 0 |
160,153 |  | estephenson1 | Stoke City | 0 |
160,153 |  | estevita | Norwich City | 0 |
160,153 |  | etankz24 | Liverpool | 0 |
160,153 |  | ethan111111111 | Tottenham Hotspur | 0 |
160,153 |  | ethanhardie | Liverpool | 0 |
160,153 |  | ethankemp | Newcastle United | 0 |
160,153 |  | ethanrawlins | Liverpool | 0 |
160,153 |  | ethanreed4 | Reading | 0 |
160,153 |  | ethanryan02 | Liverpool | 0 |
160,153 |  | ethanthfc | Tottenham Hotspur | 0 |
160,153 |  | ethry | Manchester City | 0 |
160,153 |  | euan772 | Rangers | 0 |
160,153 |  | euanbarrie | Airdrieonians | 0 |
160,153 |  | eurosoba69 | Crystal Palace | 0 |
160,153 |  | evan36365 | Rangers FC | 0 |
160,153 |  | evanbuck2004 | Leeds United | 0 |
160,153 |  | evanfj | Lincoln City | 0 |
160,153 |  | evank347 | Philadelphia Union | 0 |
160,153 |  | evanlummer | Tottenham Hotspur | 0 |
160,153 |  | evanmolica | Manchester City | 0 |
160,153 |  | evanproulx | Liverpool | 0 |
160,153 |  | evbeast | Manchester United | 0 |
160,153 |  | even1902 | Leeds United | 0 |
160,153 |  | everest | Tottenham Hotspur | 0 |
160,153 |  | everitt19 | Arsenal | 0 |
160,153 |  | everton97 | Everton | 0 |
160,153 |  | everythingalfie | Manchester United | 0 |
160,153 |  | evets | Arsenal | 0 |
160,153 |  | evg4675 | Manchester United | 0 |
160,153 |  | evgenyy-75 | Manchester United | 0 |
160,153 |  | eviewhear123 | Plymouth Argyle | 0 |
160,153 |  | evinditty | Alessandria | 0 |
160,153 |  | eviseeelisy | Compostela | 0 |
160,153 |  | evo2512 | Walsall | 0 |
160,153 |  | evpaa001 | Bayern Munich | 0 |
160,153 |  | ewanainsworth | Garforth Town | 0 |
160,153 |  | ewanheed | Rangers | 0 |
160,153 |  | ewanjpbell | Portsmouth | 0 |
160,153 |  | ewsurfsc | Barcelona | 0 |
160,153 |  | exnermarek | Sparta Prague | 0 |
160,153 |  | exochel | Liverpool | 0 |
160,153 |  | exodus1028 | Liverpool | 0 |
160,153 |  | experiencefm | Marseille | 0 |
160,153 |  | exponoannophy | United Services Portsmouth | 0 |
160,153 |  | extreme333 | Malmo FF | 0 |
160,153 |  | exvys12 | Walton & Hersham | 0 |
160,153 |  | eyceyceyc575 | FC Humber United | 0 |
160,153 |  | eydhfjsdafa | Arsenal | 0 |
160,153 |  | eyesackito | Real Betis | 0 |
160,153 |  | eyewallace | Sunderland | 0 |
160,153 |  | ezeh | Sheffield Wednesday | 0 |
160,153 |  | ezskills | Millonarios | 0 |
160,153 |  | ezynbckd | Bardon Hill Sports | 0 |
160,153 |  | f22 | Manchester United | 0 |
160,153 |  | f2363564 | Southampton | 0 |
160,153 |  | f5l0uie | Millwall | 0 |
160,153 |  | fabian | Barcelona | 0 |
160,153 |  | fabio997 | Chelsea | 0 |
160,153 |  | faccarcl | Motherwell | 0 |
160,153 |  | facebook-user-100012 | Stoke City | 0 |
160,153 |  | facebook-user-100018 | Bayern Munich | 0 |
160,153 |  | facebook-user-100031 | Burnley | 0 |
160,153 |  | facebook-user-100036 | Blackpool | 0 |
160,153 |  | facebook-user-100077 | Bolton Wanderers | 0 |
160,153 |  | facebook-user-100150 | Manchester United | 0 |
160,153 |  | facebook-user-100153 | Preston North End | 0 |
160,153 |  | facebook-user-100157 | Huntly | 0 |
160,153 |  | facebook-user-100197 | Liverpool | 0 |
160,153 |  | facebook-user-100218 | Grimsby Town | 0 |
160,153 |  | facebook-user-100249 | Reading | 0 |
160,153 |  | facebook-user-100258 | Ipswich Town | 0 |
160,153 |  | facebook-user-100264 | Nottingham Forest | 0 |
160,153 |  | facebook-user-100267 | Real Madrid | 0 |
160,153 |  | facebook-user-100282 | Nacional (Uruguay) | 0 |
160,153 |  | facebook-user-100286 | Nottingham Forest | 0 |
160,153 |  | facebook-user-100294 | AFC Telford United | 0 |
160,153 |  | facebook-user-100321 | Frome Town | 0 |
160,153 |  | facebook-user-100336 | Leeds United | 0 |
160,153 |  | facebook-user-100339 | Liverpool | 0 |
160,153 |  | facebook-user-100366 | Manchester United | 0 |
160,153 |  | facebook-user-100367 | Sheffield Wednesday | 0 |
Fans 163,251-163,500 of 177,579
First | Previous | Next | Last