Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
126,191 |  | facebook-user-12338 | Liverpool | 16 |
126,191 |  | facebook-user-12369 | Wycombe Wanderers | 16 |
126,191 |  | facebook-user-12392 | Arsenal | 16 |
126,191 |  | facebook-user-12408 | Manchester United | 16 |
126,191 |  | facebook-user-12436 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-12593 | Manchester United | 16 |
126,191 |  | facebook-user-12597 | Swindon Town | 16 |
126,191 |  | facebook-user-12599 | Liverpool | 16 |
126,191 |  | facebook-user-12694 | Manchester City | 16 |
126,191 |  | facebook-user-12699 | Manchester United | 16 |
126,191 |  | facebook-user-12743 | Cardiff City | 16 |
126,191 |  | facebook-user-12751 | Coventry City | 16 |
126,191 |  | facebook-user-12787 | Sheffield United | 16 |
126,191 |  | facebook-user-12883 | Arsenal | 16 |
126,191 |  | facebook-user-12884 | Bolton Wanderers | 16 |
126,191 |  | facebook-user-12905 | Arsenal | 16 |
126,191 |  | facebook-user-12936 | York City | 16 |
126,191 |  | facebook-user-13000 | Chelsea | 16 |
126,191 |  | facebook-user-13012 | Liverpool | 16 |
126,191 |  | facebook-user-13020 | Leeds United | 16 |
126,191 |  | facebook-user-13031 | Liverpool | 16 |
126,191 |  | facebook-user-13040 | Blackburn Rovers | 16 |
126,191 |  | facebook-user-13125 | Sheffield United | 16 |
126,191 |  | facebook-user-13210 | Arsenal | 16 |
126,191 |  | facebook-user-13232 | Liverpool | 16 |
126,191 |  | facebook-user-13270 | Blackpool | 16 |
126,191 |  | facebook-user-13290 | Manchester United | 16 |
126,191 |  | facebook-user-13363 | Manchester United | 16 |
126,191 |  | facebook-user-13449 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-13488 | Liverpool | 16 |
126,191 |  | facebook-user-13552 | Liverpool | 16 |
126,191 |  | facebook-user-13585 | Arsenal | 16 |
126,191 |  | facebook-user-13768 | Liverpool | 16 |
126,191 |  | facebook-user-13819 | Arsenal | 16 |
126,191 |  | facebook-user-13876 | West Bromwich Albion | 16 |
126,191 |  | facebook-user-1399 | Chelsea | 16 |
126,191 |  | facebook-user-14056 | Portsmouth | 16 |
126,191 |  | facebook-user-14204 | Manchester United | 16 |
126,191 |  | facebook-user-14233 | Tranmere Rovers | 16 |
126,191 |  | facebook-user-14470 | Doncaster Rovers | 16 |
126,191 |  | facebook-user-14475 | Arsenal | 16 |
126,191 |  | facebook-user-14519 | Liverpool | 16 |
126,191 |  | facebook-user-14534 | Stockport County | 16 |
126,191 |  | facebook-user-14538 | Liverpool | 16 |
126,191 |  | facebook-user-14636 | Notts County | 16 |
126,191 |  | facebook-user-14672 | Blackburn Rovers | 16 |
126,191 |  | facebook-user-14682 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-14685 | Liverpool | 16 |
126,191 |  | facebook-user-14776 | Portsmouth | 16 |
126,191 |  | facebook-user-14890 | Arsenal | 16 |
126,191 |  | facebook-user-14898 | Wolverhampton Wanderers | 16 |
126,191 |  | facebook-user-14979 | Everton | 16 |
126,191 |  | facebook-user-15055 | Wolverhampton Wanderers | 16 |
126,191 |  | facebook-user-15156 | Bolton Wanderers | 16 |
126,191 |  | facebook-user-15173 | Manchester City | 16 |
126,191 |  | facebook-user-15191 | Arsenal | 16 |
126,191 |  | facebook-user-15236 | Tranmere Rovers | 16 |
126,191 |  | facebook-user-15254 | West Ham United | 16 |
126,191 |  | facebook-user-15255 | Arsenal | 16 |
126,191 |  | facebook-user-15612 | Liverpool | 16 |
126,191 |  | facebook-user-15629 | Nottingham Forest | 16 |
126,191 |  | facebook-user-15637 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-15688 | Rotherham United | 16 |
126,191 |  | facebook-user-1569 | Everton | 16 |
126,191 |  | facebook-user-15690 | Arsenal | 16 |
126,191 |  | facebook-user-15697 | Manchester United | 16 |
126,191 |  | facebook-user-15712 | Blackburn Rovers | 16 |
126,191 |  | facebook-user-15721 | Sheffield Wednesday | 16 |
126,191 |  | facebook-user-15809 | Reading | 16 |
126,191 |  | facebook-user-1583 | Everton | 16 |
126,191 |  | facebook-user-15838 | Liverpool | 16 |
126,191 |  | facebook-user-15877 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-15900 | Sheffield United | 16 |
126,191 |  | facebook-user-15925 | Leicester City | 16 |
126,191 |  | facebook-user-15947 | Southampton | 16 |
126,191 |  | facebook-user-15957 | Manchester City | 16 |
126,191 |  | facebook-user-15968 | Crystal Palace | 16 |
126,191 |  | facebook-user-16000 | Coventry City | 16 |
126,191 |  | facebook-user-16001 | Reading | 16 |
126,191 |  | facebook-user-16025 | Droylsden | 16 |
126,191 |  | facebook-user-16043 | Grays Athletic | 16 |
126,191 |  | facebook-user-16076 | Liverpool | 16 |
126,191 |  | facebook-user-1609 | West Ham United | 16 |
126,191 |  | facebook-user-16297 | Liverpool | 16 |
126,191 |  | facebook-user-16300 | Leicester City | 16 |
126,191 |  | facebook-user-16409 | Manchester City | 16 |
126,191 |  | facebook-user-16464 | Stoke City | 16 |
126,191 |  | facebook-user-16524 | Liverpool | 16 |
126,191 |  | facebook-user-16535 | Dagenham & Redbridge | 16 |
126,191 |  | facebook-user-16582 | Manchester City | 16 |
126,191 |  | facebook-user-16626 | Swansea City | 16 |
126,191 |  | facebook-user-16639 | Liverpool | 16 |
126,191 |  | facebook-user-16651 | Torquay United | 16 |
126,191 |  | facebook-user-16675 | Queens Park Rangers | 16 |
126,191 |  | facebook-user-16756 | Watford | 16 |
126,191 |  | facebook-user-16893 | Worcester City | 16 |
126,191 |  | facebook-user-16903 | Liverpool | 16 |
126,191 |  | facebook-user-16944 | Blackburn Rovers | 16 |
126,191 |  | facebook-user-17031 | Arsenal | 16 |
126,191 |  | facebook-user-17090 | Liverpool | 16 |
126,191 |  | facebook-user-17096 | Everton | 16 |
126,191 |  | facebook-user-17153 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-17237 | Ipswich Town | 16 |
126,191 |  | facebook-user-17254 | Manchester United | 16 |
126,191 |  | facebook-user-17263 | Aston Villa | 16 |
126,191 |  | facebook-user-17265 | Newcastle United | 16 |
126,191 |  | facebook-user-17298 | West Bromwich Albion | 16 |
126,191 |  | facebook-user-17384 | Crystal Palace | 16 |
126,191 |  | facebook-user-17442 | Middlesbrough | 16 |
126,191 |  | facebook-user-17478 | Sheffield United | 16 |
126,191 |  | facebook-user-17480 | West Ham United | 16 |
126,191 |  | facebook-user-17516 | Chester City | 16 |
126,191 |  | facebook-user-17520 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-1753 | Aston Villa | 16 |
126,191 |  | facebook-user-17547 | Manchester United | 16 |
126,191 |  | facebook-user-17569 | Charlton Athletic | 16 |
126,191 |  | facebook-user-17684 | Manchester United | 16 |
126,191 |  | facebook-user-17797 | Queens Park Rangers | 16 |
126,191 |  | facebook-user-17809 | Queens Park Rangers | 16 |
126,191 |  | facebook-user-17820 | Arsenal | 16 |
126,191 |  | facebook-user-17861 | Arsenal | 16 |
126,191 |  | facebook-user-17874 | Aston Villa | 16 |
126,191 |  | facebook-user-17877 | Derby County | 16 |
126,191 |  | facebook-user-17953 | Liverpool | 16 |
126,191 |  | facebook-user-17975 | Everton | 16 |
126,191 |  | facebook-user-18026 | Middlesbrough | 16 |
126,191 |  | facebook-user-18028 | Manchester United | 16 |
126,191 |  | facebook-user-18125 | Middlesbrough | 16 |
126,191 |  | facebook-user-18193 | Exeter City | 16 |
126,191 |  | facebook-user-18213 | Reading | 16 |
126,191 |  | facebook-user-18287 | West Ham United | 16 |
126,191 |  | facebook-user-18317 | Everton | 16 |
126,191 |  | facebook-user-18323 | Manchester United | 16 |
126,191 |  | facebook-user-18331 | Northampton Town | 16 |
126,191 |  | facebook-user-18536 | Southampton | 16 |
126,191 |  | facebook-user-18545 | Plymouth Argyle | 16 |
126,191 |  | facebook-user-18553 | Manchester United | 16 |
126,191 |  | facebook-user-18585 | Preston North End | 16 |
126,191 |  | facebook-user-18618 | Derby County | 16 |
126,191 |  | facebook-user-18688 | Everton | 16 |
126,191 |  | facebook-user-18750 | Norwich City | 16 |
126,191 |  | facebook-user-18834 | Mansfield Town | 16 |
126,191 |  | facebook-user-18892 | Manchester City | 16 |
126,191 |  | facebook-user-18944 | Celtic | 16 |
126,191 |  | facebook-user-18948 | Newcastle United | 16 |
126,191 |  | facebook-user-18971 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-19063 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-19066 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-19103 | Derby County | 16 |
126,191 |  | facebook-user-19192 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-19240 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-19271 | Brighton & Hove Albion | 16 |
126,191 |  | facebook-user-19341 | Manchester United | 16 |
126,191 |  | facebook-user-19411 | Liverpool | 16 |
126,191 |  | facebook-user-19492 | Manchester United | 16 |
126,191 |  | facebook-user-19618 | Aston Villa | 16 |
126,191 |  | facebook-user-19643 | Manchester United | 16 |
126,191 |  | facebook-user-19729 | Bristol City | 16 |
126,191 |  | facebook-user-19786 | Swansea City | 16 |
126,191 |  | facebook-user-19844 | Arsenal | 16 |
126,191 |  | facebook-user-20048 | Celtic | 16 |
126,191 |  | facebook-user-20083 | Portsmouth | 16 |
126,191 |  | facebook-user-20149 | Newcastle United | 16 |
126,191 |  | facebook-user-20165 | Nottingham Forest | 16 |
126,191 |  | facebook-user-20233 | Manchester United | 16 |
126,191 |  | facebook-user-20246 | Leeds United | 16 |
126,191 |  | facebook-user-20357 | Liverpool | 16 |
126,191 |  | facebook-user-20364 | Norwich City | 16 |
126,191 |  | facebook-user-20452 | Aston Villa | 16 |
126,191 |  | facebook-user-20540 | Charlton Athletic | 16 |
126,191 |  | facebook-user-20563 | Manchester United | 16 |
126,191 |  | facebook-user-20576 | Aston Villa | 16 |
126,191 |  | facebook-user-20577 | Ipswich Town | 16 |
126,191 |  | facebook-user-20653 | Shrewsbury Town | 16 |
126,191 |  | facebook-user-20654 | Reading | 16 |
126,191 |  | facebook-user-20656 | West Ham United | 16 |
126,191 |  | facebook-user-20671 | Plymouth Argyle | 16 |
126,191 |  | facebook-user-20772 | Manchester United | 16 |
126,191 |  | facebook-user-20816 | Liverpool | 16 |
126,191 |  | facebook-user-20828 | Southampton | 16 |
126,191 |  | facebook-user-2087 | Manchester United | 16 |
126,191 |  | facebook-user-20919 | Everton | 16 |
126,191 |  | facebook-user-20933 | Bolton Wanderers | 16 |
126,191 |  | facebook-user-20966 | Plymouth Argyle | 16 |
126,191 |  | facebook-user-21059 | Leeds United | 16 |
126,191 |  | facebook-user-21094 | Southend United | 16 |
126,191 |  | facebook-user-21194 | Shrewsbury Town | 16 |
126,191 |  | facebook-user-21196 | Crystal Palace | 16 |
126,191 |  | facebook-user-21364 | Bolton Wanderers | 16 |
126,191 |  | facebook-user-21397 | Manchester United | 16 |
126,191 |  | facebook-user-21398 | Plymouth Argyle | 16 |
126,191 |  | facebook-user-21428 | Liverpool | 16 |
126,191 |  | facebook-user-21527 | Manchester United | 16 |
126,191 |  | facebook-user-21544 | Everton | 16 |
126,191 |  | facebook-user-21641 | Grimsby Town | 16 |
126,191 |  | facebook-user-21681 | Arsenal | 16 |
126,191 |  | facebook-user-21708 | Ipswich Town | 16 |
126,191 |  | facebook-user-21739 | Barrow | 16 |
126,191 |  | facebook-user-21764 | Manchester United | 16 |
126,191 |  | facebook-user-21813 | Sunderland | 16 |
126,191 |  | facebook-user-21880 | Mansfield Town | 16 |
126,191 |  | facebook-user-21915 | Arsenal | 16 |
126,191 |  | facebook-user-21948 | Liverpool | 16 |
126,191 |  | facebook-user-2195 | Arsenal | 16 |
126,191 |  | facebook-user-22018 | Tranmere Rovers | 16 |
126,191 |  | facebook-user-22033 | Burnley | 16 |
126,191 |  | facebook-user-2205 | Wolverhampton Wanderers | 16 |
126,191 |  | facebook-user-2217 | Middlesbrough | 16 |
126,191 |  | facebook-user-22185 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-22275 | Arsenal | 16 |
126,191 |  | facebook-user-22335 | Crystal Palace | 16 |
126,191 |  | facebook-user-22337 | Chelsea | 16 |
126,191 |  | facebook-user-22385 | Arsenal | 16 |
126,191 |  | facebook-user-22463 | West Ham United | 16 |
126,191 |  | facebook-user-2247 | Manchester United | 16 |
126,191 |  | facebook-user-22521 | Brentford | 16 |
126,191 |  | facebook-user-22555 | Leeds United | 16 |
126,191 |  | facebook-user-22576 | Swindon Town | 16 |
126,191 |  | facebook-user-22578 | Sheffield Wednesday | 16 |
126,191 |  | facebook-user-22591 | West Ham United | 16 |
126,191 |  | facebook-user-22650 | Birmingham City | 16 |
126,191 |  | facebook-user-2266 | Southampton | 16 |
126,191 |  | facebook-user-22715 | Wigan Athletic | 16 |
126,191 |  | facebook-user-22756 | Liverpool | 16 |
126,191 |  | facebook-user-22865 | Swansea City | 16 |
126,191 |  | facebook-user-22878 | Aston Villa | 16 |
126,191 |  | facebook-user-22948 | Manchester United | 16 |
126,191 |  | facebook-user-22955 | Manchester United | 16 |
126,191 |  | facebook-user-22986 | Middlesbrough | 16 |
126,191 |  | facebook-user-23005 | Tottenham Hotspur | 16 |
126,191 |  | facebook-user-23107 | Liverpool | 16 |
126,191 |  | facebook-user-23157 | Queens Park Rangers | 16 |
126,191 |  | facebook-user-23171 | Birmingham City | 16 |
126,191 |  | facebook-user-23248 | Newcastle United | 16 |
126,191 |  | facebook-user-23263 | Sheffield Wednesday | 16 |
126,191 |  | facebook-user-23298 | Norwich City | 16 |
126,191 |  | facebook-user-23360 | Leeds United | 16 |
126,191 |  | facebook-user-23402 | Plymouth Argyle | 16 |
126,191 |  | facebook-user-23422 | Manchester City | 16 |
126,191 |  | facebook-user-23493 | Liverpool | 16 |
126,191 |  | facebook-user-23502 | Manchester United | 16 |
126,191 |  | facebook-user-23503 | Norwich City | 16 |
126,191 |  | facebook-user-23568 | Leicester City | 16 |
126,191 |  | facebook-user-23594 | Manchester City | 16 |
126,191 |  | facebook-user-23653 | Aston Villa | 16 |
126,191 |  | facebook-user-23721 | Port Vale | 16 |
126,191 |  | facebook-user-23724 | Blackpool | 16 |
126,191 |  | facebook-user-23732 | Cardiff City | 16 |
126,191 |  | facebook-user-23768 | Celtic | 16 |
126,191 |  | facebook-user-2377 | Norwich City | 16 |
Fans 126,501-126,750 of 177,601
First | Previous | Next | Last