| Current League | Northern Ireland » Northern Amateur League Division 1B |
|---|---|
| Current Ground | Shimna College |
| Newcastle Fans | 9 |
| Average Number of Grounds Visited | 23.67 |
| # | User | Supports | # Visited | |
|---|---|---|---|---|
| 1 | ![]() | hutch09 | Newcastle | 66 |
| 2 | ![]() | kirsty73 | Newcastle | 47 |
| 3 | ![]() | jb89 | Newcastle | 24 |
| 4 | ![]() | benwaugh | Newcastle | 16 |
| 5 | ![]() | lewis135 | Newcastle | 13 |
Nobody has added any facts about Newcastle.
Know an interesting fact about Newcastle? Submit it here
Nobody has added any Newcastle links.