Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
# |
Team(s) |
Ground |
Average |
Visits |
1401 | Clipstone FC and Clipstone FC Reserves | The Lido Ground |  | 386 |
1402 | Drogheda United | United Park |  | 692 |
1403 | Sherwood Colliery and Sherwood Colliery Reserves | Debdale Park |  | 291 |
1404 | Dundee North End | North End Park |  | 247 |
1405 | Holker Old Boys and Holker Old Boys Reserves | Rakesmoor Lane |  | 446 |
1406 | Aylestone Park, Aylestone Park Reserves and Leicester City Ladies | Saffron Lane |  | 345 |
1407 | Eynesbury Rovers, Eynesbury Rovers Reserves and Eynesbury United | The Alfred Hall Memorial Ground |  | 472 |
1408 | Denaby Main FC | Tickhill Square |  | 208 |
1409 | Waterford and Waterford Women | Waterford Regional Sports Centre |  | 409 |
1410 | Larkfield and New Hythe Wanderers and Larkfield and New Hythe Wanderers Reserves | Larkfield Sports Club |  | 181 |
1411 | Hoddesdon Town and Hoddesdon Town Reserves | Lowfield |  | 453 |
1412 | Llansantffraid Village, Llansantffraid Village and Llansantffraid Village Reserves | The Recreation Ground |  | 728 |
1413 | Bryne and Bryne 2 | Bryne Stadion |  | 194 |
1414 | Southwell City | Centenary Sports Ground |  | 153 |
1415 | Newcastle University, Prudhoe Town, Prudhoe Town Women and Prudhoe Youth Club Seniors | Essity Park |  | 301 |
1416 | Forth Wanderers | Kingshill Park |  | 142 |
1417 | | Ratina Stadion |  | 179 |
1418 | Cheadle Heath Nomads and Cheadle Heath Nomads Reserves | The Heath |  | 340 |
1419 | Carluke Rovers | The John Cumming Stadium |  | 113 |
1420 | Kirkley & Pakefield FC and Kirkley & Pakefield FC Reserves | Walmer Road |  | 396 |
1421 | Saltcoats Victoria FC | Campbell Park |  | 156 |
1422 | Cwmbran Celtic and Cwmbran Celtic Ladies | Celtic Park |  | 258 |
1423 | Cyncoed Ladies, Pontypridd United and Pontypridd United Women | USW Sport Park |  | 170 |
1424 | FC St Helens and FC St Helens Reserves | Windleshaw Sports Ground |  | 206 |
1425 | Alfold | Dunsfold Road |  | 154 |
1426 | Johnstone Burgh FC | Keanie Park |  | 234 |
1427 | Buckhurst Hill and Buckhurst Hill Reserves | Roding Lane |  | 258 |
1428 | AC Rimini | Stadio Romeo Neri |  | 155 |
1429 | Newmains United | Victoria Park (Newmains) |  | 139 |
1430 | Allscott Heath and Allscott Heath U21 | Allscott Sports & Social Club |  | 94 |
1431 | Downfield FC | Downfield Park |  | 205 |
1432 | Chepstow Town and Chepstow Town Reserves | Larkfield Park |  | 142 |
1433 | Penzance and Penzance Reserves | Penlee Park |  | 281 |
1434 | Bournemouth Sports, Bournemouth Sports Ladies, Bournemouth Sports Lions, Bournemouth Sports Phoenix and Bournemouth Sports Reserves | Chapel Gate |  | 98 |
1435 | Northwich Manchester Villa | Manchester Regional Arena |  | 120 |
1436 | FC Ingolstadt II | ESV-Stadion Ingolstadt |  | 144 |
1437 | Gimnastic | Nou Estadi |  | 169 |
1438 | SC Victoria Hamburg | Stadion Hoheluft |  | 172 |
1439 | Barnsley U18 and Barnsley U23 | Grove Street (Oakwell Academy) |  | 115 |
1440 | Staplehurst Monarchs United and Staplehurst Monarchs United Reserves | Jubilee Field |  | 163 |
1441 | Cardiff Draconians | Lydstep Park |  | 66 |
1442 | VV Capelle | Sportpark 't Slot |  | 46 |
1443 | Vannes OC | Stade de la Rabine |  | 56 |
1444 | F91 Dudelange | Stade Jos Nosbaum |  | 76 |
1445 | Barnt Green Spartak and Earlswood Town | The Pavilions |  | 89 |
1446 | AEZ Zakakiou, Alki Oroklini, Ermis Aradippou, Nea Salamis Famagusta and Othellos Athienou | Ammochostos Stadium |  | 89 |
1447 | Leicester City U18 | Belvoir Drive |  | 76 |
1448 | Fraserburgh United | College Park |  | 50 |
1449 | KMSK Deinze | Dakota Arena |  | 62 |
1450 | Litex Lovech and PFC Montana | Gradski Stadion Lovech |  | 61 |
1451 | Borussia Monchengladbach II and Borussia Monchengladbach Women | Grenzlandstadion |  | 125 |
1452 | Adamant, Cambridge Heath FC, Camden & Islington United, Eastside, FC BKT, FC Hamlets, Francis Luke, Hackney Women, Hackney Womens Reserves, Haringey United, Philip United, Priory Park Rangers, Renegade, Spaniards, Sporting Hackney U23s, Tower Hamlets Women, Tower United and Woodford East Reserves | Hackney Marshes |  | 140 |
1453 | Redgate Rovers | JMO Sports Park |  | 254 |
1454 | Maybole Juniors FC | Ladywell Stadium |  | 147 |
1455 | Crediton United and Crediton United Reserves | Lords Meadow |  | 257 |
1456 | AFC Solihull U21 | Norman Green Sports Stadium |  | 51 |
1457 | Virginia Water Development | The Timbers |  | 112 |
1458 | Camelford | Trefew Park |  | 96 |
1459 | Scunthorpe United | Glanford Park |  | 35,057 |
1460 | Bristol Rovers | Memorial Stadium |  | 31,330 |
1461 | Accrington Stanley and Burnley Women | The Crown Ground |  | 22,623 |
1462 | Dagenham & Redbridge, West Ham United U23 and West Ham United Women | Victoria Road (Chigwell Construction Stadium) |  | 20,284 |
1463 | Ebbsfleet United | Stonebridge Road |  | 9,421 |
1464 | Everton U23 and Southport | Haig Avenue (Merseyrail Community Stadium) |  | 10,582 |
1465 | Arsenal Women and Boreham Wood | Meadow Park |  | 7,134 |
1466 | Eastleigh and Eastleigh Ladies | The Silverlake Stadium |  | 6,039 |
1467 | Eastbourne Borough and Langney Wanderers | Priory Lane |  | 4,978 |
1468 | Brentford B and Staines Town | Wheatsheaf Park |  | 4,082 |
1469 | Droylsden and Stretford Paddock FC | Butchers Arms |  | 4,595 |
1470 | Clyde, Hamilton Academical, Hamilton Academical Reserves and Hamilton Academical Women | New Douglas Park |  | 3,242 |
1471 | Fulham U23 and Metropolitan Police | Imber Court Sports Club |  | 3,268 |
1472 | Weston-Super-Mare | The Optima Stadium |  | 4,085 |
1473 | Berwick Rangers and Berwick Rangers Reserves | Shielfield Park |  | 3,081 |
1474 | Warrington Town and Warrington Town Reserves | Cantilever Park |  | 2,348 |
1475 | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21 and West Bromwich Albion Ladies | Coles Lane |  | 2,442 |
1476 | Banbury United and Banbury United Development | Spencer Stadium |  | 2,692 |
1477 | Didcot Town and Didcot Town Development | Loop Meadow Stadium |  | 2,091 |
1478 | Colwyn Bay | Llanelian Road |  | 2,303 |
1479 | Bury AFC and Radcliffe FC | Neuven Stadium |  | 2,908 |
1480 | Ossett Town, Ossett United, Ossett United Ladies and Yorkshire | Ingfield (4G Voice & Data Stadium) |  | 2,412 |
1481 | Kendal Town and Morecambe U18 | ST&B Accountants Stadium |  | 2,181 |
1482 | Langley and Uxbridge | Honeycroft |  | 1,956 |
1483 | Windsor and Eton FC | Stag Meadow |  | 2,420 |
1484 | Beaconsfield Town, Hilltop and Windsor FC | Holloways Park |  | 2,117 |
1485 | Burgess Hill Town | Leylands Park |  | 1,912 |
1486 | Stranraer | Stair Park |  | 2,170 |
1487 | Clevedon Town | The Hand Stadium |  | 2,073 |
1488 | Mangotsfield Sports and Mangotsfield United | Cossham Street |  | 1,765 |
1489 | Leeds United LFC and Tadcaster Albion | Ings Lane (Global Stadium) |  | 1,340 |
1490 | Maldon & Tiptree | Park Drive |  | 1,499 |
1491 | Stockport County Ladies, Stockport Sports and Stockport Town | Stockport Sports Village |  | 1,778 |
1492 | FC Humber United and Selby Town | Flaxley Road Ground |  | 1,051 |
1493 | Potters Bar Town U23 | Parkfield Stadium |  | 1,539 |
1494 | Ossett Albion | Queen's Terrace |  | 1,620 |
1495 | St Ives Town and St Ives Town Ladies | Westwood Road |  | 1,175 |
1496 | Beckenham Town | Eden Park Avenue |  | 947 |
1497 | Faversham Strike Force, Faversham Town and Faversham Town U23 | Salters Lane |  | 988 |
1498 | Fareham Town | Cams Alder Stadium |  | 895 |
1499 | Brighouse Town and Brighouse Town Ladies | Yorkshire Payments Stadium |  | 988 |
1500 | Loughborough Dynamo | Nanpantan Road |  | 1,053 |

Grounds 1401-1500 of 33151
First | Previous | Next | Last
Football posters and wall charts