Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
# |
Team(s) |
Ground |
Average |
Visits |
1501 | Potters Bar Town U23 | Parkfield Stadium |  | 1,540 |
1502 | Ossett Albion | Queen's Terrace |  | 1,622 |
1503 | St Ives Town and St Ives Town Ladies | Westwood Road |  | 1,174 |
1504 | Beckenham Town | Eden Park Avenue |  | 947 |
1505 | Faversham Strike Force, Faversham Town and Faversham Town U23 | Salters Lane |  | 989 |
1506 | Fareham Town | Cams Alder Stadium |  | 895 |
1507 | Brighouse Town and Brighouse Town Ladies | Yorkshire Payments Stadium |  | 989 |
1508 | Loughborough Dynamo | Nanpantan Road |  | 1,054 |
1509 | Bowers and Pitsea, Bowers and Pitsea Ladies and Bowers and Pitsea U23 | Len Salmon Stadium |  | 909 |
1510 | Airbus UK Broughton, Airbus UK Broughton Ladies and Airbus UK Broughton Youth | The Airfield |  | 1,114 |
1511 | Abingdon United, Abingdon United Development and Abingdon United Women | The Northcourt |  | 1,393 |
1512 | Chesterfield Youth, FC Bolsover and Shirebrook Town | Langwith Road |  | 845 |
1513 | Evans & Williams AFC, Llanelli, Llanelli Town and Llanelli Town Ladies | Stebonheath Park |  | 1,050 |
1514 | Leighton Town and Leighton Town Development | Bell Close |  | 1,304 |
1515 | Rossington Main and Rossington Main Reserves | Welfare Ground |  | 915 |
1516 | Kidlington, Kidlington A, Kidlington Development and Kidlington Reserves | Yarnton Road |  | 769 |
1517 | Cockfosters and Cockfosters Reserves | Chalk Lane |  | 658 |
1518 | Atherton Laburnum Rovers and Atherton Laburnum Rovers U23 | Crilly Park |  | 926 |
1519 | Worsbrough Bridge Athletic and Worsbrough Bridge Athletic Reserves | Park Road |  | 797 |
1520 | Hartley Wintney | The Memorial Playing Fields |  | 924 |
1521 | Chelmsley Town and Coleshill Town | Pack Meadow |  | 799 |
1522 | Burnham Ramblers and Burnham Ramblers Reserves | Leslie Fields |  | 591 |
1523 | North Shields | Ralph Gardner Park |  | 627 |
1524 | Ashbourne and Rocester | Hillsfield |  | 794 |
1525 | Chichester City , Chichester City Ladies and Chichester City Reserves | Oaklands Park |  | 555 |
1526 | Ashford FC and Hythe Town | Reachfields Stadium |  | 909 |
1527 | Binfield and Binfield U23 | Stubbs Lane |  | 576 |
1528 | Southampton U23 | Testwood Park |  | 626 |
1529 | Daventry Town | Communications Park |  | 709 |
1530 | Hanworth Villa and London Samurai Rovers | Rectory Meadow |  | 618 |
1531 | AFC Wulfrunians and Old Wulfrunians | Castlecroft Stadium |  | 515 |
1532 | Stowmarket Town | Greens Meadow |  | 710 |
1533 | AFC Blackpool | Jepson Way |  | 800 |
1534 | Crawley Down Gatwick | The Haven Sportsfield |  | 586 |
1535 | Drammen FK, Stromsgodset and Stromsgodset 2 | Marienlyst Stadion |  | 496 |
1536 | Biggleswade United, Biggleswade United Ladies and Biggleswade United Reserves | Second Meadow |  | 614 |
1537 | Harborough Town | Bowden Park |  | 471 |
1538 | Fakenham Town, Fakenham Town Reserves and Fakenham Town Women | Clipbush Park |  | 601 |
1539 | Den Bosch and Jong Den Bosch | De Vliert |  | 390 |
1540 | Knaresborough Town and Knaresborough Town Reserves | Manse Lane |  | 449 |
1541 | Bravehearts and Willand Rovers | Silver Street |  | 527 |
1542 | Cambridge City Women, Ely City and Ely City Reserves | The Unwin Ground |  | 782 |
1543 | Halmstads BK and IS Halmia | Orjans Vall |  | 373 |
1544 | Cradley Town | Beeches View Avenue |  | 498 |
1545 | Castle Vale, Castle Vale JKS, Castle Vale Town, Castle Vale Town U21, Leafield Athletic FC Ladies, Paget Rangers and Romulus FC U21 | Vale Stadium |  | 491 |
1546 | Sheppey Sports FC Reserves | Cobdown Sports & Social Club |  | 273 |
1547 | West Ham United U23 | Rush Green |  | 843 |
1548 | Prestwich Heys and Prestwich Heys Reserves | Adie Moran Park |  | 474 |
1549 | Eton Manor and FC Broxbourne Borough | Goffs Lane |  | 412 |
1550 | Wacker Burghausen | Wacker Arena |  | 216 |
1551 | Runcorn Town | Pavilions Sports Complex |  | 604 |
1552 | Halstead Town and Tendring District First | Rosemary Lane |  | 604 |
1553 | Lichfield City, Lichfield City Ladies and Lichfield City Ladies Reserves | The City Ground |  | 365 |
1554 | Bemerton Heath Harlequins and Bemerton Heath Harlequins Reserves | The Clubhouse |  | 543 |
1555 | Cleethorpes Town, Cleethorpes Town Ladies, Cleethorpes Town Reserves and Grimsby Town Women | Linden Homes Club |  | 481 |
1556 | Wigan Robin Park | Robin Park Arena |  | 419 |
1557 | FK Buducnost Podgorica and Montenegro | Stadion Pod Goricom (Podgorica City Stadium) |  | 496 |
1558 | Esh Winning | West Terrace |  | 434 |
1559 | Little Common, Little Common Reserves and Sidley United | Little Common Recreation Ground |  | 235 |
1560 | Edinburgh College, Heart of Midlothian Women and Heriot-Watt University | Oriam (Grass) |  | 368 |
1561 | Caersws and Caersws Reserves | Recreation Ground |  | 617 |
1562 | West Bridgford and West Bridgford Colts | Regatta Way Sports Ground |  | 249 |
1563 | Bewdley Town and Bewdley Town Women | Ribbesford Meadow |  | 423 |
1564 | Golcar United and Golcar United Reserves | Skye Direct Stadium |  | 299 |
1565 | Dundee Violet | Glenesk Park |  | 218 |
1566 | Ellesmere Rangers | Beech Grove Playing Fields |  | 336 |
1567 | Downton | Brian Whitehead Sports Ground |  | 375 |
1568 | East Craigie | Craigie Park |  | 160 |
1569 | Glenafton Athletic | Loch Park |  | 241 |
1570 | Abbey Hulton United, Abbey Hulton United Development and Abbey Hulton United Reserves | Birches Head Road |  | 264 |
1571 | Wem Town and Wem Town Ladies | Butler Sports Centre |  | 287 |
1572 | Chard Town, Chard Town A and Chard Town Reserves | Dening Sports Field |  | 392 |
1573 | Farringdon Detached FC and Ryhope Colliery Welfare | Ryhope Recreation Park |  | 243 |
1574 | Buckingham Athletic, Buckingham Athletic Development and Buckingham FC | Stratford Fields |  | 315 |
1575 | Garstang and Garstang Reserves | The Riverside |  | 263 |
1576 | Harworth Colliery and Harworth Colliery Reserves | Scrooby Road |  | 222 |
1577 | Dijon | Stade Gaston Gerard |  | 206 |
1578 | Studley FC | Studley Sports Centre |  | 144 |
1579 | Torpoint Athletic, Torpoint Athletic III and Torpoint Athletic Reserves | The Mill |  | 290 |
1580 | Colney Heath, Colney Heath Development, Colney Heath Ladies and St Josephs FC (South Oxhey) | The Recreation Ground |  | 470 |
1581 | Birstall United | Meadow Lane |  | 278 |
1582 | VfB Stuttgart II | Robert-Schlienz-Stadion |  | 117 |
1583 | Crawley Green Sports, Luton Town Development and Luton Town U18 | The Brache |  | 182 |
1584 | Moulton and Moulton Reserves | Brunting Road |  | 119 |
1585 | Ballinamallard United | Ferney Park |  | 149 |
1586 | La Berrichonne Chateauroux | Gaston Petit |  | 97 |
1587 | Bellshill Athletic | Rockburn Park |  | 98 |
1588 | Cobh Ramblers | St Colmans Park |  | 386 |
1589 | RAEC Mons, Rapid Symphorinois and Royal Albert Quevy-Mons | Stade Tondreau |  | 169 |
1590 | Livingston United | Station Park (Livingston) |  | 156 |
1591 | Santa Clara Broncos | Stevens Stadium (Buck Shaw) |  | 96 |
1592 | Irvine Victoria FC | Victoria Park |  | 202 |
1593 | Cheddar AFC and Cheddar AFC Reserves | Bowdens Park |  | 226 |
1594 | FC Admira Wacker Modling and FC Admira Wacker Modling II | Bundesstadion Sudstadt - Trenkwalder Arena |  | 141 |
1595 | SSV Ulm 1846 | Donaustadion |  | 143 |
1596 | Wexford and Wexford Youths | Ferrycarrig Park |  | 209 |
1597 | Lochgelly Albert | Gardiners Park |  | 168 |
1598 | Leicester Nirvana and Leicester Nirvana Reserves | Hamilton Park |  | 225 |
1599 | Ashton & Backwell United and Ashton & Backwell United Reserves | Lancer Scott Stadium |  | 413 |
1600 | Aston Clinton, Aston Clinton Reserves and Aston Clinton Sports | London Road |  | 154 |

Grounds 1501-1600 of 33236
First | Previous | Next | Last
Football posters and wall charts