Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
| # |
Team(s) |
Ground |
Average |
Visits |
| 1601 | Hartley Wintney | The Memorial Playing Fields |  | 949 |
| 1602 | Kidlington, Kidlington A, Kidlington Development and Kidlington Reserves | Yarnton Road |  | 789 |
| 1603 | Rainworth Miners Welfare | Welfare Ground |  | 903 |
| 1604 | Burnham Ramblers and Burnham Ramblers Reserves | Leslie Fields |  | 602 |
| 1605 | AFC Croydon Athletic and Croydon Athletic | Mayfield Stadium |  | 1,920 |
| 1606 | Biggleswade United, Biggleswade United Ladies and Biggleswade United Reserves | Second Meadow |  | 641 |
| 1607 | Daventry Town | Communications Park |  | 740 |
| 1608 | AFC Wolverhampton City and Old Wulfrunians | Castlecroft Stadium |  | 541 |
| 1609 | Ashford FC and Hythe Town | Reachfields Stadium |  | 935 |
| 1610 | Southampton U23 | Testwood Park |  | 633 |
| 1611 | Crawley Down Gatwick | The Haven Sportsfield |  | 607 |
| 1612 | Anstey Nomads and Anstey Nomads Ladies | Cropston Road |  | 496 |
| 1613 | Den Bosch and Jong Den Bosch | De Vliert |  | 402 |
| 1614 | Drammen FK, Stromsgodset and Stromsgodset 2 | Marienlyst Stadion |  | 502 |
| 1615 | Celtic Academy LFC, East Kilbride, East Kilbride Reserves and Motherwell Women | K Park |  | 450 |
| 1616 | Bravehearts and Willand Rovers | Silver Street |  | 541 |
| 1617 | Teversal and Teversal Reserves | Teversal Grange |  | 722 |
| 1618 | Wythenshawe Town | Ericstan Park |  | 560 |
| 1619 | Hereford FC Women, Hereford Pegasus, Hereford Pegasus Colts, Hereford Pegasus Ladies and Hereford Pegasus Reserves | Old School Lane |  | 496 |
| 1620 | Halmstads BK and IS Halmia | Orjans Vall |  | 381 |
| 1621 | Cambridge City Women, Ely City and Ely City Reserves | The Unwin Ground |  | 801 |
| 1622 | SC Fortuna Koln | Kolner Sudstadion |  | 457 |
| 1623 | Corinthian (Kent) | Gay Dawn Farm |  | 560 |
| 1624 | Cradley Town | Beeches View Avenue |  | 518 |
| 1625 | Devizes Town and Devizes Town Reserves | Nursteed Road |  | 579 |
| 1626 | West Ham United U23 | Rush Green |  | 849 |
| 1627 | Prestwich Heys and Prestwich Heys Reserves | Adie Moran Park |  | 510 |
| 1628 | Eton Manor and FC Broxbourne Borough | Goffs Lane |  | 415 |
| 1629 | Runcorn Town | Pavilions Sports Complex |  | 619 |
| 1630 | Halstead Town and Tendring District First | Rosemary Lane |  | 626 |
| 1631 | Wacker Burghausen | Wacker Arena |  | 218 |
| 1632 | Esh Winning | West Terrace |  | 444 |
| 1633 | Edinburgh College, Heart of Midlothian Women and Heriot-Watt University | Oriam (Grass) |  | 385 |
| 1634 | Bewdley Town, Bewdley Town Women and Stourport Swifts Alliance | Ribbesford Meadow |  | 443 |
| 1635 | BK Frem 2, Frederiksholm Sydhavnen, Frem, Fremad Valby, PI Fodbold and Vigerslev BK. | Valby Idraetspark |  | 283 |
| 1636 | Wick Academy | Harmsworth Park |  | 273 |
| 1637 | Wigan Robin Park | Robin Park Arena |  | 423 |
| 1638 | Newcastle University, Prudhoe Town, Prudhoe Town Women and Prudhoe Youth Club Seniors | Essity Park |  | 315 |
| 1639 | Ryton & Crawcrook Albion and Ryton & Crawcrook Albion Tynedale Ladies | Kingsley Park |  | 399 |
| 1640 | Arniston Rangers | Newbyres Park |  | 205 |
| 1641 | Caersws and Caersws Reserves | Recreation Ground |  | 635 |
| 1642 | Dundee Violet | Glenesk Park |  | 222 |
| 1643 | St Roch's FC | James McGrory Park |  | 232 |
| 1644 | Potton United and Potton United Development | The Hollow |  | 492 |
| 1645 | Cwmbran Celtic, Cwmbran Celtic Ladies and Cwmbran Celtic Thirds | Celtic Park |  | 271 |
| 1646 | East Craigie | Craigie Park |  | 171 |
| 1647 | Eupen | Kehrwegstadion |  | 177 |
| 1648 | Glenafton Athletic | Loch Park |  | 261 |
| 1649 | FCV Dender EH | Van Roystadion |  | 182 |
| 1650 | Wem Town and Wem Town Ladies | Butler Sports Centre |  | 296 |
| 1651 | Holywell Town | Halkyn Road |  | 322 |
| 1652 | Buckingham Athletic, Buckingham Athletic Development and Buckingham FC | Stratford Fields |  | 333 |
| 1653 | Garstang and Garstang Reserves | The Riverside |  | 279 |
| 1654 | Chard Town, Chard Town A and Chard Town Reserves | Dening Sports Field |  | 401 |
| 1655 | Coton Green | New Mill Lane |  | 166 |
| 1656 | Farringdon Detached FC and Ryhope Colliery Welfare | Ryhope Recreation Park |  | 248 |
| 1657 | Harworth Colliery and Harworth Colliery Reserves | Scrooby Road |  | 237 |
| 1658 | FC Nations, Haughmond, Shrewsbury Town U18 and Steam Wagon United | Sundorne Sports Village |  | 211 |
| 1659 | Torpoint Athletic, Torpoint Athletic III and Torpoint Athletic Reserves | The Mill |  | 301 |
| 1660 | Colney Heath, Colney Heath Development, Colney Heath Ladies and St Josephs FC (South Oxhey) | The Recreation Ground |  | 489 |
| 1661 | Cranfield United and Cranfield United Reserves | Crawley Road |  | 213 |
| 1662 | Staplehurst Monarchs United and Staplehurst Monarchs United Reserves | Jubilee Field |  | 180 |
| 1663 | Birstall United | Meadow Lane |  | 285 |
| 1664 | VfB Stuttgart II | Robert-Schlienz-Stadion |  | 123 |
| 1665 | Cobh Ramblers | St Colmans Park |  | 391 |
| 1666 | Crawley Green Sports, Luton Town Development and Luton Town U18 | The Brache |  | 198 |
| 1667 | Linby Colliery Welfare and Linby Colliery Welfare Reserves | Church Lane Ground |  | 145 |
| 1668 | Ballinamallard United | Ferney Park |  | 156 |
| 1669 | La Berrichonne Chateauroux | Gaston Petit |  | 101 |
| 1670 | Leicester Nirvana and Leicester Nirvana Reserves | Hamilton Park |  | 249 |
| 1671 | Ashton & Backwell United and Ashton & Backwell United Reserves | Lancer Scott Stadium |  | 420 |
| 1672 | Burntisland Shipyard FC | Recreation Park |  | 179 |
| 1673 | Bellshill Athletic | Rockburn Park |  | 111 |
| 1674 | RAEC Mons, Rapid Symphorinois and Royal Albert Quevy-Mons | Stade Tondreau |  | 173 |
| 1675 | Livingston United | Station Park (Livingston) |  | 161 |
| 1676 | Santa Clara Broncos | Stevens Stadium (Buck Shaw) |  | 97 |
| 1677 | Kennoway Star Hearts FC | Treaton Park |  | 116 |
| 1678 | Irvine Victoria FC | Victoria Park |  | 215 |
| 1679 | Cheddar AFC and Cheddar AFC Reserves | Bowdens Park |  | 235 |
| 1680 | FC Admira Wacker Modling and FC Admira Wacker Modling II | Bundesstadion Sudstadt - Trenkwalder Arena |  | 147 |
| 1681 | SSV Ulm 1846 | Donaustadion |  | 155 |
| 1682 | Wexford and Wexford Youths | Ferrycarrig Park |  | 215 |
| 1683 | Aston Clinton, Aston Clinton Reserves and Aston Clinton Sports | London Road |  | 161 |
| 1684 | Ludlow, Ludlow Colts, Ludlow Colts Reserves and Ludlow Town | Ludlow Stadium |  | 544 |
| 1685 | Axminster Town, Axminster Town Reserves and Axminster Town Thirds | Tiger Way |  | 122 |
| 1686 | Hamrun Spartans and Mqabba | Victor Tedesco Stadium |  | 80 |
| 1687 | Sheringham | Weybourne Road (Sheringham Recreation Ground) |  | 138 |
| 1688 | Ammanford and Ammanford Reserves | Ammanford Recreation Ground |  | 171 |
| 1689 | Basildon Town A, Basildon Town Reserves, Laindon Republic and Royal Oak FC | Basildon Sport & Leisure Club |  | 86 |
| 1690 | KMSK Deinze | Dakota Arena |  | 66 |
| 1691 | VV Katwijk | De Krom |  | 87 |
| 1692 | Larne, Larne Women and Newington | Inver Park |  | 418 |
| 1693 | AMS FC and Telford Town FC | School Grove |  | 164 |
| 1694 | 1. FK Pribram and 1. FK Pribram II | Stadion Na Litavce |  | 67 |
| 1695 | Royal Albert FC and Stonehouse Violet | Tilework Park |  | 115 |
| 1696 | Hermes | Uniconn Park |  | 142 |
| 1697 | Denton Town | Whittles Park |  | 98 |
| 1698 | Cambridge University Press and Cambridge University Press Reserves | Cass Centre |  | 93 |
| 1699 | Brickfield Rangers and Cefn Albion | Clywedog Park |  | 130 |
| 1700 | SC Eendracht Aalst | Pierre Cornelis Stadion |  | 113 |

Grounds 1601-1700 of 34931
First | Previous | Next | Last
Football posters and wall charts