Current home to | West Ham United U23 England » Premier League 2 Division 1 (step 39) |
---|---|
Former home of | Romford, Grays Athletic, West Ham United U18, West Ham United Women |
Football visits | 804 (0.5% of our users have been here) |
Other visits | 3 |
Capacity | 2,000 |
These are the average ratings for Rush Green as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ![]() | |
Location | ![]() | |
View | ![]() | |
Facilities | N/A | |
Food & Drink | ![]() | |
Police | N/A | |
Atmosphere | ![]() |
No photos have been added of Rush Green.
Upload the first photo of Rush GreenNo-one has reviewed Rush Green.
Write the first review of Rush GreenKnow an interesting fact about Rush Green? Submit it here
Nobody has added any Rush Green links.
Know a good website about Rush Green? Submit it here