Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
| # |
Team(s) |
Ground |
Average |
Visits |
| 1301 | Flackwell Heath and Flackwell Heath Reserves | Wilks Park |  | 1,012 |
| 1302 | Littlehampton Town and Littlehampton United | Sportsfield |  | 706 |
| 1303 | RKC Waalwijk | Mandemakers Stadion |  | 486 |
| 1304 | Bodmin Town and Cornwall | Priory Park |  | 550 |
| 1305 | Archdales and Worcester Raiders | Claines Lane |  | 305 |
| 1306 | Buckley Town | Globe Way Stadium |  | 447 |
| 1307 | Buckie Thistle | Victoria Park |  | 504 |
| 1308 | Fairford Town and Fairford Town Reserves | Cinder Lane |  | 560 |
| 1309 | Chislehurst Glebe FC, Chislehurst Glebe FC Reserves and Eltham Palace | Foxbury Avenue |  | 393 |
| 1310 | Greenwich Borough, Phoenix Sports, Phoenix Sports Ladies and Phoenix Sports Reserves | Phoenix Sports Club |  | 598 |
| 1311 | Dorkinians FC and Dorkinians FC II | Westhumble Playing Fields |  | 512 |
| 1312 | London Colney and New River Athletic | Cotlandswick Playing Fields |  | 560 |
| 1313 | Lyngby BK and Lyngby BK 2 | Lyngby Stadion |  | 566 |
| 1314 | KSK Beveren and SK Beveren | Freethiel Stadion |  | 266 |
| 1315 | Taff's Well and Taff's Well Women | Rhiw Dda'r |  | 415 |
| 1316 | Rot-Weiss Oberhausen and Rot-Weiss Oberhausen | Stadion Niederrhein |  | 508 |
| 1317 | St Blazey and St Blazey Reserves | Blaise Park |  | 460 |
| 1318 | Saltash United, Saltash United Reserves and Saltash United Women | Kimberley Stadium |  | 507 |
| 1319 | Buckingham Town FC, Milton Keynes Borough FC, Milton Keynes City (1974), Milton Keynes Irish FC, Milton Keynes Irish FC Reserves and Unite MK | Manor Fields |  | 324 |
| 1320 | Vejle Boldklub | Vejle Stadion |  | 273 |
| 1321 | Bradford Town and Bradford Town Reserves | Bradford Sports Club |  | 447 |
| 1322 | Wisbech Town and Wisbech Town Reserves | Fenland Stadium |  | 445 |
| 1323 | Lierse and Royal Antwerp II | Herman Vanderpoortenstadion |  | 274 |
| 1324 | Tayport | The Canniepairt |  | 250 |
| 1325 | Drogheda United | United Park |  | 709 |
| 1326 | Trefelin BGC | Ynys Park (Port Talbot) |  | 353 |
| 1327 | Preston Athletic | The Pennypit |  | 309 |
| 1328 | Coggeshall Town, Coggeshall Town Reserves, Coggeshall United, Coggeshall United Reserves and Stanway Pegasus | The Crops |  | 360 |
| 1329 | Waterford and Waterford Women | Waterford Regional Sports Centre |  | 416 |
| 1330 | Crossgates Primrose | Humbug Park |  | 227 |
| 1331 | Edinburgh Community FC | St Marks Park |  | 215 |
| 1332 | VfB Lubeck | Stadion an der Lohmuhle |  | 270 |
| 1333 | Slovan Bratislava II | Stadion Pasienky |  | 235 |
| 1334 | Lochee United | Thomson Park |  | 257 |
| 1335 | Wootton Blue Cross, Wootton Blue Cross Lionesses and Wootton Blue Cross Reserves | Weston Park |  | 298 |
| 1336 | Kirby Muxloe and Kirby Muxloe Reserves | Ratby Lane |  | 436 |
| 1337 | Turriff Thistle and Turriff United | The Haughs |  | 270 |
| 1338 | Luncarty | Brownlands Park |  | 202 |
| 1339 | Rio Ave | Estadio do Rio Ave |  | 219 |
| 1340 | Vale of Leven | Millburn Park |  | 216 |
| 1341 | VfR Aalen | Ostalb Arena |  | 191 |
| 1342 | Fauldhouse United | Park View |  | 187 |
| 1343 | Edinburgh South CFC and Edinburgh United | Paties Road |  | 261 |
| 1344 | Buckhurst Hill and Buckhurst Hill Reserves | Roding Lane |  | 281 |
| 1345 | Ibstock United and Sporting Dynamo | The Welfare |  | 260 |
| 1346 | Jarrow Roofing | Boldon Sports Ground |  | 392 |
| 1347 | Easthouses Lily MWFC | Newbattle Complex |  | 193 |
| 1348 | Sunderland Ladies and Sunderland U23 | The Hetton Centre (Eppleton Colliery Welfare) |  | 215 |
| 1349 | Aberaman Athletic and Aberdare Town | Aberaman Park |  | 250 |
| 1350 | Bristol Telephones and Bristol Telephones Reserves | BTRA Sports Ground |  | 181 |
| 1351 | Frenford, Frenford A and Sungate | Jack Carter Centre 3G Pitch |  | 199 |
| 1352 | Helston Athletic, Helston Athletic III, Helston Athletic Reserves and Helston Athletic Women | Kellaway Park |  | 182 |
| 1353 | FC Lahti | Lahden Stadion |  | 142 |
| 1354 | Chepstow Town, Chepstow Town Reserves and Chepstow Town Thirds | Larkfield Park |  | 153 |
| 1355 | Kello Rovers | Nithside Park |  | 132 |
| 1356 | Yateley United and Yateley United A | Sean Devereux Park |  | 139 |
| 1357 | Calcio Padova | Stadio Euganeo |  | 181 |
| 1358 | Newry City | The Showgrounds |  | 420 |
| 1359 | Kilbirnie Ladeside and Kilbirnie United | Valefield Park |  | 244 |
| 1360 | Botafogo and Botafogo Feminino | Estadio Olimpico Nilton Santos |  | 196 |
| 1361 | Garforth LG FC, Stanley United AFC and West Riding County FA | Fleet Lane (West Riding County FA Ground) |  | 148 |
| 1362 | West Calder United | Hermand Park |  | 127 |
| 1363 | FK Vojvodina | Karadore Stadium |  | 103 |
| 1364 | Holsworthy and Holsworthy Reserves | Upcott Field |  | 248 |
| 1365 | Boldon Community Association | Boldon Colliery Welfare Ground |  | 190 |
| 1366 | Sportfreunde Lotte | Frimo Stadion |  | 147 |
| 1367 | Threave Rovers | Meadow Park |  | 223 |
| 1368 | B93 | Osterbro Stadion |  | 142 |
| 1369 | Stewarts & Lloyds Corby and Stewarts & Lloyds Corby Reserves | Recreation Ground |  | 327 |
| 1370 | FC Honka | Tapiolan Urheilupuisto |  | 133 |
| 1371 | Ferring and Ferring Reserves | The Glebelands |  | 101 |
| 1372 | Brixham and Brixham Reserves | Wall Park |  | 139 |
| 1373 | Broomlands AFC, Dirrans Athletic and Kilwinning Rangers | Buffs Park |  | 141 |
| 1374 | Borussia Monchengladbach II and Borussia Monchengladbach Women | Grenzlandstadion |  | 130 |
| 1375 | Girvan FC | Hamilton Park |  | 211 |
| 1376 | JK Tallinn Kalev | Kadrioru staadion |  | 110 |
| 1377 | Louth United | Park Avenue |  | 142 |
| 1378 | Berriew FC, Berriew FC Development and Berriew FC Ladies | Berriew Recreational Ground |  | 120 |
| 1379 | UD Ibiza | Can Misses |  | 97 |
| 1380 | Beccles Town and Beccles Town Reserves | College Meadow |  | 85 |
| 1381 | | Dam Park |  | 109 |
| 1382 | MS United and Sunnybank | Heathryfold Park |  | 146 |
| 1383 | Altis FC, Bakerloo All Stars, BTP, District Line FC, Elizabeth Line FC, Hammersmith And City FC, Jubilee Line FC, London Overground, LOROL, Metropolitan City FC, Northern Line FC, Piccadilly FC, South Western Railway, Tubelines FC, Victoria Line FC and Waterloo and City FC | Market Road |  | 71 |
| 1384 | Little Oakley, Little Oakley A and Little Oakley Reserves | Memorial Ground |  | 169 |
| 1385 | Alcorcon and Alcorcon B | Municipal de Santo Domingo |  | 115 |
| 1386 | Minnesota Thunder and Minnesota United 2 | National Sports Center |  | 45 |
| 1387 | Recreativo Huelva and Sporting Huelva | Nuevo Colombino |  | 137 |
| 1388 | Aarhus Fremad, Aarhus Fremad 2, Aarhus Fremad 3, Aarhus Fremad 4, Aarhus Fremad 5 and Aarhus Fremad 6 | Riisvangen Stadion |  | 101 |
| 1389 | RFC Seraing | Stade du Pairay |  | 66 |
| 1390 | Sorrento Calcio 1945 | Stadio Italia |  | 94 |
| 1391 | Slask Wroclaw II | Stadion Oporowska |  | 80 |
| 1392 | Porthleven and Porthleven Reserves | Gala Park |  | 158 |
| 1393 | Bonnyton Thistle | Harriet Road |  | 80 |
| 1394 | Coldstream | Home Park |  | 187 |
| 1395 | SC Freiburg II and SC Freiburg Women | Moslestadion |  | 92 |
| 1396 | Alki Larnaca and Ermis Aradippou | Neo GSZ Stadium |  | 119 |
| 1397 | Peppard FC | Palmer Park Stadium |  | 143 |
| 1398 | Ingles | Thringstone Miners Social Centre |  | 111 |
| 1399 | Oldham Athletic | Boundary Park |  | 47,537 |
| 1400 | Grimsby Town | Blundell Park |  | 37,969 |

Grounds 1301-1400 of 34931
First | Previous | Next | Last
Football posters and wall charts