Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
# |
Team(s) |
Ground |
Average |
Visits |
1301 | Ferring and Ferring Reserves | The Glebelands |  | 98 |
1302 | Broomlands AFC, Dirrans Athletic and Kilwinning Rangers | Buffs Park |  | 121 |
1303 | Girvan FC | Hamilton Park |  | 194 |
1304 | Louth United | Park Avenue |  | 140 |
1305 | Wincanton Town and Wincanton Town Reserves | Wincanton Sports Ground |  | 168 |
1306 | UD Ibiza | Can Misses |  | 92 |
1307 | Beccles Town and Beccles Town Reserves | College Meadow |  | 80 |
1308 | MS United and Sunnybank | Heathryfold Park |  | 141 |
1309 | Little Oakley, Little Oakley A and Little Oakley Reserves | Memorial Ground |  | 150 |
1310 | Alcorcon and Alcorcon B | Municipal de Santo Domingo |  | 107 |
1311 | Minnesota Thunder and Minnesota United 2 | National Sports Center |  | 43 |
1312 | Sorrento Calcio 1945 | Stadio Italia |  | 92 |
1313 | Burghead Thistle | Forest Park |  | 86 |
1314 | Porthleven and Porthleven Reserves | Gala Park |  | 152 |
1315 | Llanrwst United | Gwydyr Park |  | 134 |
1316 | Bonnyton Thistle | Harriet Road |  | 66 |
1317 | JK Tallinn Kalev | Kadrioru staadion |  | 101 |
1318 | SC Freiburg II and SC Freiburg Women | Moslestadion |  | 89 |
1319 | Alki Larnaca and Ermis Aradippou | Neo GSZ Stadium |  | 118 |
1320 | Peppard FC | Palmer Park Stadium |  | 142 |
1321 | Jeunesse Esch | Stade de la Frontiere |  | 84 |
1322 | Ingles | Thringstone Miners Social Centre |  | 103 |
1323 | Oldham Athletic | Boundary Park |  | 46,665 |
1324 | Grimsby Town | Blundell Park |  | 37,272 |
1325 | Southend United | Roots Hall |  | 37,806 |
1326 | Yeovil Town | Huish Park |  | 24,154 |
1327 | Hartlepool United | Victoria Park |  | 26,680 |
1328 | Aldershot Town and Chelsea U23 | EBB Stadium |  | 20,094 |
1329 | Altrincham | Moss Lane |  | 12,372 |
1330 | Crystal Palace Ladies, Sutton United, Sutton United U18, Sutton United Women and Sutton United Women U21 | VBS Stadium |  | 9,709 |
1331 | Barrow | Holker Street |  | 8,204 |
1332 | Salford City | Moor Lane |  | 6,174 |
1333 | St Albans City, St Albans City Reserves, St Albans City Women and Watford U23 | Clarence Park |  | 7,750 |
1334 | Solihull Moors | Damson Parkway (Autotech Stadium) |  | 5,981 |
1335 | Hampton & Richmond Borough | The Beveree Stadium |  | 5,248 |
1336 | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development and Stocksbridge Park Steels Reserves | Bracken Moor Stadium |  | 2,793 |
1337 | Leatherhead and Leatherhead U23 | Fetcham Grove |  | 2,959 |
1338 | Bamber Bridge and Blackburn Rovers Ladies | SFC Stadium |  | 3,003 |
1339 | Chippenham Park FC and Chippenham Town | Hardenhuish Park |  | 3,139 |
1340 | Alloa Athletic, Alloa Athletic Reserves and Open Goal Broomhill FC Reserves | Recreation Park |  | 2,700 |
1341 | Apsley Argyle and Hemel Hempstead Town | Vauxhall Road |  | 3,164 |
1342 | Lincoln United and Lincoln United Women | Ashby Avenue |  | 2,021 |
1343 | East Fife | Bayview Stadium |  | 2,115 |
1344 | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, NW London and Sport London e Benfica | Coles Park Stadium |  | 1,342 |
1345 | Bridlington Town and Bridlington Town Reserves | Queensgate |  | 2,481 |
1346 | Oswestry Town, St Martins, The New Saints and The New Saints Women | Park Hall |  | 1,463 |
1347 | Chertsey Town and Dial Square FC | Alwyns Lane |  | 1,545 |
1348 | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | Belle Vue |  | 1,971 |
1349 | Dudley Town, Sporting Khalsa and Sporting Khalsa Ladies | Aspray Arena |  | 1,508 |
1350 | Bush Hill Rangers FC, FC Baresi, UPFC UPFC, Ware and Ware U23 | Wodson Park |  | 1,915 |
1351 | Taunton Town | Viridor Stadium |  | 1,819 |
1352 | Prescot Cables and Runcorn FC Halton | IP Truck Parts Stadium |  | 1,922 |
1353 | City of Stoke Women, Kidsgrove Athletic, Kidsgrove Athletic Reserves and Port Vale Ladies | The Autonet Insurance Stadium |  | 1,740 |
1354 | Durham Corinthians and Durham Corinthians Reserves | New Ferens Park |  | 1,102 |
1355 | Garforth Town | The Supply Chain Network Community Stadium |  | 1,618 |
1356 | Bracknell Town and Sandhurst Town | Bottom Meadow |  | 1,155 |
1357 | Basford United Ladies, Basford United, Basford United Community FC, Basford United U21, Bulwell, Notts County Women First and Woodthorpe Park Rangers | Greenwich Avenue |  | 920 |
1358 | Whitstable Town and Whitstable Town Reserves | The Belmont Ground |  | 1,131 |
1359 | Sevenoaks Town | Greatness Park |  | 754 |
1360 | AFC Portchester | Blanchard Wells Stadium |  | 483 |
1361 | Shildon AFC | Dean Street |  | 1,019 |
1362 | Club NXT, KSC Lokeren-Temse and Sporting Lokeren | Daknamstadion |  | 711 |
1363 | Bristol Manor Farm and Bristol Manor Farm Reserves | The Creek |  | 894 |
1364 | Farnham Town | The Memorial Ground |  | 747 |
1365 | Hemsworth Miners Welfare, Hemsworth Miners Welfare Reserves and Yorkshire | Fitzwilliam Stadium |  | 620 |
1366 | Chadderton and Chadderton EDS | Andrew Street |  | 825 |
1367 | Barnstaple & Pilton Academicals, Barnstaple Town and Barnstaple Town Reserves | Mill Road |  | 785 |
1368 | Peterborough North End Sports and Peterborough Sports | Peterborough Sports & Leisure Club |  | 817 |
1369 | Squires Gate | School Road |  | 921 |
1370 | Rainworth Miners Welfare | Welfare Ground |  | 890 |
1371 | Deal Town and Deal Town Reserves | Charles Sports Ground |  | 672 |
1372 | Bedford United, Kempston Rovers and Kempston Rovers (BCFL) | Hillgrounds Leisure |  | 744 |
1373 | Cheadle Town, Cheadle Town Reserves and Cheadle Town Stingers Women | Park Road Stadium |  | 1,127 |
1374 | Hamworthy United, Hamworthy United Reserves and Poole Town Ladies | The County Ground |  | 560 |
1375 | Billingham Town, Billingham Town Reserves, Middlesbrough Women and Yarm & Eaglescliffe | Bedford Terrace |  | 762 |
1376 | Clachnacuddin, Clachnacuddin Reserves and Clachnacuddin Women | Grant Street Park |  | 533 |
1377 | Barton Town, Barton Town Reserves and Hull City Ladies | Easy Buy Stadium |  | 751 |
1378 | AFC Croydon Athletic and Croydon Athletic | Mayfield Stadium |  | 1,871 |
1379 | Bournemouth FC | Victoria Park |  | 595 |
1380 | SC Paderborn 07 and SC Verl | Benteler Arena |  | 365 |
1381 | Nairn County | Station Park (Nairn) |  | 475 |
1382 | Nelson | Victoria Park |  | 880 |
1383 | Wythenshawe Town | Ericstan Park |  | 503 |
1384 | Northallerton Town and Northallerton Town Reserves | The Calvert Stadium |  | 644 |
1385 | Buckie Thistle | Victoria Park |  | 482 |
1386 | Baffins Milton Rovers | The Kendall Stadium |  | 273 |
1387 | Corinthian (Kent) | Gay Dawn Farm |  | 542 |
1388 | Buckley Town | Globe Way Stadium |  | 425 |
1389 | Sunderland RCA and Sunderland RCA Reserves | Meadow Park |  | 440 |
1390 | Brora Rangers and Brora Rangers Ladies | Dudgeon Park |  | 359 |
1391 | RWD Molenbeek 47 | Edmond Machtens stadion |  | 381 |
1392 | Hereford FC Women, Hereford Pegasus, Hereford Pegasus Colts, Hereford Pegasus Ladies and Hereford Pegasus Reserves | Old School Lane |  | 478 |
1393 | Hanley Town and Hanley Town Reserves | Abbey Lane |  | 481 |
1394 | Diss Town | Brewers Green Lane |  | 698 |
1395 | Telstar | Buko Stadion |  | 286 |
1396 | Tayport | The Canniepairt |  | 242 |
1397 | Hertford Heath, St Margaretsbury and St Margaretsbury Reserves | The Recreation Ground |  | 484 |
1398 | Cumbernauld United | Guy's Meadow |  | 266 |
1399 | Trefelin BGC | Ynys Park (Port Talbot) |  | 342 |
1400 | Retford FC, Retford FC Reserves and Retford Rail | Babworth Road |  | 310 |

Grounds 1301-1400 of 33151
First | Previous | Next | Last
Football posters and wall charts