Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
# |
Team(s) |
Ground |
Average |
Visits |
1301 | Threave Rovers | Meadow Park |  | 212 |
1302 | B93 | Osterbro Stadion |  | 138 |
1303 | Stewarts & Lloyds Corby and Stewarts & Lloyds Corby Reserves | Recreation Ground |  | 315 |
1304 | Burntisland Shipyard FC | Recreation Park |  | 173 |
1305 | HSK Concordia, Lokomotiv Zagreb, NK Lucko and NK Rudes | Stadion Kranjceviceva |  | 119 |
1306 | FC Honka | Tapiolan Urheilupuisto |  | 131 |
1307 | Ferring and Ferring Reserves | The Glebelands |  | 98 |
1308 | Broomlands AFC, Dirrans Athletic and Kilwinning Rangers | Buffs Park |  | 122 |
1309 | Girvan FC | Hamilton Park |  | 195 |
1310 | Louth United | Park Avenue |  | 140 |
1311 | Wincanton Town and Wincanton Town Reserves | Wincanton Sports Ground |  | 170 |
1312 | UD Ibiza | Can Misses |  | 92 |
1313 | Beccles Town and Beccles Town Reserves | College Meadow |  | 80 |
1314 | MS United and Sunnybank | Heathryfold Park |  | 142 |
1315 | Altis FC, Bakerloo All Stars, BTP, District Line FC, Elizabeth Line FC, Hammersmith And City FC, Jubilee Line FC, London Overground, LOROL, Metropolitan City FC, Northern Line FC, Piccadilly FC, South Western Railway, Tubelines FC, Victoria Line FC and Waterloo and City FC | Market Road |  | 65 |
1316 | Little Oakley, Little Oakley A and Little Oakley Reserves | Memorial Ground |  | 150 |
1317 | Alcorcon and Alcorcon B | Municipal de Santo Domingo |  | 107 |
1318 | Minnesota Thunder and Minnesota United 2 | National Sports Center |  | 43 |
1319 | Sorrento Calcio 1945 | Stadio Italia |  | 92 |
1320 | Burghead Thistle | Forest Park |  | 87 |
1321 | Porthleven and Porthleven Reserves | Gala Park |  | 153 |
1322 | Llanrwst United | Gwydyr Park |  | 135 |
1323 | Bonnyton Thistle | Harriet Road |  | 66 |
1324 | JK Tallinn Kalev | Kadrioru staadion |  | 102 |
1325 | SC Freiburg II and SC Freiburg Women | Moslestadion |  | 89 |
1326 | Alki Larnaca and Ermis Aradippou | Neo GSZ Stadium |  | 118 |
1327 | Peppard FC | Palmer Park Stadium |  | 142 |
1328 | Jeunesse Esch | Stade de la Frontiere |  | 84 |
1329 | Ingles | Thringstone Miners Social Centre |  | 103 |
1330 | Oldham Athletic | Boundary Park |  | 46,731 |
1331 | Grimsby Town | Blundell Park |  | 37,314 |
1332 | Yeovil Town | Huish Park |  | 24,177 |
1333 | Hartlepool United | Victoria Park |  | 26,710 |
1334 | Aldershot Town and Chelsea U23 | EBB Stadium |  | 20,109 |
1335 | Altrincham | Moss Lane |  | 12,393 |
1336 | Crystal Palace Ladies, Sutton United, Sutton United U18, Sutton United Women and Sutton United Women U21 | VBS Stadium |  | 9,738 |
1337 | Barrow | Holker Street |  | 8,230 |
1338 | Salford City | Moor Lane |  | 6,207 |
1339 | Arsenal Women and Boreham Wood | Meadow Park |  | 7,153 |
1340 | St Albans City, St Albans City Reserves, St Albans City Women and Watford U23 | Clarence Park |  | 7,764 |
1341 | Solihull Moors | Damson Parkway (Autotech Stadium) |  | 5,995 |
1342 | Hampton & Richmond Borough | The Beveree Stadium |  | 5,252 |
1343 | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development and Stocksbridge Park Steels Reserves | Bracken Moor Stadium |  | 2,795 |
1344 | Leatherhead and Leatherhead U23 | Fetcham Grove |  | 2,962 |
1345 | Bamber Bridge and Blackburn Rovers Ladies | SFC Stadium |  | 3,012 |
1346 | Chippenham Park FC and Chippenham Town | Hardenhuish Park |  | 3,144 |
1347 | Alloa Athletic, Alloa Athletic Reserves and Open Goal Broomhill FC Reserves | Recreation Park |  | 2,708 |
1348 | Apsley Argyle and Hemel Hempstead Town | Vauxhall Road |  | 3,170 |
1349 | Lincoln United and Lincoln United Women | Ashby Avenue |  | 2,024 |
1350 | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, NW London and Sport London e Benfica | Coles Park Stadium |  | 1,342 |
1351 | East Fife | Bayview Stadium |  | 2,125 |
1352 | Bridlington Town and Bridlington Town Reserves | Queensgate |  | 2,488 |
1353 | Windsor and Eton FC | Stag Meadow |  | 2,420 |
1354 | Oswestry Town, St Martins, The New Saints and The New Saints Women | Park Hall |  | 1,471 |
1355 | Chertsey Town and Dial Square FC | Alwyns Lane |  | 1,545 |
1356 | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | Belle Vue |  | 1,981 |
1357 | Dudley Town, Sporting Khalsa and Sporting Khalsa Ladies | Aspray Arena |  | 1,508 |
1358 | Bush Hill Rangers FC, FC Baresi, UPFC UPFC, Ware and Ware U23 | Wodson Park |  | 1,914 |
1359 | Taunton Town | Viridor Stadium |  | 1,822 |
1360 | Prescot Cables and Runcorn FC Halton | IP Truck Parts Stadium |  | 1,927 |
1361 | City of Stoke Women, Kidsgrove Athletic, Kidsgrove Athletic Reserves and Port Vale Ladies | The Autonet Insurance Stadium |  | 1,752 |
1362 | Durham Corinthians and Durham Corinthians Reserves | New Ferens Park |  | 1,106 |
1363 | Garforth Town | The Bannister Prentice Stadium |  | 1,626 |
1364 | Basford United Ladies, Basford United, Basford United Community FC, Basford United U21, Bulwell, Notts County Women First and Woodthorpe Park Rangers | Greenwich Avenue |  | 922 |
1365 | Whitstable Town and Whitstable Town Reserves | The Belmont Ground |  | 1,133 |
1366 | Sevenoaks Town | Greatness Park |  | 755 |
1367 | AFC Portchester | Blanchard Wells Stadium |  | 483 |
1368 | Shildon AFC | Dean Street |  | 1,018 |
1369 | Club NXT, KSC Lokeren-Temse and Sporting Lokeren | Daknamstadion |  | 712 |
1370 | Bristol Manor Farm and Bristol Manor Farm Reserves | The Creek |  | 895 |
1371 | Farnham Town | The Memorial Ground |  | 750 |
1372 | Hemsworth Miners Welfare, Hemsworth Miners Welfare Reserves and Yorkshire | Fitzwilliam Stadium |  | 621 |
1373 | Chadderton and Chadderton EDS | Andrew Street |  | 830 |
1374 | Barnstaple & Pilton Academicals, Barnstaple Town and Barnstaple Town Reserves | Mill Road |  | 788 |
1375 | Peterborough North End Sports and Peterborough Sports | Peterborough Sports & Leisure Club |  | 818 |
1376 | Squires Gate | School Road |  | 926 |
1377 | Rainworth Miners Welfare | Welfare Ground |  | 890 |
1378 | Deal Town and Deal Town Reserves | Charles Sports Ground |  | 672 |
1379 | Bedford United, Kempston Rovers and Kempston Rovers (BCFL) | Hillgrounds Leisure |  | 743 |
1380 | Cheadle Town, Cheadle Town Reserves and Cheadle Town Stingers Women | Park Road Stadium |  | 1,132 |
1381 | Hamworthy United, Hamworthy United Reserves and Poole Town Ladies | The County Ground |  | 561 |
1382 | Billingham Town, Billingham Town Reserves, Middlesbrough Women and Yarm & Eaglescliffe | Bedford Terrace |  | 763 |
1383 | Clachnacuddin, Clachnacuddin Reserves and Clachnacuddin Women | Grant Street Park |  | 538 |
1384 | Barton Town, Barton Town Reserves and Hull City Ladies | Easy Buy Stadium |  | 751 |
1385 | AFC Croydon Athletic and Croydon Athletic | Mayfield Stadium |  | 1,871 |
1386 | Bournemouth FC | Victoria Park |  | 596 |
1387 | Haverfordwest County | Bridge Meadow |  | 709 |
1388 | SC Paderborn 07 and SC Verl | Benteler Arena |  | 366 |
1389 | Nairn County | Station Park (Nairn) |  | 479 |
1390 | Nelson | Victoria Park |  | 888 |
1391 | Wythenshawe Town | Ericstan Park |  | 509 |
1392 | Northallerton Town and Northallerton Town Reserves | The Calvert Stadium |  | 646 |
1393 | Buckie Thistle | Victoria Park |  | 485 |
1394 | Baffins Milton Rovers | The Kendall Stadium |  | 276 |
1395 | Corinthian (Kent) | Gay Dawn Farm |  | 545 |
1396 | Buckley Town | Globe Way Stadium |  | 426 |
1397 | Sunderland RCA and Sunderland RCA Reserves | Meadow Park |  | 440 |
1398 | Brora Rangers and Brora Rangers Ladies | Dudgeon Park |  | 361 |
1399 | RWD Molenbeek 47 | Edmond Machtens stadion |  | 381 |
1400 | Hereford FC Women, Hereford Pegasus, Hereford Pegasus Colts, Hereford Pegasus Ladies and Hereford Pegasus Reserves | Old School Lane |  | 478 |

Grounds 1301-1400 of 33236
First | Previous | Next | Last
Football posters and wall charts