Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground?
# |
Team(s) |
Ground |
Average |
Visits |
1201 | Herne Bay, Herne Bay Ladies and Herne Bay Reserves | Winchs Field (Kent Vehicles Stadium) |  | 1,074 |
1202 | Darwen and Darwen Women | Anchor Ground |  | 967 |
1203 | FC Stratford, Stratford Town and Stratford Town Reserves | Knights Lane |  | 974 |
1204 | Abbey Hey | Abbey Stadium |  | 1,030 |
1205 | Long Eaton United, Long Eaton United Community, Long Eaton United Ladies and Nottingham Forest Women Development | Grange Park |  | 1,126 |
1206 | Coalville Town, Coalville Town Ravenettes and Coalville Town Ravens | Owen Street Sports Ground |  | 1,259 |
1207 | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades) and Berkhamsted FC U25 | Broadwater |  | 1,486 |
1208 | Bray Wanderers | Carlisle Grounds |  | 1,053 |
1209 | Enfield FC, Hertford Town, Hertford Town U23, Hertford Town Women and St Panteleimon | Hertingfordbury Park |  | 1,030 |
1210 | AFC Rushden & Diamonds and Rushden & Higham United | Hayden Road |  | 960 |
1211 | TD Shipley FC, Three Bridges and Three Bridges U23 | Jubilee Field |  | 1,079 |
1212 | Galaxy FC, Galaxy FC Reserves, Horley Town, Lingfield and Reigate Priory | The New Defence |  | 817 |
1213 | Coventry Sphinx and Coventry Sphinx Ladies | Sphinx Drive |  | 792 |
1214 | Newport Pagnell Town and Newport Pagnell Town Reserves | Willen Road |  | 665 |
1215 | AFC Stanground, Peterborough Rangers FC, Yaxley FC, Yaxley FC Reserves and Yaxley Phoenix Ladies | Leading Drove |  | 651 |
1216 | Felixstowe & Walton United, Felixstowe & Walton United Reserves, Felixstowe Town FC and Ipswich Town Women | Goldstar Ground |  | 714 |
1217 | Brockenhurst | Grigg Lane |  | 741 |
1218 | Guisborough Town and Guisborough Town Ladies | King George V Ground |  | 711 |
1219 | Peacehaven & Telscombe, Peacehaven & Telscombe III and Peacehaven & Telscombe Reserves | The Sports Park |  | 714 |
1220 | Huntly and Huntly FC Women | Christie Park |  | 522 |
1221 | Aberdeen FC Women, Cove Rangers and Cove Rangers WFC | Balmoral Stadium |  | 484 |
1222 | Crowborough Athletic | Crowborough Community Stadium |  | 617 |
1223 | Daisy Hill | New Sirs |  | 727 |
1224 | Bilston Town and FC Darlaston | Queen Street |  | 589 |
1225 | Flackwell Heath and Flackwell Heath Reserves | Wilks Park |  | 984 |
1226 | West Auckland Town and West Auckland Town Reserves | Darlington Road |  | 775 |
1227 | Littlehampton Town and Littlehampton United | Sportsfield |  | 679 |
1228 | Shortwood United and Shortwood United Reserves | Meadowbank |  | 620 |
1229 | Bodmin Town and Cornwall | Priory Park |  | 544 |
1230 | AC Pisa 1909 | Arena Garibaldi - Romeo Anconetani |  | 424 |
1231 | Fortuna Sittard | Fortuna Stadion |  | 405 |
1232 | Fairford Town, Fairford Town Reserves and Swindon Town Ladies | Cinder Lane |  | 544 |
1233 | RKC Waalwijk | Mandemakers Stadion |  | 471 |
1234 | Irlam | Silver Street |  | 700 |
1235 | Greenwich Borough, Phoenix Sports, Phoenix Sports Ladies and Phoenix Sports Reserves | Phoenix Sports Club |  | 572 |
1236 | Dorkinians FC and Dorkinians FC II | Westhumble Playing Fields |  | 508 |
1237 | Eltham Palace, Glebe FC, Glebe Reserves and Stansfeld OBC | Foxbury Avenue |  | 363 |
1238 | Lyngby BK and Lyngby BK 2 | Lyngby Stadion |  | 555 |
1239 | London Colney and New River Athletic | Cotlandswick Playing Fields |  | 545 |
1240 | Edinburgh University | East Peffermill |  | 441 |
1241 | Sint Truidense VV | Staaien |  | 378 |
1242 | KSK Beveren and SK Beveren | Freethiel Stadion |  | 257 |
1243 | Sandefjord Fotball | Jotun Arena |  | 286 |
1244 | Taff's Well | Rhiw Dda'r |  | 402 |
1245 | Tring Athletic, Tring Athletic Reserves and Tring Athletic Zebras | The Grass Roots Stadium |  | 696 |
1246 | Wisbech Town and Wisbech Town Reserves | Fenland Stadium |  | 427 |
1247 | Lierse and Royal Antwerp II | Herman Vanderpoortenstadion |  | 266 |
1248 | Newquay Academy, Newquay AFC and Newquay AFC Reserves | Mount Wise |  | 406 |
1249 | Vejle Boldklub | Vejle Stadion |  | 266 |
1250 | Brislington, Brislington Ladies and Brislington Reserves | Ironmould Lane |  | 609 |
1251 | Buckingham Town FC, Milton Keynes Borough FC, Milton Keynes City (1974), Milton Keynes Irish FC, Milton Keynes Irish FC Reserves and Unite MK | Manor Fields |  | 290 |
1252 | Longford Town | Bishopsgate |  | 408 |
1253 | Estoril Praia | Estadio Antonio Coimbra da Mota |  | 262 |
1254 | Wythenshawe and Wythenshawe Reserves | Hollyhedge Park |  | 376 |
1255 | Coggeshall Town, Coggeshall Town Reserves, Coggeshall United, Coggeshall United Reserves and Stanway Pegasus | The Crops |  | 342 |
1256 | Preston Athletic | The Pennypit |  | 298 |
1257 | VfB Lubeck | Stadion an der Lohmuhle |  | 264 |
1258 | Slovan Bratislava II | Stadion Pasienky |  | 225 |
1259 | Lochee United | Thomson Park |  | 247 |
1260 | Wootton Blue Cross, Wootton Blue Cross Lionesses and Wootton Blue Cross Reserves | Weston Park |  | 291 |
1261 | Kirby Muxloe and Kirby Muxloe Reserves | Ratby Lane |  | 422 |
1262 | Winslow United and Winslow United Development | Recreation Ground (Winslow) |  | 263 |
1263 | Elliott Star, London Lions Development and Maccabi London Lions | Rowley Lane |  | 277 |
1264 | Porthmadog | Y Traeth |  | 730 |
1265 | Neilston FC | Brig O' Lea Stadium |  | 230 |
1266 | Club Thorne, Club Thorne Colliery, Club Thorne Colliery Reserves and Doncaster Rovers Belles | Grange Road |  | 212 |
1267 | Rio Ave | Estadio do Rio Ave |  | 206 |
1268 | Vale of Leven | Millburn Park |  | 200 |
1269 | VfR Aalen | Ostalb Arena |  | 188 |
1270 | Edinburgh Community FC | St Marks Park |  | 208 |
1271 | Ibstock United and Sporting Dynamo | The Welfare |  | 255 |
1272 | Jarrow Roofing | Boldon Sports Ground |  | 391 |
1273 | Luncarty | Brownlands Park |  | 194 |
1274 | Fauldhouse United | Park View |  | 178 |
1275 | Aberaman Athletic and Aberdare Town | Aberaman Park |  | 247 |
1276 | Bristol Telephones and Bristol Telephones Reserves | BTRA Sports Ground |  | 171 |
1277 | Frenford, Frenford A and Sungate | Jack Carter Centre 3G Pitch |  | 178 |
1278 | Helston Athletic, Helston Athletic III, Helston Athletic Reserves and Helston Athletic Women | Kellaway Park |  | 172 |
1279 | FC Lahti | Lahden Stadion |  | 138 |
1280 | Coton Green | New Mill Lane |  | 137 |
1281 | Kello Rovers | Nithside Park |  | 124 |
1282 | Bearsted FC and Bearsted FC Reserves | Otham Sports Club |  | 272 |
1283 | Yateley United and Yateley United A | Sean Devereux Park |  | 117 |
1284 | Calcio Padova | Stadio Euganeo |  | 176 |
1285 | Haughmond, Shrewsbury Town U18 and Steam Wagon United | Sundorne Sports Village |  | 180 |
1286 | Sunderland Ladies and Sunderland U23 | The Hetton Centre (Eppleton Colliery Welfare) |  | 199 |
1287 | Kilbirnie Ladeside and Kilbirnie United | Valefield Park |  | 231 |
1288 | Stoneyburn FC | Beechwood Park (Stoneyburn) |  | 127 |
1289 | Llangefni Town | Bob Parry Field |  | 352 |
1290 | Botafogo and Botofogo Fermino | Estadio Olimpico Nilton Santos |  | 185 |
1291 | Garforth LG FC, Stanley United AFC and West Riding County FA | Fleet Lane (West Riding County FA Ground) |  | 135 |
1292 | FK Vojvodina | Karadore Stadium |  | 98 |
1293 | Newry City | The Showgrounds |  | 412 |
1294 | Holsworthy and Holsworthy Reserves | Upcott Field |  | 245 |
1295 | Threave Rovers | Meadow Park |  | 210 |
1296 | B93 | Osterbro Stadion |  | 138 |
1297 | Stewarts & Lloyds Corby and Stewarts & Lloyds Corby Reserves | Recreation Ground |  | 315 |
1298 | Burntisland Shipyard FC | Recreation Park |  | 173 |
1299 | HSK Concordia, Lokomotiv Zagreb, NK Lucko and NK Rudes | Stadion Kranjceviceva |  | 119 |
1300 | FC Honka | Tapiolan Urheilupuisto |  | 131 |

Grounds 1201-1300 of 33151
First | Previous | Next | Last
Football posters and wall charts