Current League | England » Northern Premier League Premier Division |
---|---|
Current Ground | The Weaver Stadium |
Previous Grounds | Jackson Avenue |
Nantwich Town Fans | 21 |
Average Number of Grounds Visited | 103.90 |
@TheDabbers |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | ![]() | mistertoad | Nantwich Town | 269 |
2 | ![]() | oli | Nantwich Town | 229 |
3 | ![]() | iangarnett11 | Nantwich Town | 214 |
4 | Schume | Nantwich Town | 209 | |
5 | facebook-user-63938 | Nantwich Town | 176 |
Know an interesting fact about Nantwich Town? Submit it here