Wanna know how well supported your team is? How many people have been to your ground? How many grounds the average fan has been to? Which are the top-rated grounds in the whole world? It's all here...
Number of teams | 36,820 |
---|---|
Number of grounds | 33,233 |
Number of users | 178,581 |
Total number of grounds visited (for football) | 8,448,677 |
Total number of grounds visited (for non-football) | 284,102 |
Average number of grounds visited | 47.31 |
Photos uploaded | 48,101 |
Reviews written | 4,294 |
# | Team | Ground(s) | Average # Grounds Visited |
---|---|---|---|
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road), Watling Street | 115.36 |
2 | Nuneaton Town | Liberty Way, The Oval Ground, Manor Park | 105.67 |
3 | Sutton United | VBS Stadium | 101.34 |
4 | Altrincham | Moss Lane | 93.97 |
5 | Hereford FC | Edgar Street | 89.54 |
6 | Barnet | The Hive, Underhill | 87.34 |
7 | Bath City | Twerton Park | 86.70 |
8 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium), Plough Lane | 85.85 |
9 | Chester FC | The Deva Stadium | 85.07 |
10 | FC Halifax Town | The Shay | 84.17 |
Minimum 100 fans
See the full table of teams ordered by average number of grounds visited »
# | Team | Ground(s) | Number of Supporters |
---|---|---|---|
1 | Manchester United | Bank Street, North Road, Old Trafford | 8,672 |
2 | Liverpool | Anfield | 7,573 |
3 | Arsenal | Manor Ground, The Emirates Stadium, Highbury | 5,916 |
4 | Tottenham Hotspur | Northumberland Park, Tottenham Hotspur Stadium, Wembley Stadium, White Hart Lane | 5,708 |
5 | Leeds United | Elland Road | 4,293 |
6 | Chelsea | Stamford Bridge | 4,143 |
7 | Sheffield Wednesday | Hillsborough, Olive Grove | 3,741 |
8 | West Ham United | London Stadium (Olympic Stadium), Memorial Grounds, Upton Park (Boleyn Ground) | 3,571 |
9 | Newcastle United | St James' Park | 3,171 |
10 | Aston Villa | Aston Park, Villa Park, Wellington Road | 3,169 |
See the full table of best-supported teams »
# | Ground | Team(s) | Number of Visits |
---|---|---|---|
1 | Old Trafford | Manchester United | 104,957 |
2 | Villa Park | Aston Villa | 83,900 |
3 | Anfield | Liverpool, Everton and Wales | 81,382 |
4 | The City Ground | Nottingham Forest | 75,595 |
5 | Old Wembley Stadium | England | 75,584 |
6 | Elland Road | Leeds United | 75,171 |
7 | Hillsborough | Sheffield Wednesday | 73,769 |
8 | Stamford Bridge | Chelsea | 71,444 |
9 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | 69,727 |
10 | Loftus Road | Queens Park Rangers | 69,429 |
See the full table of most-visited grounds »
# | Ground | Team(s) | Average |
---|---|---|---|
1 | Nou Camp | Catalonia and Barcelona | ![]() 4.5 from 1,304 ratings |
2 | Santiago Bernabeu | Real Madrid and Spain | ![]() 4.5 from 505 ratings |
3 | Westfalenstadion (Signal Iduna Park) | Borussia Dortmund and Germany | ![]() 4.5 from 364 ratings |
4 | Wembley Stadium | England and Tottenham Hotspur | ![]() 4.4 from 3,340 ratings |
5 | The Millennium Stadium (Principality Stadium) | Wales | ![]() 4.4 from 1,439 ratings |
6 | Tottenham Hotspur Stadium | Tottenham Hotspur | ![]() 4.4 from 507 ratings |
7 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan | ![]() 4.3 from 598 ratings |
8 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino | ![]() 4.3 from 250 ratings |
9 | Johan Cruyff Arena (Amsterdam Arena) | Ajax and Netherlands | ![]() 4.2 from 608 ratings |
10 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | ![]() 4.2 from 380 ratings |
Minimum 100 ratings
See the full table of top-rated grounds »
# | League | Number of Visits |
---|---|---|
1 | England » Championship | 1,763,277 |
2 | England » Premier League | 1,625,961 |
3 | England » League 1 | 1,166,211 |
4 | England » League 2 | 803,559 |
5 | National » UEFA | 550,813 |
6 | England » National League | 503,771 |
7 | England » FA Womens Championship | 502,485 |
8 | England » FA Womens Super League | 346,166 |
9 | England » Premier League 2 Division 2 | 204,214 |
10 | England » National League North | 199,247 |
See the full table of most-visited grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Tottenham Hotspur Stadium | ![]() 4.4 from 507 ratings | 8,664 |
2 | ![]() | The Emirates Stadium | ![]() 4.1 from 2269 ratings | 49,998 |
3 | ![]() | Old Trafford | ![]() 4.0 from 3597 ratings | 104,957 |
4 | ![]() | Etihad Stadium | ![]() 3.9 from 2123 ratings | 56,436 |
5 | ![]() | St James' Park | ![]() 3.9 from 2114 ratings | 65,080 |
See the full table of top-rated Premier League grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Hillsborough | ![]() 3.3 from 2409 ratings | 73,769 |
2 | ![]() | Pride Park | ![]() 3.3 from 2085 ratings | 62,951 |
3 | ![]() | The King Power Stadium | ![]() 3.3 from 1848 ratings | 52,963 |
4 | ![]() | St Mary's Stadium | ![]() 3.3 from 1755 ratings | 48,982 |
5 | ![]() | Bramall Lane | ![]() 3.2 from 2511 ratings | 69,270 |
See the full table of top-rated Championship grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Cardiff City Stadium | ![]() 3.3 from 1038 ratings | 19,903 |
2 | ![]() | The John Smith's Stadium | ![]() 3.2 from 1611 ratings | 50,975 |
3 | ![]() | New York Stadium | ![]() 3.2 from 760 ratings | 16,034 |
4 | ![]() | Toughsheet Community Stadium | ![]() 3.1 from 1759 ratings | 57,632 |
5 | ![]() | Plough Lane | ![]() 3.1 from 276 ratings | 5,588 |
See the full table of top-rated League 1 grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Stadium:MK | ![]() 3.1 from 1412 ratings | 31,147 |
2 | ![]() | SMH Group Stadium | ![]() 3.1 from 574 ratings | 12,867 |
3 | ![]() | Meadow Lane | ![]() 2.9 from 1523 ratings | 51,498 |
4 | ![]() | The New Meadow | ![]() 2.8 from 792 ratings | 18,951 |
5 | ![]() | The Hive | ![]() 2.8 from 330 ratings | 7,323 |
See the full table of top-rated League 2 grounds »
# | User | Supports | Photos | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 5,561 |
2 | ![]() | francis0262 | West Bromwich Albion | 4,020 |
3 | ![]() | jonwoozley | Woking | 3,000 |
4 | ![]() | harrysheroes | Hull City | 2,907 |
5 | ![]() | joneverett | Ipswich Town | 2,835 |
View the full table of all top photo uploaders »
# | User | Supports | Reviews | |
---|---|---|---|---|
1 | ![]() | rampage | Derby County | 539 |
2 | ![]() | groundhopper91 | Cambridge United | 184 |
3 | ![]() | trebor | Machynlleth | 138 |
4 | ![]() | loveanewground | Chelsea | 138 |
5 | ![]() | johnwickenden | Crawley Down Gatwick | 117 |
View the full table of all top ground reviewers »