millwallsteve's Friends
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
1 | ully | Borussia Monchengladbach | 1,362 | 4/92 | 856,823 | |
2 | waddog1 | Leeds United | 1,123 | 89/92 | 971,914 | |
3 | biscuitman88 | Fredrikstad | 1,049 | 80/92 | 1,431,322 | |
4 | chorley | Ilford | 885 | 91/92 | 141,608 | |
5 | danthehopper | Braintree Town | 752 | 85/92 | 151,735 | |
6 | georgec | Scunthorpe United | 706 | 57/92 | 240,548 | |
7 | bigaitch | Leyton Orient | 681 | 91/92 | 154,376 | |
8 | bcfcdave | Bristol City | 589 | 85/92 | 121,469 | |
9 | jimcase | Gillingham | 501 | 91/92 | 154,011 | |
10 | millwallsteve | Millwall | 495 | 83/92 | 80,616 | - |
11 | markymark1970 | Liverpool | 464 | 91/92 | 271,487 | |
12 | millwallteddy | Millwall | 452 | 76/92 | 70,479 | |
13 | chriswaters | Crystal Palace | 432 | 78/92 | 177,535 | |
14 | londonlion | Millwall | 324 | 76/92 | 155,384 | |
15 | millwallluke | Millwall | 309 | 78/92 | 76,945 | |
16 | judehorspool | Yeovil Town | 260 | 54/92 | 112,301 | |
17 | dtr1989 | Bury FC | 245 | 33/92 | 41,624 | |
18 | thfc1991 | Ilford | 227 | 40/92 | 39,824 | |
19 | lawseyitfc | Ipswich Town | 204 | 74/92 | 92,995 | |
20 | alanpryor | Biggleswade Town | 178 | 26/92 | 26,729 | |
21 | matttummey | Kendal Town | 155 | 17/92 | 17,947 | |
22 | aqy | Pollok | 147 | 0/92 | 54,835 | |
23 | palacedoug | Crystal Palace | 145 | 54/92 | 39,740 | |
24 | Cheadlejackmacultras | Cheadle Town | 131 | 4/92 | 44,238 | |
25 | ianbrace | West Ham United | 125 | 53/92 | 38,768 | |
26 | facebook-user-16315 | Millwall | 107 | 63/92 | 26,942 | |
27 | trefg | Biggleswade Town | 102 | 18/92 | 12,182 | |
28 | brucestarling | Biggleswade Town | 92 | 3/92 | 6,883 | |
29 | sebtaylor | Leyton Orient | 89 | 42/92 | 19,944 | |
30 | waderbird | Biggleswade Town | 81 | 6/92 | 10,942 | |
30 | 51thegreenarmy51 | Biggleswade Town | 81 | 5/92 | 6,411 | |
32 | garethoxsmith | Oxford United | 78 | 38/92 | 20,002 | |
33 | gavinproasheck | Ipswich Wanderers | 76 | 16/92 | 7,965 | |
34 | bobbyconway | Arsenal | 75 | 58/92 | 10,289 | |
34 | lewis2016 | Biggleswade Town | 75 | 4/92 | 4,823 | |
36 | andywhu | West Ham United | 73 | 36/92 | 31,640 | |
37 | millwallandina | Millwall | 68 | 6/92 | 28,535 | |
38 | devonhopper | Tottenham Hotspur | 64 | 31/92 | 10,133 | |
39 | iko069 | Eintracht Frankfurt | 48 | 0/92 | 19,732 | |
40 | deco78 | Liverpool | 12 | 8/92 | 26,159 | |
41 | bendallafc | Arsenal | 5 | 3/92 | 409 | |
Football Ground Map Team
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
1 | ully | Borussia Monchengladbach | 1,362 | 4/92 | 856,823 | |
2 | giorgiopin | Arsenal | 600 | 91/92 | 486,686 | |
3 | bcfcdave | Bristol City | 589 | 85/92 | 121,469 | |
4 | millwallsteve | Millwall | 495 | 83/92 | 80,616 | - |
5 | markymark1970 | Liverpool | 464 | 91/92 | 271,487 | |
6 | chriswaters | Crystal Palace | 432 | 78/92 | 177,535 | |
7 | judehorspool | Yeovil Town | 260 | 54/92 | 112,301 | |
8 | alexcraiggroundhop | Coventry City | 249 | 91/92 | 82,294 | |
9 | 19-05-2012 | Chelsea | 238 | 48/92 | 136,999 | |
10 | matttummey | Kendal Town | 155 | 17/92 | 17,947 | |
11 | aqy | Pollok | 147 | 0/92 | 54,835 | |
12 | toudal | Aarhus GF | 109 | 1/92 | 16,811 | |
13 | stuff10 | Sheffield United | 108 | 56/92 | 41,392 | |
14 | lahs | Wellington Phoenix | 84 | 2/92 | 373,761 | |
15 | humez | Wakefield AFC | 17 | 8/92 | 1,374 | |
YouTubers
Friends of millwallsteve
These are people who have added you as a friend. You have not necessarily added them.
Please note: friendships are one-way. If somebody adds you as a friend, you'll need to add them back to see them in your friends list.